Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #21 to #520.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Camp Kinser/box-footer‏‎ (18:56, 24 April 2017)
  2. Camp Kinser/Team Record‏‎ (18:56, 24 April 2017)
  3. 2017 Lejeune Men pictures‏‎ (22:38, 25 April 2017)
  4. 1919 Allied games/box-header‏‎ (01:36, 28 April 2017)
  5. 1919 Allied games/box-footer‏‎ (01:36, 28 April 2017)
  6. 1919 Allied games‏‎ (01:39, 28 April 2017)
  7. 1919 Allied games/Intro‏‎ (03:00, 28 April 2017)
  8. 1919 Allied games/Leadership‏‎ (03:02, 28 April 2017)
  9. Camp Pendleton/box-header‏‎ (15:11, 1 May 2017)
  10. Camp Pendleton/box-footer‏‎ (15:12, 1 May 2017)
  11. Camp Pendleton/Team Record‏‎ (15:13, 1 May 2017)
  12. Camp Pendleton/Leadership‏‎ (15:16, 1 May 2017)
  13. Quantico‏‎ (23:55, 7 May 2017)
  14. Fort Huachuca‏‎ (17:03, 8 May 2017)
  15. Yuma‏‎ (17:52, 8 May 2017)
  16. Goodfellow AFB‏‎ (18:15, 8 May 2017)
  17. TuS 1882 Hochspeyer Rugby‏‎ (01:31, 9 May 2017)
  18. Kaiserslautern/Ramstein Women‏‎ (02:12, 9 May 2017)
  19. TuS 1882 Hochspeyer Women's Rugby‏‎ (02:13, 9 May 2017)
  20. Yokota/box-header‏‎ (15:49, 9 May 2017)
  21. Yokota/box-footer‏‎ (15:50, 9 May 2017)
  22. Eglin AFB‏‎ (18:45, 9 May 2017)
  23. Ft Benning‏‎ (19:36, 9 May 2017)
  24. Ft Drum‏‎ (19:40, 9 May 2017)
  25. Ft Bliss‏‎ (19:54, 9 May 2017)
  26. Ft Stewart‏‎ (19:59, 9 May 2017)
  27. Test fall-spring-tables‏‎ (22:23, 10 May 2017)
  28. Heidelberg Early pictures‏‎ (01:39, 11 May 2017)
  29. Camp Schwab‏‎ (16:48, 12 May 2017)
  30. Alaska JBE‏‎ (16:21, 20 May 2017)
  31. Camp Foster‏‎ (23:57, 21 May 2017)
  32. 1990 Air Force pictures‏‎ (02:05, 23 May 2017)
  33. Camp Kinser‏‎ (14:57, 23 May 2017)
  34. More Yomitan 2016-2017 Photos‏‎ (15:15, 23 May 2017)
  35. More Yomitan 2015-2016 Women photos‏‎ (15:56, 23 May 2017)
  36. 501 Old Blues‏‎ (19:18, 23 May 2017)
  37. Heidelberg‏‎ (00:44, 24 May 2017)
  38. National Governing Body Officers with military background‏‎ (01:32, 24 May 2017)
  39. Jerry Gallion‏‎ (01:37, 24 May 2017)
  40. More Yomitan 2015-2016 Men Photos‏‎ (02:05, 25 May 2017)
  41. More Pacific All Stars 2016 Men Photos‏‎ (02:13, 25 May 2017)
  42. Paar, Jane‏‎ (20:50, 25 May 2017)
  43. 1919 Allied games/Media‏‎ (19:22, 16 June 2017)
  44. Pacific Teams‏‎ (00:14, 19 June 2017)
  45. PACOM Chairmen‏‎ (00:17, 19 June 2017)
  46. 1919 Allied games/Team Record‏‎ (15:51, 22 June 2017)
  47. 1920 Olympics‏‎ (16:06, 22 June 2017)
  48. Whiteman AFB‏‎ (01:58, 23 June 2017)
  49. Dover AFB‏‎ (12:20, 23 June 2017)
  50. Karlsruhe‏‎ (01:22, 24 June 2017)
  51. Nuernberg‏‎ (01:45, 24 June 2017)
  52. The Frankfurt American Team Song‏‎ (21:00, 24 June 2017)
  53. Ramstein‏‎ (13:47, 25 June 2017)
  54. Kaiserslautern/Ramstein‏‎ (14:20, 25 June 2017)
  55. Ansbach‏‎ (18:52, 25 June 2017)
  56. Crailsheim/box-header‏‎ (19:59, 25 June 2017)
  57. Crailsheim/box-footer‏‎ (19:59, 25 June 2017)
  58. Crailsheim‏‎ (20:04, 25 June 2017)
  59. Bad Homberg‏‎ (20:24, 25 June 2017)
  60. Scott AFB‏‎ (12:27, 26 June 2017)
  61. Ft Hood‏‎ (18:17, 26 June 2017)
  62. Ft Leavenworth‏‎ (18:25, 26 June 2017)
  63. Ft Wainwright/box-footer‏‎ (18:33, 26 June 2017)
  64. 29 Palms‏‎ (18:44, 26 June 2017)
  65. Augsburg‏‎ (18:03, 28 June 2017)
  66. Babenhausen‏‎ (18:50, 28 June 2017)
  67. Hanau‏‎ (20:29, 28 June 2017)
  68. Buedingen‏‎ (21:00, 28 June 2017)
  69. Lakenheath / Mildenhall‏‎ (14:52, 29 June 2017)
  70. Formation of the Mildenhall team‏‎ (14:53, 29 June 2017)
  71. Sasebo‏‎ (15:50, 13 July 2017)
  72. USS Independence‏‎ (16:01, 13 July 2017)
  73. Camp Casey‏‎ (20:42, 14 July 2017)
  74. Camp Casey III‏‎ (20:43, 14 July 2017)
  75. Camp Humphreys‏‎ (21:01, 14 July 2017)
  76. Yokosuka‏‎ (21:03, 14 July 2017)
  77. 1983 Club Tournament Combined Services Select Side‏‎ (20:30, 2 August 2017)
  78. 1983 Tournament Service Select Side‏‎ (20:37, 2 August 2017)
  79. 1986 May/June CS Newsletter‏‎ (13:40, 6 August 2017)
  80. 1986 May/June Newsletter‏‎ (13:47, 6 August 2017)
  81. Darmstadt‏‎ (19:52, 11 August 2017)
  82. USS George Washington‏‎ (02:06, 27 August 2017)
  83. Story behind the Frankfurt American Logo design‏‎ (20:00, 4 September 2017)
  84. English translation of Our beginnings as documented in the German paper‏‎ (20:06, 4 September 2017)
  85. Ft Knox‏‎ (18:24, 2 October 2017)
  86. Ft Dix‏‎ (20:07, 2 October 2017)
  87. Zamboanga, RP‏‎ (01:49, 3 October 2017)
  88. Ft Deavons‏‎ (20:07, 4 October 2017)
  89. Ft Gordon‏‎ (19:47, 6 October 2017)
  90. Ft Lee‏‎ (20:44, 6 October 2017)
  91. Ft McNair‏‎ (21:18, 6 October 2017)
  92. 1986 Tour Report‏‎ (04:46, 8 October 2017)
  93. Documents of the US Forces Europe Rugby Union‏‎ (02:39, 10 October 2017)
  94. Baumholder‏‎ (02:58, 10 October 2017)
  95. Baumholder 1989 Constitution‏‎ (02:59, 10 October 2017)
  96. Malmstrom AFB‏‎ (17:43, 16 October 2017)
  97. Plattsburg AFB‏‎ (19:13, 16 October 2017)
  98. Mountain Home AFB‏‎ (19:56, 16 October 2017)
  99. Altus AFB‏‎ (20:07, 16 October 2017)
  100. Beale AFB‏‎ (20:11, 16 October 2017)
  101. Del Rio AFB‏‎ (03:31, 17 October 2017)
  102. Frankfurt American 1975-1976 Men pictures‏‎ (01:51, 18 October 2017)
  103. Dyess AFB‏‎ (14:30, 18 October 2017)
  104. Minot AFB‏‎ (19:15, 18 October 2017)
  105. George AFB‏‎ (00:37, 19 October 2017)
  106. Fairchild AFB‏‎ (00:39, 19 October 2017)
  107. Keeslar AFB‏‎ (00:58, 19 October 2017)
  108. Langley AFB‏‎ (01:02, 19 October 2017)
  109. Lowry AFB‏‎ (01:42, 19 October 2017)
  110. McChord AFB‏‎ (02:08, 19 October 2017)
  111. Offut AFB‏‎ (02:13, 19 October 2017)
  112. Pope AFB‏‎ (02:19, 19 October 2017)
  113. Reese AFB‏‎ (02:25, 19 October 2017)
  114. Shaw AFB‏‎ (02:34, 19 October 2017)
  115. Warner Robbins AFB‏‎ (03:00, 19 October 2017)
  116. MacDill AFB‏‎ (21:09, 20 October 2017)
  117. Hill AFB‏‎ (21:13, 20 October 2017)
  118. Vandenburg AFB‏‎ (03:21, 22 October 2017)
  119. Holloman AFB‏‎ (03:42, 22 October 2017)
  120. El Toro‏‎ (03:23, 23 October 2017)
  121. USS New Jersey‏‎ (16:49, 23 October 2017)
  122. USS Pelelieu‏‎ (17:36, 23 October 2017)
  123. Bremerton‏‎ (18:36, 23 October 2017)
  124. Orlando‏‎ (18:37, 23 October 2017)
  125. Miramar‏‎ (18:43, 23 October 2017)
  126. Oceana‏‎ (18:44, 23 October 2017)
  127. Subic Bay‏‎ (02:29, 24 October 2017)
  128. Little Rock AFB‏‎ (03:15, 24 October 2017)
  129. Guantanamo Bay‏‎ (00:35, 25 October 2017)
  130. USS Tarawa‏‎ (00:57, 25 October 2017)
  131. European All Star Teams‏‎ (17:51, 30 October 2017)
  132. Berlin‏‎ (21:30, 30 October 2017)
  133. Naval Academy‏‎ (04:12, 7 November 2017)
  134. US Military Academy‏‎ (04:14, 7 November 2017)
  135. Action picture‏‎ (04:02, 8 November 2017)
  136. 1987 Army Men photos‏‎ (22:27, 8 November 2017)
  137. 1987 Navy Men photos‏‎ (22:29, 8 November 2017)
  138. 1987 Coast Guard Men Photos‏‎ (22:31, 8 November 2017)
  139. Multiservice Installation Teams‏‎ (17:06, 14 November 2017)
  140. Schwabisch Hall‏‎ (21:03, 15 November 2017)
  141. Vincenza‏‎ (21:10, 15 November 2017)
  142. Neu Ulm‏‎ (22:45, 15 November 2017)
  143. Bentwaters‏‎ (02:09, 16 November 2017)
  144. Greenham Commons‏‎ (02:25, 16 November 2017)
  145. Upper Heyford‏‎ (02:28, 16 November 2017)
  146. Bad Toelz‏‎ (02:34, 16 November 2017)
  147. Fulda‏‎ (02:54, 16 November 2017)
  148. Goeppingen‏‎ (03:11, 16 November 2017)
  149. Hahn AFB‏‎ (04:02, 16 November 2017)
  150. Kirchgoens‏‎ (16:07, 16 November 2017)
  151. Spangdahlem‏‎ (16:26, 16 November 2017)
  152. Heilbronn‏‎ (17:36, 16 November 2017)
  153. Kriegsfeld‏‎ (17:38, 16 November 2017)
  154. Mainz‏‎ (17:39, 16 November 2017)
  155. Rhein/Main AB‏‎ (17:40, 16 November 2017)
  156. Rheinlander‏‎ (17:41, 16 November 2017)
  157. Zweibrucken‏‎ (17:45, 16 November 2017)
  158. Yomitan‏‎ (04:26, 17 November 2017)
  159. Kadena‏‎ (20:53, 17 November 2017)
  160. Guam/box-header‏‎ (22:02, 17 November 2017)
  161. Guam/box-footer‏‎ (22:09, 17 November 2017)
  162. Kaneohe Bay‏‎ (22:54, 17 November 2017)
  163. USS Coral Sea‏‎ (01:07, 19 November 2017)
  164. USS Carl Vinson‏‎ (01:10, 19 November 2017)
  165. USS Midway/box-header‏‎ (01:27, 19 November 2017)
  166. USS Midway/box-footer‏‎ (01:28, 19 November 2017)
  167. USS Midway‏‎ (01:42, 19 November 2017)
  168. Taegu‏‎ (03:49, 21 November 2017)
  169. Camp Courtney‏‎ (01:23, 25 November 2017)
  170. Frankfurt American Logo and Jersey‏‎ (03:04, 25 November 2017)
  171. Ft Carson‏‎ (03:31, 29 November 2017)
  172. Howard AFB‏‎ (04:24, 30 November 2017)
  173. USS Belleau Wood‏‎ (04:30, 30 November 2017)
  174. Loring AFB‏‎ (20:01, 1 December 2017)
  175. Vance AFB‏‎ (20:13, 1 December 2017)
  176. Norton AFB‏‎ (20:28, 1 December 2017)
  177. Columbus AFB‏‎ (21:09, 1 December 2017)
  178. L A Air Station‏‎ (21:54, 1 December 2017)
  179. Wurtsmith AFB‏‎ (22:29, 1 December 2017)
  180. Williams AFB‏‎ (22:37, 1 December 2017)
  181. Clark AB‏‎ (22:58, 1 December 2017)
  182. Bergstrom AFB‏‎ (16:17, 4 December 2017)
  183. Sembach‏‎ (16:18, 4 December 2017)
  184. Nellis AFB‏‎ (16:23, 4 December 2017)
  185. European Military Rugby Leadership‏‎ (16:56, 4 December 2017)
  186. Documentation of league results‏‎ (17:00, 4 December 2017)
  187. Wuerzburg‏‎ (19:44, 4 December 2017)
  188. Schweinfurt‏‎ (19:46, 4 December 2017)
  189. Grafenwoer/Vilseck‏‎ (20:19, 4 December 2017)
  190. Maxwell AFB‏‎ (20:36, 4 December 2017)
  191. 1992 Military Sports Magazine‏‎ (03:46, 5 December 2017)
  192. Bad Kreuznach‏‎ (15:26, 5 December 2017)
  193. Alconberry‏‎ (19:39, 5 December 2017)
  194. Wertheim‏‎ (19:40, 5 December 2017)
  195. Marines in Philadelphia‏‎ (19:55, 5 December 2017)
  196. K Swords AF Article‏‎ (01:36, 9 December 2017)
  197. 1993-1994 Lakenheath/Mildenhall photos‏‎ (01:58, 9 December 2017)
  198. Harry F. Laws II, Col, USAF‏‎ (03:25, 9 December 2017)
  199. Bitburg/Spangdahlem‏‎ (20:50, 11 December 2017)
  200. Barstow‏‎ (19:29, 13 December 2017)
  201. 1919 Allied Game Rugby details‏‎ (02:56, 17 December 2017)
  202. Dissolved the Combined Services Committee‏‎ (03:47, 17 December 2017)
  203. 1988-89 Lejeune Photos‏‎ (03:19, 18 December 2017)
  204. 1991 Club Championships‏‎ (04:14, 20 December 2017)
  205. 1989 Club Championship Write up‏‎ (04:28, 20 December 2017)
  206. 1991 Service Championship Write Up‏‎ (04:42, 20 December 2017)
  207. 1995 Combined Services Media‏‎ (04:55, 20 December 2017)
  208. Munich‏‎ (22:12, 29 December 2017)
  209. Ft Clayton‏‎ (21:57, 24 January 2018)
  210. 80-81 Baumholder Photos‏‎ (17:57, 17 February 2018)
  211. 1982-83 WP team‏‎ (21:48, 21 February 2018)
  212. 1983-84 WP Photos‏‎ (21:53, 21 February 2018)
  213. Wright-Patterson AFB‏‎ (17:10, 24 February 2018)
  214. 1979 Club Tournament photos‏‎ (03:02, 25 February 2018)
  215. Seymour Johnson AFB‏‎ (03:56, 25 February 2018)
  216. Providing for a Combined Services Chairman‏‎ (04:29, 25 February 2018)
  217. 1998 Combined Services Women Information‏‎ (02:40, 27 February 2018)
  218. Frankfurt American team started‏‎ (01:46, 18 April 2018)
  219. 1991 JASDF vs CS Presidents‏‎ (02:21, 17 May 2018)
  220. 1986 England Tour Brochure‏‎ (02:05, 19 May 2018)
  221. 1992 Military Tournament Program‏‎ (02:40, 19 May 2018)
  222. Southern Invitational‏‎ (03:49, 19 May 2018)
  223. Competition with the Army Staff College/box-header‏‎ (16:50, 21 May 2018)
  224. Frankfurt 1974-1975 Photos‏‎ (22:13, 21 May 2018)
  225. Competition with the Army Staff College‏‎ (22:40, 21 May 2018)
  226. Hanscom AFB 1990 Beginnings‏‎ (19:35, 23 May 2018)
  227. Mark Neice‏‎ (19:49, 23 May 2018)
  228. Hanscom AFB‏‎ (19:59, 23 May 2018)
  229. Kirtland AFB‏‎ (02:20, 24 May 2018)
  230. 1991 Club Championships Program‏‎ (18:45, 25 May 2018)
  231. Carswell AFB‏‎ (21:30, 2 June 2018)
  232. Laughlin AFB‏‎ (22:09, 2 June 2018)
  233. K I Sawyer AFB‏‎ (22:10, 2 June 2018)
  234. Patrick AFB‏‎ (22:11, 2 June 2018)
  235. Iwakuni‏‎ (01:21, 3 June 2018)
  236. 6th Marines‏‎ (01:47, 3 June 2018)
  237. 1991 for Ft Wainwright‏‎ (02:45, 3 June 2018)
  238. 1988 Western Regional Tournament/box-header‏‎ (20:46, 4 June 2018)
  239. 1988 Western Regional Tournament/box-footer‏‎ (20:46, 4 June 2018)
  240. 1988 Western Regional Tournament/Team Record‏‎ (20:55, 4 June 2018)
  241. 1988 Western Regional Tournament‏‎ (21:00, 4 June 2018)
  242. 1983 Southewest Military Rugby Tournament‏‎ (21:22, 4 June 2018)
  243. 1983 Southewest Military Rugby Tournament/box-header‏‎ (21:22, 4 June 2018)
  244. 1983 Southewest Military Rugby Tournament/box-footer‏‎ (21:23, 4 June 2018)
  245. 1983 Southewest Military Rugby Tournament/Team Record‏‎ (21:39, 4 June 2018)
  246. 1983 Southwest Military Rugby Tournament‏‎ (21:43, 4 June 2018)
  247. 1983 Southwest Military Rugby Tournament/box-header‏‎ (21:44, 4 June 2018)
  248. 1983 Southwest Military Rugby Tournament/box-footer‏‎ (21:44, 4 June 2018)
  249. 1983 Southwest Military Rugby Tournament/Team Record‏‎ (21:49, 4 June 2018)
  250. 1984 Southwest Regional Select Side‏‎ (22:01, 4 June 2018)
  251. Base Write up for 1988 Western Regionals‏‎ (02:14, 5 June 2018)
  252. 1985 Western Regional Tournament/box-header‏‎ (02:22, 5 June 2018)
  253. 1985 Western Regional Tournament/box-footer‏‎ (02:22, 5 June 2018)
  254. 1985 Western Report‏‎ (02:31, 5 June 2018)
  255. 1983 Southwest Military Rugby Tournament/Intro‏‎ (02:34, 5 June 2018)
  256. 1983 Southwest Military Rugby Tournament write up‏‎ (02:37, 5 June 2018)
  257. 1983 Western Military Rugby Tournament‏‎ (02:39, 5 June 2018)
  258. 1991 World Cup‏‎ (03:04, 5 June 2018)
  259. 1994 Spring FARC Reunion‏‎ (02:36, 6 June 2018)
  260. Pat O'Connor‏‎ (21:58, 7 June 2018)
  261. Eielson AFB/Ft Wainwright‏‎ (20:23, 11 June 2018)
  262. Ft Richardson‏‎ (20:36, 11 June 2018)
  263. Ft Wainwright‏‎ (21:04, 11 June 2018)
  264. Bamberg‏‎ (02:35, 12 June 2018)
  265. USS Curtis‏‎ (18:16, 12 June 2018)
  266. USS Blue Ridge‏‎ (18:19, 12 June 2018)
  267. Mare Island‏‎ (18:38, 12 June 2018)
  268. Clark AB 1989-1990 pictures‏‎ (01:40, 19 June 2018)
  269. Ed Haggerty, Editor of Rugby Magazine‏‎ (14:00, 19 June 2018)
  270. Tinker AFB‏‎ (18:19, 20 June 2018)
  271. Air Force Black Sheep‏‎ (21:40, 20 June 2018)
  272. First AF meeting minutes‏‎ (02:12, 21 June 2018)
  273. AF Select Side letter‏‎ (02:39, 21 June 2018)
  274. Air Force Rugby leadership meeting‏‎ (02:50, 21 June 2018)
  275. First AF Organization Chart‏‎ (02:56, 21 June 2018)
  276. 1987 Chuck Curran's letter‏‎ (03:01, 21 June 2018)
  277. Mather beginning and ending letters‏‎ (03:12, 21 June 2018)
  278. 1986 Mather team roster‏‎ (03:12, 21 June 2018)
  279. England AFB‏‎ (03:18, 21 June 2018)
  280. 1994 club tournament program‏‎ (18:12, 21 June 2018)
  281. 1988 CS Documents‏‎ (20:59, 21 June 2018)
  282. Main Page‏‎ (15:30, 22 June 2018)
  283. Futenma 1989-90 pictures‏‎ (21:13, 22 June 2018)
  284. Mannheim‏‎ (16:39, 25 June 2018)
  285. Camp Pendleton 1982 Media Guide‏‎ (03:18, 27 June 2018)
  286. San Antonio Area‏‎ (21:26, 2 July 2018)
  287. Barksdale AFB‏‎ (21:39, 2 July 2018)
  288. Amberg‏‎ (20:23, 11 July 2018)
  289. Vilseck‏‎ (21:51, 11 July 2018)
  290. Edwards AFB‏‎ (21:54, 11 July 2018)
  291. Write up for James Brown Harlotfest Sevens pool play‏‎ (17:59, 14 July 2018)
  292. 1988 CS Program‏‎ (02:18, 2 August 2018)
  293. CONUS Marine Corps installation teams‏‎ (00:47, 6 August 2018)
  294. James Reed‏‎ (01:48, 8 August 2018)
  295. 1988 Rugby Tour Write up‏‎ (02:07, 8 August 2018)
  296. 1986 Spring Frankfurt pictures‏‎ (03:08, 15 August 2018)
  297. Bangor‏‎ (01:23, 17 August 2018)
  298. Combined Services Women's Newsletter‏‎ (02:25, 21 August 2018)
  299. 1994 tournament write up‏‎ (01:56, 24 August 2018)
  300. Uniformed Services University of Health Sciences‏‎ (19:01, 25 August 2018)
  301. 1987 Frankfurt spring photos‏‎ (14:14, 27 August 2018)
  302. 1990 BNO Report‏‎ (03:11, 6 September 2018)
  303. 1988 Battle of NO write up in Rugby Magazine‏‎ (17:14, 6 September 2018)
  304. 1990 CS Tour Rugby Write up‏‎ (17:37, 6 September 2018)
  305. Ft Polk‏‎ (23:09, 7 September 2018)
  306. 1982 Ft Polk Women‏‎ (23:10, 7 September 2018)
  307. 1982 Ft Sill Women‏‎ (00:13, 8 September 2018)
  308. Spring 1990 Hanscom Rugby Team‏‎ (00:47, 8 September 2018)
  309. 1990 Travis Navy game‏‎ (01:18, 8 September 2018)
  310. 1985-86 WP Photos‏‎ (17:24, 11 September 2018)
  311. Base level teams in the late 1960's‏‎ (01:09, 12 September 2018)
  312. 1983 Fall Girdlestone tournament write-up‏‎ (03:19, 24 September 2018)
  313. Early volunteer offers‏‎ (02:10, 25 October 2018)
  314. Ellsworth AFB‏‎ (02:16, 25 October 2018)
  315. 1992 CS UK Tour Report‏‎ (01:50, 26 October 2018)
  316. 1995 April Air Force Times Supplement‏‎ (03:04, 26 October 2018)
  317. 1994 Rugby Union‏‎ (03:11, 26 October 2018)
  318. 1987-88 WP Season‏‎ (03:28, 26 October 2018)
  319. Mather AFB‏‎ (03:38, 26 October 2018)
  320. 1987 Sacramento Team‏‎ (03:39, 26 October 2018)
  321. 1987 Air Force Men Photos‏‎ (03:45, 26 October 2018)
  322. Designed by Major Charles Curran‏‎ (03:57, 26 October 2018)
  323. 1987-1988 Ellsworth Rugby team‏‎ (01:11, 27 October 2018)
  324. 1977 Tucson Michelob Tournament‏‎ (01:34, 27 October 2018)
  325. 1987-1988 DM Roster‏‎ (15:56, 28 October 2018)
  326. FE Warren AFB‏‎ (18:41, 23 November 2018)
  327. 1987-1988 Ft Huachuca photos‏‎ (02:23, 4 December 2018)
  328. 1986-1987 Ft Huachuca photos‏‎ (02:25, 4 December 2018)
  329. Davis-Monthan Early Details‏‎ (17:28, 4 December 2018)
  330. 1987-1988 D-M photos‏‎ (17:29, 4 December 2018)
  331. 2005 Armed Service write up‏‎ (19:48, 8 December 2018)
  332. 1998 Club Championship Program‏‎ (03:05, 10 December 2018)
  333. 1998 Club Championship Photos‏‎ (03:07, 10 December 2018)
  334. Japan 1989 AF Tour Report‏‎ (03:19, 10 December 2018)
  335. 1989 Japan write ups‏‎ (03:26, 10 December 2018)
  336. 1990 Club Championship Program‏‎ (01:43, 11 December 2018)
  337. Combined Services Committee‏‎ (02:01, 11 December 2018)
  338. 1988 Junior CS vs RAF‏‎ (03:38, 11 December 2018)
  339. 1988 juniors vs RAF‏‎ (03:42, 11 December 2018)
  340. 1986 CS Tour Report‏‎ (02:23, 13 December 2018)
  341. 1999 Club Championship Program‏‎ (03:15, 14 December 2018)
  342. 1991 letter from H. Norman Schwarzkopf‏‎ (03:42, 14 December 2018)
  343. 1990 Club Championship Write up‏‎ (04:18, 14 December 2018)
  344. 1990 Military Club Championship Write up‏‎ (04:19, 14 December 2018)
  345. 1990 All Army Tournament Side‏‎ (04:33, 14 December 2018)
  346. Yokota 1989-1990 Men pictures‏‎ (03:10, 15 December 2018)
  347. 1996 club tournament program‏‎ (03:34, 15 December 2018)
  348. 1990 rejection letter‏‎ (04:20, 15 December 2018)
  349. 1996 Letter From Referee‏‎ (04:28, 15 December 2018)
  350. 1997 Club Championship Photos‏‎ (23:48, 20 December 2018)
  351. 1997 Club Championship Sign up Flyer‏‎ (23:59, 20 December 2018)
  352. 1997 Club Championship Program‏‎ (01:32, 21 December 2018)
  353. 1997 Tournament organizational structure‏‎ (01:35, 21 December 2018)
  354. Ft Sill 1983-84 photos‏‎ (04:28, 3 January 2019)
  355. Lyn Walton Action photo‏‎ (22:27, 16 January 2019)
  356. 1984 CS Tour Brochure‏‎ (01:29, 21 January 2019)
  357. 1984 Battle of New Orleans Administrative Documents‏‎ (01:51, 21 January 2019)
  358. 1984 CS Tour Administrative Documents‏‎ (00:58, 22 January 2019)
  359. 1983 Campbell Girdlestone Tournament Writeup‏‎ (02:55, 22 January 2019)
  360. 1977 Coronado UK Tour‏‎ (03:28, 22 January 2019)
  361. 1976-77 Coronado Season‏‎ (03:33, 22 January 2019)
  362. 1988 England Tour Brochure‏‎ (03:42, 22 January 2019)
  363. Combined Services Handbooks‏‎ (02:51, 23 January 2019)
  364. 1983 Girdlestone Tournament Materials‏‎ (16:18, 23 January 2019)
  365. Corpus Christi‏‎ (02:30, 24 January 2019)
  366. Coronado‏‎ (02:32, 24 January 2019)
  367. Pensacola‏‎ (02:32, 24 January 2019)
  368. 1976 Guam Documents‏‎ (02:11, 1 February 2019)
  369. Guam 1987 photos here‏‎ (02:21, 1 February 2019)
  370. Coach Battock's post 86 tour letter‏‎ (03:12, 1 February 2019)
  371. 1986 CS Tour Selection Letter‏‎ (03:22, 1 February 2019)
  372. Army selectees to Combined Services 86 Tour to England‏‎ (03:31, 1 February 2019)
  373. Ft Jackson Beginnings‏‎ (02:38, 2 February 2019)
  374. Bayreuth‏‎ (19:13, 2 February 2019)
  375. Ft Kobbe‏‎ (19:55, 2 February 2019)
  376. SOUTHCOM‏‎ (19:56, 2 February 2019)
  377. Ft Davis‏‎ (19:58, 2 February 2019)
  378. Puerto Rico‏‎ (20:00, 2 February 2019)
  379. USS Forrestal‏‎ (20:08, 2 February 2019)
  380. USS Nimitz‏‎ (20:08, 2 February 2019)
  381. Ft Jackson‏‎ (22:06, 3 February 2019)
  382. Furstenfeldbruck‏‎ (19:49, 4 February 2019)
  383. Giessen‏‎ (19:50, 4 February 2019)
  384. Kaiserslautern‏‎ (20:08, 4 February 2019)
  385. London Marines‏‎ (20:09, 4 February 2019)
  386. SHAPE‏‎ (20:16, 4 February 2019)
  387. Stuttgart American‏‎ (20:23, 4 February 2019)
  388. Hellenikon‏‎ (20:28, 4 February 2019)
  389. 1989 Air Force Report‏‎ (20:34, 4 February 2019)
  390. 1989 Coast Guard Report‏‎ (20:36, 4 February 2019)
  391. 1989 Navy Report‏‎ (20:37, 4 February 2019)
  392. 1989 Marine Report‏‎ (20:39, 4 February 2019)
  393. For Army Administrative Documents‏‎ (20:42, 4 February 2019)
  394. 1987 Army Goals‏‎ (20:42, 4 February 2019)
  395. 1989 Army Report‏‎ (20:45, 4 February 2019)
  396. SOUTHCOM Teams‏‎ (20:48, 4 February 2019)
  397. Series of Panama Reports‏‎ (20:48, 4 February 2019)
  398. 1989 Panama Report‏‎ (20:48, 4 February 2019)
  399. Series of reports from Hawaii‏‎ (20:50, 4 February 2019)
  400. 1989 Hawaii Report‏‎ (20:50, 4 February 2019)
  401. 1988 Juniors Report‏‎ (20:54, 4 February 2019)
  402. Air Force Rugby 2017 Women's Coach‏‎ (03:50, 5 February 2019)
  403. 2006 Jerry Gallion's Letter‏‎ (03:52, 5 February 2019)
  404. Service academies‏‎ (03:52, 5 February 2019)
  405. USS Abraham Lincoln‏‎ (04:04, 5 February 2019)
  406. 2005 CS NASC results‏‎ (04:17, 5 February 2019)
  407. Frankfurt American 1979-1980 Pictures‏‎ (23:56, 5 February 2019)
  408. More 1980-1982 Frankfurt photos‏‎ (00:37, 6 February 2019)
  409. More 1980-1981 Frankfurt photos‏‎ (00:38, 6 February 2019)
  410. Kaiserslautern 1980-1981 pictures‏‎ (04:17, 6 February 2019)
  411. Wiesbaden‏‎ (03:12, 7 February 2019)
  412. 2006 Army Men pictures‏‎ (04:40, 9 February 2019)
  413. 1999 Pendleton Tournament write up‏‎ (15:23, 10 February 2019)
  414. Ft Bragg Military Tournament write up‏‎ (15:24, 10 February 2019)
  415. 1999 RAF CS match details‏‎ (15:29, 10 February 2019)
  416. 1999 Club Championship results‏‎ (15:31, 10 February 2019)
  417. 1999 Combined Services Women photos‏‎ (15:37, 10 February 2019)
  418. Photo found in a 2006 Rugby Magazine ad‏‎ (15:40, 10 February 2019)
  419. Army President's 15‏‎ (15:41, 10 February 2019)
  420. 2006 Air Force write up‏‎ (15:45, 10 February 2019)
  421. 1991 Club Championship Pictures‏‎ (21:20, 12 February 2019)
  422. 1999 tournament summary‏‎ (21:56, 12 February 2019)
  423. 2002 Club photos‏‎ (22:14, 12 February 2019)
  424. 1988 East Coast Regional Tournament/box-header‏‎ (17:38, 14 February 2019)
  425. 1988 East Coast Regional Tournament/box-footer‏‎ (17:38, 14 February 2019)
  426. 1988 East Coast Regional Tournament‏‎ (17:42, 14 February 2019)
