European installation teams
From US Armed Forces Rugby
Revision as of 01:12, 26 April 2017 by Harry Laws (talk | contribs)
European Military Men's Club Teams
Click on the Club Name to go to that club's site
Club Name | Country | Year Founded | Contact |
---|---|---|---|
Frankfurt Americans | Germany | 1974 | |
Heidelburg | Germany | 19?? | |
Kaiserslautern/Ramstein | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil Ramstein Rogues or ESC West Kaiserslautern Rubgy |
TuS 1882 Hochspeyer Rugby | Germany | 2017 | James Lampe at jameslampeusa@gmail.com |
Wurzberg | Germany | 19?? | |
Mainz | Germany | 1979? | |
Baumholder | Germany | 19?? | |
Ansbach/Illesheim | Germany | 19?? | |
Nurnberg | Germany | 19?? | |
Karlsruhe | Germany | 19?? | |
Illesheim | Germany | 19?? | existed in 2006 |
Schweinfurt | Germany | 19?? | existed in 2006 |
Vilseck | Germany | 19?? | j.x.davis13@gmail.com; dewy_hansen@hotmail.com |
Vincenza | Italy | 19?? | |
Naples | Italy | 19?? | existed in 2006 |
Mons | Belgium | 19?? | existed in 2006 |
Lakenheath | England | 19?? |
European Military Women's Club Teams
Club Name | Country | Year Founded | Contact |
---|---|---|---|
Kaiserslautern/Ramstein | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil Ramstein Rogues or ESC West Kaiserslautern Rubgy |
TuS 1882 Hochspeyer Rugby | Germany | 2017 | katydockery@gmail.com |