European installation teams
From US Armed Forces Rugby
Revision as of 21:43, 26 April 2017 by Harry Laws (talk | contribs)
European Military Men's Club Teams
Click on the Club Name to go to that club's site
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Frankfurt Americans | Germany | 1974 | |||
Heidelburg | Germany | 19?? | |||
Kaiserslautern/Ramstein | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil Ramstein Rogues or ESC West Kaiserslautern Rubgy | ||
TuS 1882 Hochspeyer Rugby | Germany | 2017 | James Lampe at jameslampeusa@gmail.com | ||
Wurzberg | Germany | 19?? | |||
Mainz | Germany | 1979? | |||
Baumholder | Germany | 19?? | |||
Ansbach/Illesheim | Germany | 19?? | |||
Nurnberg | Germany | 19?? | |||
Karlsruhe | Germany | 19?? | |||
Illesheim | Germany | 19?? | existed in 2006 | ||
Schweinfurt | Germany | 19?? | existed in 2006 | ||
Grafenwoer/Vilseck | Rose Tower Titans | Germany | 19?? | joseph.duran84@yahoo.com, j.x.davis13@gmail.com, club email - rosetowerrugby@gmail.com | Facebook [[1]] |
Vincenza | Rangers | Italy | 19?? | ||
Naples | Italy | 19?? | existed in 2006 | ||
Mons | Belgium | 19?? | existed in 2006 | ||
Lakenheath | England | 19?? |
European Military Women's Club Teams
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Kaiserslautern/Ramstein | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil Ramstein Rogues or ESC West Kaiserslautern Rubgy | ||
TuS 1882 Hochspeyer Women's Rugby | Germany | 2017 | katydockery@gmail.com |