European installation teams
From US Armed Forces Rugby
European Military Club Teams
Click on the Club Name to go to that club's site
Men's Rugby Teams
Club Name | Nickname | Country | Year Founded | Contact if Active | Website |
---|---|---|---|---|---|
Alconberry | England | ||||
Amberg | Germany | 87 | Faded in 89 - see Vilsek and Graf | ||
Ansbach | Germany | 1979 or 1981 | American team faded in 1991 | ||
Augsburg | Germany | 1975 or 1983 | American team faded in 1995 | ||
Babenhausen | Germany | early 90s | after Frankfurt’s demise but faded in 1-2 years | ||
Bad Aibling | Germany | late 80s | Faded in early 90s | ||
Bad Homberg | Germany | 19?? | we think this existed in 1983 | ||
Bad Kreuznach | Germany | 19?? | |||
Bad Toelz | Germany | 1978 | American team faded in 1980-ish | ||
Bamberg | Olde Boys | Germany | 1975 or 76 or 1988 | American team faded in 1994 | |
Baumholder | Highlanders | Germany | 1980 | American team folded in early 2000s | |
Bayreuth | Germany | 1979 | American team faded in late 1980s | ||
Bentwaters | Phantoms | England | |||
Berlin | Yanks | Germany | 1981 | American team faded in early 1980s ' started again late 80s to early 90s | |
Bitburg/Spangdahlem | Germany | 19?? | |||
Buedingen | Germany | early 90s | Faded in 3-4 years | ||
Crailsheim | Germany | 85 | Only two years; base closed in 1993 | ||
Darmstadt | Germany | 1994 or 95 | |||
Dexheim | Germany | early 90s | Faded in 1-2 years | ||
Friedberg | Germany | mid 80s | |||
Frankfurt Americans | Germany | 1974 | Folded in 1992-ish | ||
Fulda | Germany | ||||
Furstenfeldbruck | Germany | ||||
Giessen | Germany | mid 80s | |||
Gelnhausen | Germany | mid 80s | |||
Goeppingen | Crusaders | Germany | 1985 | ||
Grafenwoer/Vilseck | Rose Tower Titans | Germany | 1987 | See Vilsek for history; joseph.duran84@yahoo.com, j.x.davis13@gmail.com, club email - rosetowerrugby@gmail.com | Facebook [[1]] |
Greenham Commons | England | ||||
Hahn AFB | Germany | 1985 | |||
Hanau | Germany | mid 80s | |||
Heidelberg | Germany | 1993 | |||
Heilbronn | Germany | ||||
Hellenikon | Germany | ||||
Illesheim | Black and Blue | Germany | 1981 | video [[2]] | Facebook [[3]] |
Kaiserslautern | Guppies | Germany | 19?? -2016 | ||
Kaiserslautern/Ramstein | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil;
faavae.faavae2.mil@mail.mil Ramstein Rogues or ESC West Kaiserslautern Rubgy || |
||
Karlsruhe | Old Christinians | Germany | 1975 | American team faded in early 80s | |
Kirchgoens | The Rock | Germany | late 80s | Faded in 2-3 years | |
Kriegsfeld | Germany | ||||
Lakenheath / Mildenhall | Eagles | England | 1978 | website [[4]] | |
London Marines | England | ||||
Mainz | Germany | 1979? | |||
Mannheim | Germany | 1995 | Faded in 2-3 years | ||
Mentwith Hill | England | ? | |||
Mons | Belgium | 19?? | existed in 2006 | ||
Munich | German | ||||
Naples | Italy | 19?? | existed in 2006 | ||
Neu Ulm | Germany | mid 80s | Only one or two years | ||
Nuernberg | Germany | 1977 | American team faded in 1995 | ||
Ramstein | Germany | 19?? -2016 | |||
Rhein/Main AB | Germany | mid 80s | |||
Rheinlander | Germany | See Dexhein and Bad K | |||
Schwabisch Hall | Germany | 82-83 | Only one year | ||
Schweinfurt | Ruck of the Marne | Germany | 1980 | existed in 2006 | |
Sembach | Germany | ||||
SHAPE | Belgium | ||||
Signorella | Hoplites | Italy | 2013 | ||
Spangdahlem | Germany | 85 | Faded in 89 | ||
Stuttgart American | Germany | 82 | American team faded in 1984, but lots of US players | ||
TuS 1882 Hochspeyer Rugby | Germany | 2017 | James Lampe at jameslampeusa@gmail.com | ||
Upper Heyford | England | ||||
Vincenza | Rangers | Italy | 2010 | ||
Vilseck | 7th ATC | Germany | (94-96?) Then 2009?-2014 | Called 7 ATC, then absorbed into Amberg, and then into Rose Tower (Graf) | |
Wertheim | Germany | ||||
Wiesbaden | Germany | early 1990s | Faded in late 90s | ||
Wuerzburg | 3rd ID | Germany | 1974 | American team folded in early 2000s | |
Zweibrucken | Germany |
Women's Rugby Teams
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Kaiserslautern/Ramstein Women | Rogues | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil ESC West Kaiserslautern Rugby | |
TuS 1882 Hochspeyer Women's Rugby | Germany | 2017 | katydockery@gmail.com |