Difference between revisions of "European installation teams"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Inactive Clubs) |
Harry Laws (talk | contribs) (→Inactive Clubs) |
||
Line 40: | Line 40: | ||
|hdrs= Club Name !! Nickname !! Country !! Year Founded !! Contact !! Website | |hdrs= Club Name !! Nickname !! Country !! Year Founded !! Contact !! Website | ||
− | |||
− | |||
− | | | + | |row1= Amberg {{!!}} {{!!}} Germany {{!!}} 87 {{!!}} {{!!}} Faded in 89 |
− | | | + | |row2= [[Ansbach]] {{!!}} {{!!}} Germany {{!!}} 1979 or 1981 {{!!}} {{!!}} American team faded in 1991 |
− | | | + | |row3= [[Augsburg]] {{!!}} {{!!}} Germany {{!!}} 1975 or 1983 {{!!}} {{!!}} American team faded in 1995 |
− | + | |row4= [[Babenhausen]] {{!!}} {{!!}} Germany {{!!}} early 90s {{!!}} {{!!}} after Frankfurt’s demise but faded in 1-2 years | |
− | | | + | |row5= Bad Aibling {{!!}} {{!!}} Germany {{!!}} late 80s {{!!}} {{!!}} Faded in early 90s |
− | | | + | |row6= [[Bad Homberg]] {{!!}} {{!!}}Germany {{!!}} 19?? {{!!}} we think this existed in 1983 {{!!}} |
− | | | + | |row7= Bad Toelz {{!!}} {{!!}} Germany {{!!}} 1978 {{!!}} {{!!}} American team faded in 1980-ish |
− | + | |row8= [[Bamberg]] {{!!}}Olde Boys {{!!}} Germany {{!!}} 1975 or 76 or 1988 {{!!}} {{!!}} American team faded in 1994 | |
− | | | + | |row9= [[Baumholder]] {{!!}} {{!!}}Germany {{!!}} 1980 {{!!}} {{!!}} American team folded in early 2000s |
− | + | |row10= Bayreuth {{!!}} {{!!}} Germany {{!!}} 1979 {{!!}} {{!!}} American team faded in late 1980s | |
− | | | + | |row11= Berlin {{!!}} {{!!}} Germany {{!!}} 1981 {{!!}} {{!!}} American team faded in early 1980s ' started again late 80s to early 90s |
− | | | + | |row12= [[Buedingen]] {{!!}} {{!!}} Germany {{!!}} early 90s {{!!}} {{!!}} Faded in 3-4 years |
− | | | + | |row13= [[Crailsheim]] {{!!}} {{!!}} Germany {{!!}} 85 {{!!}} {{!!}} Only two years; base closed in 1993 |
− | | | + | |row14= [[Darmstadt]] {{!!}} {{!!}} Germany {{!!}} 1994 or 95 {{!!}} {{!!}} |
− | | | + | |row15= Dexheim {{!!}} {{!!}} Germany {{!!}} early 90s {{!!}} {{!!}} Faded in 1-2 years |
− | | | + | |row16= Friedberg {{!!}} {{!!}} Germany {{!!}} mid 80s {{!!}} {{!!}} |
− | | | + | |row17= [[Frankfurt Americans]] {{!!}} {{!!}}Germany {{!!}} 1974 {{!!}} {{!!}} Folded in 1992-ish |
− | | | + | |row18= Giessen {{!!}} {{!!}} Germany {{!!}} mid 80s {{!!}} {{!!}} |
− | | | + | |row19= Gelnhausen {{!!}} {{!!}} Germany {{!!}} mid 80s {{!!}} {{!!}} |
− | | | + | |row20= Goeppingen {{!!}} {{!!}} Germany {{!!}} 1985 {{!!}} |
− | | | + | |row21= Hahn AFB {{!!}} {{!!}} Germany {{!!}} 1985 {{!!}} |
− | + | |row22= [[Hanau]] {{!!}} {{!!}} Germany {{!!}} mid 80s {{!!}} {{!!}} | |
− | | | + | |row23= [[Heidelberg]] {{!!}} {{!!}}Germany {{!!}} 1993 {{!!}} {{!!}} |
− | + | |row24= [[Illesheim]] {{!!}} {{!!}}Germany {{!!}} 1985 {{!!}} existed in 2006 {{!!}} | |
− | + | |row25= [[Kaiserslautern]] {{!!}} {{!!}} Germany {{!!}} 19?? -2016 {{!!}} | |
− | | | + | |row26= [[Karlsruhe]] {{!!}} Old Christinians {{!!}} Germany {{!!}} 1975 {{!!}} {{!!}}American team faded in early 80s |
− | | | + | |row27= Kirchgoens {{!!}} The Rock{{!!}} Germany {{!!}} late 80s {{!!}} {{!!}} Faded in 2-3 years |
− | | | + | |row28= Mainz {{!!}} {{!!}} Germany {{!!}} 1979? {{!!}} {{!!}} |
− | + | |row29= [[Mannheim]] {{!!}} {{!!}} Germany {{!!}} 1995 {{!!}} {{!!}} Faded in 2-3 years | |
− | + | |row30= Mentwith Hill {{!!}} {{!!}} England {{!!}}? {{!!}} {{!!}} | |
− | | | + | |row31= Neu Ulm {{!!}} {{!!}} Germany {{!!}} mid 80s {{!!}} {{!!}} Only one or two years |
− | | | + | |row32= [[Nuernberg]] {{!!}} {{!!}} Germany {{!!}} 1977 {{!!}} {{!!}} American team faded in 1995 |
− | + | |row33= [[Ramstein]] {{!!}} {{!!}} Germany {{!!}} 19?? -2016 {{!!}} | |
− | | | + | |row34= Rhein/Main AB{{!!}} {{!!}} Germany {{!!}} mid 80s {{!!}} {{!!}} |
− | | | + | |row35= Schwabisch Hall {{!!}} {{!!}} Germany {{!!}} 82-83 {{!!}} {{!!}} Only one year |
− | | | + | |row36= [[Schweinfurt]] {{!!}} {{!!}} Germany {{!!}} 1980 {{!!}} |
− | | | + | |row37= Spangdahlem {{!!}} {{!!}} Germany {{!!}} 85 {{!!}} {{!!}} Faded in 89 |
− | | | + | |row38= Stuttgart American {{!!}} {{!!}} Germany {{!!}} 82 {{!!}} {{!!}} American team faded in 1984, but lots of US players |
− | | | + | |row39= Vilseck {{!!}} {{!!}} Germany {{!!}} (94-96?) Then 2009?-2014 {{!!}} {{!!}} Absorbed into Amberg, and now into Rose Tower (Graf) |
− | | | + | |row40= [[Wiesbaden]] {{!!}} {{!!}} Germany {{!!}} early 1990s {{!!}} {{!!}} Faded in late 90s |
− | | | + | |row41= [[Wuerzburg]] {{!!}} {{!!}} Germany {{!!}} 1974 {{!!}} {{!!}} American team folded in early 2000s |
− | |||
− | |||
}} | }} |
Revision as of 03:04, 4 October 2017
Contents
European Military Club Teams
Click on the Club Name to go to that club's site
Active Men's Clubs (we think)
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Kaiserslautern/Ramstein | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil Ramstein Rogues or ESC West Kaiserslautern Rubgy | ||
TuS 1882 Hochspeyer Rugby | Germany | 2017 | James Lampe at jameslampeusa@gmail.com | ||
Schweinfurt | Germany | 19?? | existed in 2006 | ||
Grafenwoer/Vilseck | Rose Tower Titans | Germany | 1987 | joseph.duran84@yahoo.com, j.x.davis13@gmail.com, club email - rosetowerrugby@gmail.com | Facebook [[1]] |
Naples | Italy | 19?? | existed in 2006 | ||
Mons | Belgium | 19?? | existed in 2006 | ||
Vincenza | Rangers | Italy | 2010 | ||
Signorella | Hoplites | Italy | 2013 | ||
Lakenheath / Mildenhall | Eagles | England | 1978 | website [[2]] |
Active Women's Club Teams
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Kaiserslautern/Ramstein Women | Rogues | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil ESC West Kaiserslautern Rugby | |
TuS 1882 Hochspeyer Women's Rugby | Germany | 2017 | katydockery@gmail.com |
Inactive Clubs
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Amberg | Germany | 87 | Faded in 89 | ||
Ansbach | Germany | 1979 or 1981 | American team faded in 1991 | ||
Augsburg | Germany | 1975 or 1983 | American team faded in 1995 | ||
Babenhausen | Germany | early 90s | after Frankfurt’s demise but faded in 1-2 years | ||
Bad Aibling | Germany | late 80s | Faded in early 90s | ||
Bad Homberg | Germany | 19?? | we think this existed in 1983 | ||
Bad Toelz | Germany | 1978 | American team faded in 1980-ish | ||
Bamberg | Olde Boys | Germany | 1975 or 76 or 1988 | American team faded in 1994 | |
Baumholder | Germany | 1980 | American team folded in early 2000s | ||
Bayreuth | Germany | 1979 | American team faded in late 1980s | ||
Berlin | Germany | 1981 | American team faded in early 1980s ' started again late 80s to early 90s | ||
Buedingen | Germany | early 90s | Faded in 3-4 years | ||
Crailsheim | Germany | 85 | Only two years; base closed in 1993 | ||
Darmstadt | Germany | 1994 or 95 | |||
Dexheim | Germany | early 90s | Faded in 1-2 years | ||
Friedberg | Germany | mid 80s | |||
Frankfurt Americans | Germany | 1974 | Folded in 1992-ish | ||
Giessen | Germany | mid 80s | |||
Gelnhausen | Germany | mid 80s | |||
Goeppingen | Germany | 1985 | |||
Hahn AFB | Germany | 1985 | |||
Hanau | Germany | mid 80s | |||
Heidelberg | Germany | 1993 | |||
Illesheim | Germany | 1985 | existed in 2006 | ||
Kaiserslautern | Germany | 19?? -2016 | |||
Karlsruhe | Old Christinians | Germany | 1975 | American team faded in early 80s | |
Kirchgoens | The Rock | Germany | late 80s | Faded in 2-3 years | |
Mainz | Germany | 1979? | |||
Mannheim | Germany | 1995 | Faded in 2-3 years | ||
Mentwith Hill | England | ? | |||
Neu Ulm | Germany | mid 80s | Only one or two years | ||
Nuernberg | Germany | 1977 | American team faded in 1995 | ||
Ramstein | Germany | 19?? -2016 | |||
Rhein/Main AB | Germany | mid 80s | |||
Schwabisch Hall | Germany | 82-83 | Only one year | ||
Schweinfurt | Germany | 1980 | |||
Spangdahlem | Germany | 85 | Faded in 89 | ||
Stuttgart American | Germany | 82 | American team faded in 1984, but lots of US players | ||
Vilseck | Germany | (94-96?) Then 2009?-2014 | Absorbed into Amberg, and now into Rose Tower (Graf) | ||
Wiesbaden | Germany | early 1990s | Faded in late 90s | ||
Wuerzburg | Germany | 1974 | American team folded in early 2000s |