Difference between revisions of "European installation teams"
Harry Laws (talk | contribs) (→European Military Men's Club Teams) |
Harry Laws (talk | contribs) (→European Military Men's Club Teams) |
||
Line 21: | Line 21: | ||
|row5= [[Wurzberg]] {{!!}} {{!!}} Germany {{!!}} 1974 {{!!}} {{!!}} American team folded in early 2000s | |row5= [[Wurzberg]] {{!!}} {{!!}} Germany {{!!}} 1974 {{!!}} {{!!}} American team folded in early 2000s | ||
|row6= Mainz {{!!}} {{!!}} Germany {{!!}} 1979? {{!!}} {{!!}} | |row6= Mainz {{!!}} {{!!}} Germany {{!!}} 1979? {{!!}} {{!!}} | ||
− | |row7= [[Baumholder]] {{!!}} {{!!}}Germany {{!!}} 1980 {{!!}} {{!!}} | + | |row7= [[Baumholder]] {{!!}} {{!!}}Germany {{!!}} 1980 {{!!}} {{!!}} American team folded in early 2000s |
|row8= Illesheim {{!!}}Black N’ Blue {{!!}} Germany {{!!}} 1981 {{!!}} {{!!}} | |row8= Illesheim {{!!}}Black N’ Blue {{!!}} Germany {{!!}} 1981 {{!!}} {{!!}} | ||
|row9= Nurnberg {{!!}} {{!!}} Germany {{!!}} 1977 {{!!}} {{!!}} American team faded in 1995 | |row9= Nurnberg {{!!}} {{!!}} Germany {{!!}} 1977 {{!!}} {{!!}} American team faded in 1995 | ||
Line 27: | Line 27: | ||
|row11= Illesheim {{!!}} {{!!}}Germany {{!!}} 19?? {{!!}} existed in 2006 {{!!}} | |row11= Illesheim {{!!}} {{!!}}Germany {{!!}} 19?? {{!!}} existed in 2006 {{!!}} | ||
|row12= Schweinfurt {{!!}} {{!!}} Germany {{!!}} 19?? {{!!}} existed in 2006 {{!!}} | |row12= Schweinfurt {{!!}} {{!!}} Germany {{!!}} 19?? {{!!}} existed in 2006 {{!!}} | ||
− | |row13= [[Grafenwoer/Vilseck]] {{!!}} Rose Tower Titans {{!!}} Germany {{!!}} | + | |row13= [[Grafenwoer/Vilseck]] {{!!}} Rose Tower Titans {{!!}} Germany {{!!}} 1987 {{!!}} joseph.duran84@yahoo.com, j.x.davis13@gmail.com, club email - rosetowerrugby@gmail.com {{!!}} Facebook [[https://www.facebook.com/rosetowerrugby/ ]] |
|row14= Vincenza {{!!}} Rangers {{!!}} Italy {{!!}} 19?? {{!!}} {{!!}} | |row14= Vincenza {{!!}} Rangers {{!!}} Italy {{!!}} 19?? {{!!}} {{!!}} | ||
|row15= Naples {{!!}} {{!!}} Italy {{!!}} 19?? {{!!}} existed in 2006 {{!!}} | |row15= Naples {{!!}} {{!!}} Italy {{!!}} 19?? {{!!}} existed in 2006 {{!!}} | ||
Line 39: | Line 39: | ||
|row23= Berlin {{!!}} {{!!}} Germany {{!!}} 1981 {{!!}} {{!!}} American team faded in early 1980s ' started again late 80s to early 90s | |row23= Berlin {{!!}} {{!!}} Germany {{!!}} 1981 {{!!}} {{!!}} American team faded in early 1980s ' started again late 80s to early 90s | ||
|row24= Schwabisch Hall {{!!}} {{!!}} Germany {{!!}} 82-83 {{!!}} {{!!}} Only one year | |row24= Schwabisch Hall {{!!}} {{!!}} Germany {{!!}} 82-83 {{!!}} {{!!}} Only one year | ||
+ | |row25= Stuttgart American {{!!}} {{!!}} Germany {{!!}} 82 {{!!}} {{!!}} American team faded in 1984, but lots of US players | ||
+ | |row26= Neu Ulm {{!!}} {{!!}} Germany {{!!}} mid 80s {{!!}} {{!!}} Only one or two years | ||
+ | |row27= Schwabisch Hall {{!!}} {{!!}} Germany {{!!}} 82-83 {{!!}} {{!!}} Only one year | ||
+ | |row28= Crailsheim {{!!}} {{!!}} Germany {{!!}} 85 {{!!}} {{!!}} Only two years | ||
+ | |row29= Spangdahlem {{!!}} {{!!}} Germany {{!!}} 85 {{!!}} {{!!}} Faded in 89 | ||
+ | |row30= Amberg {{!!}} {{!!}} Germany {{!!}} 87 {{!!}} {{!!}} Faded in 89 | ||
+ | |row31= Bad Aibling {{!!}} {{!!}} Germany {{!!}} late 80s {{!!}} {{!!}} Faded in early 90s | ||
+ | |row32= Wiesbaden {{!!}} {{!!}} Germany {{!!}} early 1990s {{!!}} {{!!}} Faded in late 90s | ||
+ | |row33= Kirchgoens {{!!}} The Rock{{!!}} Germany {{!!}} late 80s {{!!}} {{!!}} Faded in 2-3 years | ||
+ | |row34= Buedingen {{!!}} {{!!}} Germany {{!!}} early 90s {{!!}} {{!!}} Faded in 3-4 years | ||
+ | |row35= Dexheim {{!!}} {{!!}} Germany {{!!}} early 90s {{!!}} {{!!}} Faded in 1-2 years | ||
+ | |row36= Vilseck {{!!}} {{!!}} Germany {{!!}} (94-96?) Then 2009?-2014 {{!!}} {{!!}} Absorbed into Amberg, and now into Rose Tower (Graf) | ||
+ | |row37= Mannheim {{!!}} {{!!}} Germany {{!!}} 1995 {{!!}} {{!!}} Faded in 2-3 years | ||
+ | |row38= Babenhausen {{!!}} {{!!}} Germany {{!!}} early 90s {{!!}} {{!!}} after Frankfurt’s demise but faded in 1-2 years | ||
+ | |row39= Darmstadt {{!!}} {{!!}} Germany {{!!}} 1994 or 95 {{!!}} {{!!}} | ||
+ | |row40= Vincenza {{!!}} {{!!}} Italy {{!!}} 2010 {{!!}} {{!!}} | ||
+ | |row41= Signorella {{!!}} Hoplites {{!!}} Italy {{!!}} 2013 {{!!}} {{!!}} | ||
+ | |row42= Mentwith Hill {{!!}} {{!!}} England {{!!}}? {{!!}} {{!!}} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''European Military Women's Club Teams''' == | == '''European Military Women's Club Teams''' == |
Revision as of 21:25, 23 May 2017
Brief European Military Rugby History
(2017) Our history goes back to the mists of the Cold War, and it is mostly that – “Histories” – as there are only 2-3 teams left (a/o 2017). There were over 30 teams (closer to 40?) that started/stopped over the years – starting with the 3AD FARC in the winter of 73-74.
The USFERU officially started in 1982 absorbing the one year on-paper “Exiles Association”, which was itself an idea to copy the “original” Bavarian Rugby Union (1979-1981?) in the east of southern Germany and spread it throughout Germany where we had teams. Harry Laws was the first President of the Exiles, with David McNaughton was picked as the President when we formed the USFERU just before/after the first USFERU Tourney was hosted in Illesheim (themselves only one year old at the time) in the late spring of 1982. USFERU boasted I think 18 teams in League play at once at its apex, and in the mid-late 80’s we had 12 teams consistently showing up to the big tourneys – originally in spring (host moved around), and later also in the fall (mostly in Wuerzburg).
The USFERU stopped league/cup play and the bigger tournaments in 1995, although there were a number of smaller get-together tourneys all the way up to the early 2000’s. We also put out various Selects for most of the 80’s.
European Military Men's Club Teams
Click on the Club Name to go to that club's site
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Frankfurt Americans | Germany | 1974 | Folded in 1992-ish | ||
Heidelberg | Germany | 1993 | |||
Kaiserslautern/Ramstein | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil Ramstein Rogues or ESC West Kaiserslautern Rubgy | ||
TuS 1882 Hochspeyer Rugby | Germany | 2017 | James Lampe at jameslampeusa@gmail.com | ||
Wurzberg | Germany | 1974 | American team folded in early 2000s | ||
Mainz | Germany | 1979? | |||
Baumholder | Germany | 1980 | American team folded in early 2000s | ||
Illesheim | Black N’ Blue | Germany | 1981 | ||
Nurnberg | Germany | 1977 | American team faded in 1995 | ||
Karlsruhe | Old Christinians | Germany | 1975 | American team faded in early 80s | |
Illesheim | Germany | 19?? | existed in 2006 | ||
Schweinfurt | Germany | 19?? | existed in 2006 | ||
Grafenwoer/Vilseck | Rose Tower Titans | Germany | 1987 | joseph.duran84@yahoo.com, j.x.davis13@gmail.com, club email - rosetowerrugby@gmail.com | Facebook [[1]] |
Vincenza | Rangers | Italy | 19?? | ||
Naples | Italy | 19?? | existed in 2006 | ||
Mons | Belgium | 19?? | existed in 2006 | ||
Lakenheath | England | 19?? | |||
Augsburg | Germany | 1975 | American team faded in 1995 | ||
Bamberg | Olde Boys | Germany | 1975 or 76 | American team faded in 1994 | |
Bad Toelz | Germany | 1978 | American team faded in 1980-ish | ||
Ansbach | Germany | 1979 | American team faded in 1991 | ||
Bayreuth | Germany | 1979 | American team faded in late 1980s | ||
Berlin | Germany | 1981 | American team faded in early 1980s ' started again late 80s to early 90s | ||
Schwabisch Hall | Germany | 82-83 | Only one year | ||
Stuttgart American | Germany | 82 | American team faded in 1984, but lots of US players | ||
Neu Ulm | Germany | mid 80s | Only one or two years | ||
Schwabisch Hall | Germany | 82-83 | Only one year | ||
Crailsheim | Germany | 85 | Only two years | ||
Spangdahlem | Germany | 85 | Faded in 89 | ||
Amberg | Germany | 87 | Faded in 89 | ||
Bad Aibling | Germany | late 80s | Faded in early 90s | ||
Wiesbaden | Germany | early 1990s | Faded in late 90s | ||
Kirchgoens | The Rock | Germany | late 80s | Faded in 2-3 years | |
Buedingen | Germany | early 90s | Faded in 3-4 years | ||
Dexheim | Germany | early 90s | Faded in 1-2 years | ||
Vilseck | Germany | (94-96?) Then 2009?-2014 | Absorbed into Amberg, and now into Rose Tower (Graf) | ||
Mannheim | Germany | 1995 | Faded in 2-3 years | ||
Babenhausen | Germany | early 90s | after Frankfurt’s demise but faded in 1-2 years | ||
Darmstadt | Germany | 1994 or 95 | |||
Vincenza | Italy | 2010 | |||
Signorella | Hoplites | Italy | 2013 | ||
Mentwith Hill | England | ? |
European Military Women's Club Teams
Club Name | Nickname | Country | Year Founded | Contact | Website |
---|---|---|---|---|---|
Kaiserslautern/Ramstein Women | Rogues | Germany | 19?? -2016 | danilo.delpino2.mil@mail.mil; faavae.faavae2.mil@mail.mil ESC West Kaiserslautern Rugby | |
TuS 1882 Hochspeyer Women's Rugby | Germany | 2017 | katydockery@gmail.com |