Difference between revisions of "Military Club Tournament results"

From US Armed Forces Rugby
Jump to: navigation, search
(Early Base Club (not DoD sanctioned) 15s Competitions)
Line 9: Line 9:
  
 
|row1= [[Portal: Club 2002 15|2002]] {{!!}} Ft Benning  {{!!}} Camp Pendleton {{!!}} Camp Lejeune  {{!!}} 14-0 {{!!}} Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty
 
|row1= [[Portal: Club 2002 15|2002]] {{!!}} Ft Benning  {{!!}} Camp Pendleton {{!!}} Camp Lejeune  {{!!}} 14-0 {{!!}} Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty
|row2= [[Portal: Club 2001 15|2001]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row2= [[Portal: 2001 Club Championships |2001]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row3= [[Portal: Club 2000 15|2000]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row3= [[Portal: 2000 Club Championships|2000]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row4= [[Portal: Club 1999 15|1999]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row4= [[Portal: 1999 Club Championships|1999]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row5= [[Portal: Club 1998 15|1998]] {{!!}}   {{!!}}  {{!!}}{{!!}}  {{!!}}  
+
|row5= [[Portal: 1998 Club Championships|1998]] {{!!}}   {{!!}}  {{!!}}{{!!}}  {{!!}}  
|row6= [[Portal: Club 1997 15|1997]] {{!!}}    {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row6= [[Portal: 1997 Club Championships|1997]] {{!!}}    {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row7= [[Portal: Club 1996 15|1996]] {{!!}}  {{!!}}    {{!!}} {{!!}}  {{!!}}  
+
|row7= [[Portal: 1996 Club Championships|1996]] {{!!}}  {{!!}}    {{!!}} {{!!}}  {{!!}}  
|row8= [[Portal: Club 1995 15|1995]] {{!!}} Scott AFB {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row8= [[Portal: 1995 Club Championships|1995]] {{!!}} Scott AFB {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row9= [[Portal: Club 1994 15|1994]] {{!!}} Ft Benning  {{!!}}  {{!!}}{{!!}}  {{!!}}  
+
|row9= [[Portal: 1994 Club Championships|1994]] {{!!}} Ft Benning  {{!!}}  {{!!}}{{!!}}  {{!!}}  
|row10= [[Portal: Club 1993 15|1993]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row10= [[Portal: 1993 Club Championships|1993]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row11= [[Portal: Club 1992 15|1992]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row11= [[Portal: 1992 Club Championships|1992]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row12= [[Portal: Club 1991 15|1991]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row12= [[Portal: 1991 Club Championships|1991]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row13= [[Portal: Club 1990 15|1990]] {{!!}}  {{!!}} {{!!}} {{!!}}  {{!!}}  
+
|row13= [[Portal: 1990 Club Championships|1990]] {{!!}}  {{!!}} {{!!}} {{!!}}  {{!!}}  
|row14= [[Portal: Club 1989 15|1989]] {{!!}}    {{!!}}  {{!!}}  {{!!}}  {{!!}}  
+
|row14= [[Portal: 1989 Club Championships|1989]] {{!!}}    {{!!}}  {{!!}}  {{!!}}  {{!!}}  
|row15= [[Portal: Club 1988 15|1988]] {{!!}}    {{!!}} {{!!}} {{!!}}  {{!!}}  
+
|row15= [[Portal: 1988 Club Championships|1988]] {{!!}}    {{!!}} {{!!}} {{!!}}  {{!!}}  
|row16= [[Portal: Club 1987 15|1987]] {{!!}}    {{!!}}    {{!!}}{{!!}}  {{!!}}  
+
|row16= [[Portal: 1987 Club Championships|1987]] {{!!}}    {{!!}}    {{!!}}{{!!}}  {{!!}}  
|row17= [[Portal: Club 1986 15|1986]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
+
|row17= [[Portal: 1986 Club Championships|1986]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row18= [[Portal: Club 1985 15|1985]] {{!!}} Ft Sill, OK  {{!!}}    {{!!}}{{!!}}  {{!!}}  
+
|row18= [[Portal: 1985 Club Championships|1985]] {{!!}} Ft Sill, OK  {{!!}}    {{!!}}{{!!}}  {{!!}}  
|row19= [[Portal: Club 1984 15|1984]] {{!!}}    {{!!}}    {{!!}}{{!!}}  {{!!}}  
+
|row19= [[Portal: 1984 Club Championships|1984]] {{!!}}    {{!!}}    {{!!}}{{!!}}  {{!!}}  
|row20= [[Portal: Club 1983 15|1983]] {{!!}}  Ft Polk, LA {{!!}} USUHS  {{!!}} Ft Stewart {{!!}} 6-0 {{!!}}
+
|row20= [[Portal: 1983 Club Championships|1983]] {{!!}}  Ft Polk, LA {{!!}} USUHS  {{!!}} Ft Stewart {{!!}} 6-0 {{!!}}
|row21= [[Portal: Club 1982 15|1982]] {{!!}}  {{!!}}    {{!!}}{{!!}}  {{!!}}  
+
|row21= [[Portal: 1982 Club Championships|1982]] {{!!}}  {{!!}}    {{!!}}{{!!}}  {{!!}}  
|row22= [[Portal: Club 1981 15|1981]] {{!!}}  {{!!}}    {{!!}}{{!!}}  {{!!}}  
+
|row22= [[Portal: 1981 Club Championships|1981]] {{!!}}  {{!!}}    {{!!}}{{!!}}  {{!!}}  
 
}}
 
}}

Revision as of 02:57, 25 July 2017

Early Base Club (not DoD sanctioned) 15s Competitions

Click on the year to see more detailed information for that Tournament


Year Location First Place Second Place Score Comments
2002 Ft Benning Camp Pendleton Camp Lejeune 14-0 Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty
2001
2000
1999
1998
1997
1996
1995 Scott AFB
1994 Ft Benning
1993
1992
1991
1990
1989
1988
1987
1986
1985 Ft Sill, OK
1984
1983 Ft Polk, LA USUHS Ft Stewart 6-0
1982
1981