Difference between revisions of "Military Club Tournament results"

From US Armed Forces Rugby
Jump to: navigation, search
(Created page with "== '''Early Base Club (not DoD sanctioned) 15s Competitions''' == Click on the year to see more detailed information for that Tournament {{Table |type=class="wikitable sort...")
 
Line 6: Line 6:
 
{{Table
 
{{Table
 
|type=class="wikitable sortable"
 
|type=class="wikitable sortable"
|hdrs= Year !! Location !! First Place !! Comments
+
|hdrs= Year !! Location !! First Place !! Second Place !! Score !! Comments
|row1= [[Portal: Club 2000 15|2000]] {{!!}}  {{!!}}  {{!!}}  
+
 
|row2= [[Portal: Club 1999 15|1999]] {{!!}}  {{!!}}  {{!!}}  
+
|row1= [[Portal: Club 2002 15|2000]] {{!!}} Ft Benning  {{!!}} Camp Pendleton {{!!}} Camp Lejeune  {{!!}} 14-0 {{!!}}
|row3= [[Portal: Club 1998 15|1998]] {{!!}}   {{!!}}  {{!!}}
+
|row2= [[Portal: Club 2001 15|2000]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}
|row4= [[Portal: Club 1997 15|1997]] {{!!}}    {{!!}}  {{!!}}  
+
|row3= [[Portal: Club 2000 15|2000]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row5= [[Portal: Club 1996 15|1996]] {{!!}}  {{!!}}    {{!!}}  
+
|row4= [[Portal: Club 1999 15|1999]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row6= [[Portal: Club 1995 15|1995]] {{!!}} Scott AFB {{!!}}  {{!!}}  
+
|row5= [[Portal: Club 1998 15|1998]] {{!!}}   {{!!}}  {{!!}}{{!!}}  {{!!}}  
|row7= [[Portal: Club 1994 15|1994]] {{!!}} Ft Benning  {{!!}}  {{!!}}
+
|row6= [[Portal: Club 1997 15|1997]] {{!!}}    {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row8= [[Portal: Club 1993 15|1993]] {{!!}}  {{!!}}  {{!!}}  
+
|row7= [[Portal: Club 1996 15|1996]] {{!!}}  {{!!}}    {{!!}} {{!!}}  {{!!}}  
|row9= [[Portal: Club 1992 15|1992]] {{!!}}  {{!!}}  {{!!}}  
+
|row8= [[Portal: Club 1995 15|1995]] {{!!}} Scott AFB {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row10= [[Portal: Club 1991 15|1991]] {{!!}}  {{!!}}  {{!!}}  
+
|row9= [[Portal: Club 1994 15|1994]] {{!!}} Ft Benning  {{!!}}  {{!!}}{{!!}}  {{!!}}  
|row11= [[Portal: Club 1990 15|1990]] {{!!}}  {{!!}} {{!!}}  
+
|row10= [[Portal: Club 1993 15|1993]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row12= [[Portal: Club 1989 15|1989]] {{!!}}    {{!!}}  {{!!}}   
+
|row11= [[Portal: Club 1992 15|1992]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row13= [[Portal: Club 1988 15|1988]] {{!!}}    {{!!}} {{!!}}  
+
|row12= [[Portal: Club 1991 15|1991]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row14= [[Portal: Club 1987 15|1987]] {{!!}}    {{!!}}    {{!!}}
+
|row13= [[Portal: Club 1990 15|1990]] {{!!}}  {{!!}} {{!!}} {{!!}}  {{!!}}  
|row15= [[Portal: Club 1986 15|1986]] {{!!}}  {{!!}}  {{!!}}  
+
|row14= [[Portal: Club 1989 15|1989]] {{!!}}    {{!!}}  {{!!}}  {{!!}}  {{!!}}
|row16= [[Portal: Club 1985 15|1985]] {{!!}} Ft Sill, OK  {{!!}}    {{!!}}
+
|row15= [[Portal: Club 1988 15|1988]] {{!!}}    {{!!}} {{!!}} {{!!}}  {{!!}}  
|row17= [[Portal: Club 1984 15|1984]] {{!!}}  {{!!}}    {{!!}}
+
|row16= [[Portal: Club 1987 15|1987]] {{!!}}    {{!!}}    {{!!}}{{!!}}  {{!!}}  
 +
|row17= [[Portal: Club 1986 15|1986]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 +
|row18= [[Portal: Club 1985 15|1985]] {{!!}} Ft Sill, OK  {{!!}}    {{!!}}{{!!}}  {{!!}}  
 +
|row19= [[Portal: Club 1984 15|1984]] {{!!}}  {{!!}}    {{!!}}{{!!}}  {{!!}}  
 
}}
 
}}

Revision as of 13:42, 27 June 2017

Early Base Club (not DoD sanctioned) 15s Competitions

Click on the year to see more detailed information for that Tournament


Year Location First Place Second Place Score Comments
2000 Ft Benning Camp Pendleton Camp Lejeune 14-0
2000
2000
1999
1998
1997
1996
1995 Scott AFB
1994 Ft Benning
1993
1992
1991
1990
1989
1988
1987
1986
1985 Ft Sill, OK
1984