Portal:Frankfurt American 1982-1983 Men
From US Armed Forces Rugby
Revision as of 03:07, 25 June 2017 by Harry Laws (talk | contribs)
< 1981-1982 Season 1983-1984 Season>
Frankfurt American 1982-1983 Men Portal
Fall season saw our best single season ever (39-9).
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | King's Own Scottish Borderers | 16-0 | |
<date> | King's Own Scottish Borderers | 22-15 | 300th win |
28 Aug | 5th Armored Workshop REME | 42-10 | |
29 Aug | 5th Armored Workshop REME | 32-13 | |
<date> | Dusseldort Dragons | 4-0 | RAF Wildenrath XV Tournament |
<date> | Heurth (Ger) | 16-0 | RAF Wildenrath XV Tournament |
<date> | RAF Bruggen | 16-0 | RAF Wildenrath XV Tournament (RAF Champions last 3 years) |
<date> | RAF Gutersloh | 0-3 | They went on to win it all |
<date> | JHQ Rheindahlen | 12-3 | RAF Wildenrath XV Tournament Plate Final (3rd place) |
<date> | Lubeck (GER) | 24-4 | HQ SHAPE Sevens |
<date> | Avia (IT) | 12-0 | HQ SHAPE Sevens |
<date> | Brussels British | 15-22 | HQ SHAPE Sevens |
<date> | HQ SHAPE | 8-4 | HQ SHAPE Sevens Plate Final |
<date> | FARC II vs Many | 5-0 | HQ SHAPE Sevens Junior Bracket Champions |
<date> | RAF Wildenrath | 43-0 | |
<date> | SC Heusenstamm | 58-3 | |
<date> | Brignolais (FR) | 24-0 | Munich Sevens |
<date> | Berlin Americans | 22-6 | Munich Sevens |
<date> | Wiesbaden Americans | 12-0 | Munich Sevens |
<date> | Kaiserslautern Americans | 38-0 | Munich Sevens |
<date> | Illesheim Americans | 16-4 | Munich Sevens |
<date> | RAF Laarbruck | 27-0 | Munich Sevens |
<date> | SV Odin Hannover | 26-0 | Munich Sevens Championship |
<date> | Baumholder | 61-3 | |
<date> | Offenbach (GER) | 26-0 | |
<date> | Entracht-Frankfurt (GER) | 50-0 | |
<date> | 28th Signals (BR) | 25-17 | |
<date> | Entracht-Frnkfurt (GER) | 6-13 | |
<date> | Kaiserslautern Americans | 30-0 | |
<date> | Marburg U (GER) | 71-4 | |
<date> | The Black Watch | 13-3 | |
<date> | The Black Watch | 28-0 | |
<date> | Wuerzburg Americans | 15-10 | |
<date> | Munich | 50-0 | |
<date> | Nuemberg Americans | 9-29 | |
Nov | Glencorse Depot | 41-0 | Scotland/England Tour |
Nov | Strathmore | 24-6 | Scotland/England Tour |
Nov | Staff College at Camberley | 4-20 | Scotland/England Tour |
Nov | Abbey | 6-16 | Scotland/England Tour |
Nov | REME | 4-21 | Scotland/England Tour (MVP Tony Jones) |
<date> | Dusseldorf Dragons (BR) | 4-22 | |
<date> | 1880 Frankfurt II (GER) | 25-4 | |
<date> | Bad Homburg (GER) | 34-0 | |
Season Record | 39-9 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
May | Staff College at Camberley | 10-10 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Jones | Tony | "McTavish" MVP on England Tour |
Tonga | Sammy | 99 tries scored in the season |
Tartari | Jim | <class> |
DeMayo | Mike | <class> |
West | Danny | <class> |
Brooks | Bob | <class> |
Galvan | Dave | <class> |
Fulton | Cris | <class> |
Semancik | Karl | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Leadership
President - Bob Brooks
Contact - Neil Watson
Contact for 'the store' - Don Rutherford
Media
Click here for more Frankfurt 1982-1983 Photos
Click here for Frankfurt 1982-1983 season results and fixtures