Difference between revisions of "Military Club Tournament results"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Early Base Club (not DoD sanctioned) Men's 7s Competitions) |
Harry Laws (talk | contribs) (→Early Base Club (not DoD sanctioned) Men's 15s Competitions) |
||
Line 18: | Line 18: | ||
|row9= [[Portal: 1994 Club Championships|1994]] {{!!}} Pensacola {{!!}} Ft Bragg {{!!}} {{!!}}Ft Benning GA{{!!}} | |row9= [[Portal: 1994 Club Championships|1994]] {{!!}} Pensacola {{!!}} Ft Bragg {{!!}} {{!!}}Ft Benning GA{{!!}} | ||
|row10= [[Portal: 1993 Club Championships|1993]] {{!!}} Pensacola {{!!}} Ft Benning {{!!}} {{!!}} Ft Benning GA {{!!}} | |row10= [[Portal: 1993 Club Championships|1993]] {{!!}} Pensacola {{!!}} Ft Benning {{!!}} {{!!}} Ft Benning GA {{!!}} | ||
− | |row11= [[Portal: 1992 Club Championships|1992]] {{!!}} Pensacola {{!!}} Monterey Bay {{!!}} {{!!}} Kelly AFB TX {{!!}} | + | |row11= [[Portal: 1992 Club Championships|1992]] {{!!}} Pensacola {{!!}} Monterey Bay {{!!}} {{!!}} Kelly AFB TX {{!!}} 24 teams/11 open |
− | |row12= [[Portal: 1991 Club Championships|1991]] {{!!}} Pensacola NAS {{!!}} Eglin AFB {{!!}}16-0 {{!!}} Ft Benning GA {{!!}} | + | |row12= [[Portal: 1991 Club Championships|1991]] {{!!}} Pensacola NAS {{!!}} Eglin AFB {{!!}}16-0 {{!!}} Ft Benning GA {{!!}} 15 teams/1 open (Gulf War) |
− | |row13= [[Portal: 1990 Club Championships|1990]] {{!!}} Fayetteville Old Gry {{!!}} Camp Lejeune {{!!}} {{!!}} Ft Benning GA {{!!}} | + | |row13= [[Portal: 1990 Club Championships|1990]] {{!!}} Fayetteville Old Gry {{!!}} Camp Lejeune {{!!}} {{!!}} Ft Benning GA {{!!}} 24 total teams |
− | |row14= [[Portal: 1989 Club Championships|1989]] {{!!}} Camp Lejeune {{!!}} Pensacola {{!!}} 21-4 {{!!}} Wright-Patterson AFB {{!!}} | + | |row14= [[Portal: 1989 Club Championships|1989]] {{!!}} Camp Lejeune {{!!}} Pensacola {{!!}} 21-4 {{!!}} Wright-Patterson AFB {{!!}} 16 clubs / 6 open |
|row15= [[Portal: 1988 Club Championships|1988]] {{!!}} Camp Lejeune {{!!}} Davis-Monthan {{!!}} 23-10 {{!!}} Wright-Patterson AFB {{!!}} | |row15= [[Portal: 1988 Club Championships|1988]] {{!!}} Camp Lejeune {{!!}} Davis-Monthan {{!!}} 23-10 {{!!}} Wright-Patterson AFB {{!!}} | ||
− | |row16= [[Portal: 1987 Club Championships|1987]] {{!!}} Pensacola {{!!}} Davis-Monthan {{!!}} 40-0 {{!!}} Wright-Patterson AFB {{!!}} | + | |row16= [[Portal: 1987 Club Championships|1987]] {{!!}} Pensacola {{!!}} Davis-Monthan {{!!}} 40-0 {{!!}} Wright-Patterson AFB {{!!}} 24 clubs / 6 open |
− | |row17= [[Portal: 1986 Club Championships|1986]] {{!!}} Pensacola {{!!}} Ft Sill {{!!}}19-6 {{!!}} Kelly AFB TX {{!!}} | + | |row17= [[Portal: 1986 Club Championships|1986]] {{!!}} Pensacola {{!!}} Ft Sill {{!!}}19-6 {{!!}} Kelly AFB TX {{!!}} 20 clubs/8 open |
− | |row18= [[Portal: 1985 Club Championships|1985]] {{!!}} Monterey {{!!}} USUHS {{!!}} 22-12 {{!!}} Ft Sill OK {{!!}} | + | |row18= [[Portal: 1985 Club Championships|1985]] {{!!}} Monterey {{!!}} USUHS {{!!}} 22-12 {{!!}} Ft Sill OK {{!!}} 16 clubs/4 open |
− | |row19= [[Portal: 1984 Club Championships|1984]] {{!!}} Ft Stewart {{!!}} Ft Sill {{!!}} 25-0 {{!!}} Ft Stewart {{!!}} | + | |row19= [[Portal: 1984 Club Championships|1984]] {{!!}} Ft Stewart {{!!}} Ft Sill {{!!}} 25-0 {{!!}} Ft Stewart {{!!}} 18 clubs/4 open |
− | |row20= [[Portal: 1983 Club Championships|1983]] {{!!}} USUHS {{!!}} Ft Stewart {{!!}} 6-0 {{!!}}Ft Polk, LA {{!!}} | + | |row20= [[Portal: 1983 Club Championships|1983]] {{!!}} USUHS {{!!}} Ft Stewart {{!!}} 6-0 {{!!}}Ft Polk, LA {{!!}} First open division - 13 clubs/2 open |
− | |row21= [[Portal: 1982 Club Championships|1982]] {{!!}} Camp Pendleton {{!!}} Ft Benning {{!!}} 12-0 {{!!}}Wright Patterson AFB {{!!}} | + | |row21= [[Portal: 1982 Club Championships|1982]] {{!!}} Camp Pendleton {{!!}} Ft Benning {{!!}} 12-0 {{!!}}Wright Patterson AFB {{!!}} 14 teams participated |
− | |row22= [[Portal: 1981 Club Championships|1981]] {{!!}} Wright Patterson AFB {{!!}} Camp Pendleton {{!!}} 7-3 {{!!}}Wright Patterson AFB {{!!}} ESPN broadcasted the final | + | |row22= [[Portal: 1981 Club Championships|1981]] {{!!}} Wright Patterson AFB {{!!}} Camp Pendleton {{!!}} 7-3 {{!!}}Wright Patterson AFB {{!!}} ESPN broadcasted the final; 8 teams participated |
|row23= [[Portal: 1980 Club Championships|1980]] {{!!}} Coronado (Navy) {{!!}} Scott AFB {{!!}} 20-0 {{!!}} Wright Patterson AFB {{!!}} | |row23= [[Portal: 1980 Club Championships|1980]] {{!!}} Coronado (Navy) {{!!}} Scott AFB {{!!}} 20-0 {{!!}} Wright Patterson AFB {{!!}} | ||
− | |row24= [[Portal: 1979 Club Championships|1979]] {{!!}} Ft Campbell {{!!}}{{!!}} Round Robin {{!!}} Ft Benning {{!!}} Military Tournament not USA Rugby sanctioned as Championship | + | |row24= [[Portal: 1979 Club Championships|1979]] {{!!}} Ft Campbell {{!!}}{{!!}} Round Robin {{!!}} Ft Benning {{!!}} Military Tournament not USA Rugby sanctioned as Championship; 5 total teams |
}} | }} | ||
Revision as of 20:43, 4 December 2017
Contents
Early Base Club (not DoD sanctioned) Men's 15s Competitions
Click on the year to see more detailed information for that Tournament
Year | First Place | Second Place | Score | Location | Comments |
---|---|---|---|---|---|
2002 | Ft Benning | Camp Pendleton | 14-0 | Camp Lejeune | Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty |
2001 | |||||
2000 | |||||
1999 | Camp Pendleton | Ft Bragg | Ft Benning GA | ||
1998 | Ft Bragg | Ft Drum | Ft Bragg NC | ||
1997 | Camp Pendelton | Ft Drum | 15-3 | Ft Carson CO | |
1996 | Camp Pendleton | Ft Rucker | Ft Benning, GA | ||
1995 | Pensacola | Camp Pendleton | Scott AFB, IL | ||
1994 | Pensacola | Ft Bragg | Ft Benning GA | ||
1993 | Pensacola | Ft Benning | Ft Benning GA | ||
1992 | Pensacola | Monterey Bay | Kelly AFB TX | 24 teams/11 open | |
1991 | Pensacola NAS | Eglin AFB | 16-0 | Ft Benning GA | 15 teams/1 open (Gulf War) |
1990 | Fayetteville Old Gry | Camp Lejeune | Ft Benning GA | 24 total teams | |
1989 | Camp Lejeune | Pensacola | 21-4 | Wright-Patterson AFB | 16 clubs / 6 open |
1988 | Camp Lejeune | Davis-Monthan | 23-10 | Wright-Patterson AFB | |
1987 | Pensacola | Davis-Monthan | 40-0 | Wright-Patterson AFB | 24 clubs / 6 open |
1986 | Pensacola | Ft Sill | 19-6 | Kelly AFB TX | 20 clubs/8 open |
1985 | Monterey | USUHS | 22-12 | Ft Sill OK | 16 clubs/4 open |
1984 | Ft Stewart | Ft Sill | 25-0 | Ft Stewart | 18 clubs/4 open |
1983 | USUHS | Ft Stewart | 6-0 | Ft Polk, LA | First open division - 13 clubs/2 open |
1982 | Camp Pendleton | Ft Benning | 12-0 | Wright Patterson AFB | 14 teams participated |
1981 | Wright Patterson AFB | Camp Pendleton | 7-3 | Wright Patterson AFB | ESPN broadcasted the final; 8 teams participated |
1980 | Coronado (Navy) | Scott AFB | 20-0 | Wright Patterson AFB | |
1979 | Ft Campbell | Round Robin | Ft Benning | Military Tournament not USA Rugby sanctioned as Championship; 5 total teams |
Early Base Club (not DoD sanctioned) Men's 7s Competitions
Click on the year to see more detailed information for that Tournament
Year | First Place | Second Place | Score | Location | Comments |
---|---|---|---|---|---|
2002 | |||||
1991 | Camp Lejeune | Ft Benning | 18-12 | Ft Benning | |
1990 | |||||
1989 | Davis Monthan AFB | Hawaii Marines | 14-4 | Wright Patterson AFB | |
1988 |
Early Base Club (not DoD sanctioned) Women's 15s Competitions
Year | First Place | Second Place | Score | Location | Comments |
---|---|---|---|---|---|
1999 | Combined Services | Ft Bragg | Ft Benning GA |
Chairman's Cup
Year | Drop Kick | Goal Kick |
---|---|---|
1985 | McKeon, MC | Beck, Navy |
1986 | Holmes, Navy | Schmidt, Army |
1987 | Byzewski, MC | Croy, AF |
1988 | Milligan, Navy | Bowlin, MC |
Coach of the Year Selections
1984-85 C. J. Kolson, Major, USMC
1985-86 Jerry Gallion, LCDR, USCG
1986-87 Bob Wolf, Major, USMC
1987-88 Vern Francis, LtCol, USAF