Difference between revisions of "Military Club Tournament results"

From US Armed Forces Rugby
Jump to: navigation, search
(Early Base Club (not DoD sanctioned) 15s Competitions)
(Early Base Club (not DoD sanctioned) 15s Competitions: Wright)
Line 6: Line 6:
 
{{Table
 
{{Table
 
|type=class="wikitable sortable"
 
|type=class="wikitable sortable"
|hdrs= Year !! Location !! First Place !! Second Place !! Score !! Comments
+
|hdrs= Year !! First Place !! Second Place !! Score !! Location !! Comments
  
|row1= [[Portal: Club 2002 15|2002]] {{!!}} Ft Benning  {{!!}} Camp Pendleton {{!!}} Camp Lejeune  {{!!}} 14-0 {{!!}} Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty
+
|row1= [[Portal: Club 2002 15|2002]] {{!!}} Ft Benning  {{!!}} Camp Pendleton {{!!}} 14-0 {{!!}}Camp Lejeune  {{!!}} Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty
 
|row2= [[Portal: 2001 Club Championships |2001]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row2= [[Portal: 2001 Club Championships |2001]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row3= [[Portal: 2000 Club Championships|2000]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row3= [[Portal: 2000 Club Championships|2000]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row4= [[Portal: 1999 Club Championships|1999]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row4= [[Portal: 1999 Club Championships|1999]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
|row5= [[Portal: 1998 Club Championships|1998]] {{!!}} Ft Bragg   {{!!}} Ft Bragg  {{!!}} Ft Drum {{!!}} {{!!}}  
+
|row5= [[Portal: 1998 Club Championships|1998]] {{!!}}   Ft Drum {{!!}}   {{!!}}Ft Bragg  {{!!}} Ft Bragg{{!!}}  
|row6= [[Portal: 1997 Club Championships|1997]] {{!!}} Ft Carson   {{!!}}  Camp Pendelton  {{!!}} Ft Drum {{!!}} 15-3 {{!!}}  
+
|row6= [[Portal: 1997 Club Championships|1997]] {{!!}}  Camp Pendelton  {{!!}} Ft Drum {{!!}} 15-3 {{!!}}Ft Carson  {{!!}}  
|row7= [[Portal: 1996 Club Championships|1996]] {{!!}} Ft Benning  {{!!}}   {{!!}} {{!!}} {{!!}}  
+
|row7= [[Portal: 1996 Club Championships|1996]] {{!!}}     {{!!}} {{!!}} {{!!}}Ft Benning  {{!!}}  
|row8= [[Portal: 1995 Club Championships|1995]] {{!!}} Scott AFB {{!!}}   {{!!}} {{!!}}  {{!!}}  
+
|row8= [[Portal: 1995 Club Championships|1995]] {{!!}}   {{!!}} {{!!}} {{!!}}Scott AFB {{!!}}  
|row9= [[Portal: 1994 Club Championships|1994]] {{!!}} Ft Benning  {{!!}}   {{!!}}{{!!}} {{!!}}  
+
|row9= [[Portal: 1994 Club Championships|1994]] {{!!}}   {{!!}}{{!!}}   {{!!}}Ft Benning {{!!}}  
 
|row10= [[Portal: 1993 Club Championships|1993]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row10= [[Portal: 1993 Club Championships|1993]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row11= [[Portal: 1992 Club Championships|1992]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
 
|row11= [[Portal: 1992 Club Championships|1992]] {{!!}}  {{!!}}  {{!!}} {{!!}}  {{!!}}  
Line 22: Line 22:
 
|row13= [[Portal: 1990 Club Championships|1990]] {{!!}}  {{!!}} {{!!}} {{!!}}  {{!!}}  
 
|row13= [[Portal: 1990 Club Championships|1990]] {{!!}}  {{!!}} {{!!}} {{!!}}  {{!!}}  
 
|row14= [[Portal: 1989 Club Championships|1989]] {{!!}}    {{!!}}  {{!!}}  {{!!}}  {{!!}}  
 
|row14= [[Portal: 1989 Club Championships|1989]] {{!!}}    {{!!}}  {{!!}}  {{!!}}  {{!!}}  
|row15= [[Portal: 1988 Club Championships|1988]] {{!!}}   {{!!}} {{!!}} {{!!}}  {{!!}}  
+
|row15= [[Portal: 1988 Club Championships|1988]] {{!!}}   Camp Lejeune {{!!}} Davis-Monthan {{!!}} 23-10 {{!!}} Wrigth-Patterson AFB {{!!}}  
|row16= [[Portal: 1987 Club Championships|1987]] {{!!}}   {{!!}}   {{!!}}{{!!}}  {{!!}}  
+
|row16= [[Portal: 1987 Club Championships|1987]] {{!!}}   Pensacola {{!!}} Davis-Monthan  {{!!}} 40-0 {{!!}} Wright-Patterson AFB {{!!}}  
|row17= [[Portal: 1986 Club Championships|1986]] {{!!}}  {{!!}}   {{!!}} {{!!}}  {{!!}}  
+
|row17= [[Portal: 1986 Club Championships|1986]] {{!!}}  Pensacola {{!!}} Ft Sill  {{!!}}19-6 {{!!}} Kelly AFB TX {{!!}}  
|row18= [[Portal: 1985 Club Championships|1985]] {{!!}} Ft Sill, OK {{!!}}   {{!!}}{{!!}} {{!!}}  
+
|row18= [[Portal: 1985 Club Championships|1985]] {{!!}}   Monterey {{!!}} USUHS {{!!}} 22-12 {{!!}} Ft Sill OK {{!!}}  
|row19= [[Portal: 1984 Club Championships|1984]] {{!!}}   {{!!}}   {{!!}}{{!!}}  {{!!}}  
+
|row19= [[Portal: 1984 Club Championships|1984]] {{!!}}   Ft Stewart {{!!}} Ft Sill  {{!!}} 25-0 {{!!}} Ft Stewart {{!!}}  
|row20= [[Portal: 1983 Club Championships|1983]] {{!!}} Ft Polk, LA {{!!}} USUHS  {{!!}} Ft Stewart {{!!}} 6-0 {{!!}}
+
|row20= [[Portal: 1983 Club Championships|1983]] {{!!}}   USUHS  {{!!}} Ft Stewart {{!!}} 6-0 {{!!}}Ft Polk, LA {{!!}}
|row21= [[Portal: 1982 Club Championships|1982]] {{!!}} Wright Patterson AFB {{!!}} Camp Pendleton  {{!!}}{{!!}} {{!!}}  
+
|row21= [[Portal: 1982 Club Championships|1982]] {{!!}}  Camp Pendleton  {{!!}} Ft Benning  {{!!}} 12-0  {{!!}}Wright Patterson AFB {{!!}}  
|row22= [[Portal: 1981 Club Championships|1981]] {{!!}} Wright Patterson AFB {{!!}} Wright Patterson AFB  {{!!}}{{!!}} {{!!}}  
+
|row22= [[Portal: 1981 Club Championships|1981]] {{!!}} Wright Patterson AFB   {{!!}} Camp Pendleton {{!!}} 7-3  {{!!}}Wright Patterson AFB {{!!}}  
|row23= [[Portal: 1980 Club Championships|1980]] {{!!}} Wright Patterson AFB  {{!!}} Coronado (Navy)   {{!!}}{{!!}} {{!!}}  
+
|row23= [[Portal: 1980 Club Championships|1980]] {{!!}} Coronado (Navy) {{!!}} Scott AFB   {{!!}} 20-0 {{!!}} Wright Patterson AFB {{!!}}  
|row24= [[Portal: 1979 Club Championships|1979]] {{!!}} Ft Benning  {{!!}} Ft Campbell  {{!!}}{{!!}}  {{!!}} Military Tournament not USA Rugby sanctioned as Championship
+
|row24= [[Portal: 1979 Club Championships|1979]] {{!!}} Ft Campbell  {{!!}}{{!!}} Round Robin {{!!}} Ft Benning {{!!}} Military Tournament not USA Rugby sanctioned as Championship
 
}}
 
}}

Revision as of 02:19, 24 October 2017

Early Base Club (not DoD sanctioned) 15s Competitions

Click on the year to see more detailed information for that Tournament


Year First Place Second Place Score Location Comments
2002 Ft Benning Camp Pendleton 14-0 Camp Lejeune Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty
2001
2000
1999
1998 Ft Drum Ft Bragg Ft Bragg
1997 Camp Pendelton Ft Drum 15-3 Ft Carson
1996 Ft Benning
1995 Scott AFB
1994 Ft Benning
1993
1992
1991
1990
1989
1988 Camp Lejeune Davis-Monthan 23-10 Wrigth-Patterson AFB
1987 Pensacola Davis-Monthan 40-0 Wright-Patterson AFB
1986 Pensacola Ft Sill 19-6 Kelly AFB TX
1985 Monterey USUHS 22-12 Ft Sill OK
1984 Ft Stewart Ft Sill 25-0 Ft Stewart
1983 USUHS Ft Stewart 6-0 Ft Polk, LA
1982 Camp Pendleton Ft Benning 12-0 Wright Patterson AFB
1981 Wright Patterson AFB Camp Pendleton 7-3 Wright Patterson AFB
1980 Coronado (Navy) Scott AFB 20-0 Wright Patterson AFB
1979 Ft Campbell Round Robin Ft Benning Military Tournament not USA Rugby sanctioned as Championship