Difference between revisions of "CONUS Army installation teams"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 33: | Line 33: | ||
|row24= [[Ft Dix]] {{!!}} Panthers {{!!}} NJ {{!!}} {{!!}} 1984 {{!!}} {{!!}} | |row24= [[Ft Dix]] {{!!}} Panthers {{!!}} NJ {{!!}} {{!!}} 1984 {{!!}} {{!!}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | |row1= [[464th Chem Bgde]] {{!!}} {{!!}} Johnstown PA {{!!}} {{!!}} 19?? {{!!}} {{!!}} | ||
+ | |||
+ | |row2= [[Ft Benning]] {{!!}} Flyers{{!!}} GA {{!!}} {{!!}} 1980 {{!!}} Gary Kent president gkrugby@gmail.com {{!!}} Facebook [[https://m.facebook.com/ColumbusFortBenningRugbyClub/]] | ||
+ | |||
+ | |row3= [[Ft Bliss]] {{!!}} {{!!}} TX {{!!}}{{!!}} 19?? {{!!}} aleutele@hotmail.com, alan.g.leutele.mil@mail.mil {{!!}} Facebook [[https://m.facebook.com/elpasoscorpionsrfc/about]] | ||
+ | |||
+ | |row4= [[Ft Bragg]] {{!!}} All American {{!!}} NC {{!!}} {{!!}} 1980 {{!!}} Team email braggrfc.pres@gmail.com {{!!}} Website - [[http://www.braggrugby.com]] Facebook [[https://m.facebook.com/BraggRFC/]] | ||
+ | |||
+ | |row5= [[Ft Campbell]] {{!!}}Hopkinsville Headhunters {{!!}} KY {{!!}} {{!!}} 1980 {{!!}} {{!!}} Facebook [[https://m.facebook.com/headhuntersrugbyclub/about]] | ||
+ | |||
+ | |row6= [[Ft Carson]] {{!!}}Iron Horse {{!!}} CO {{!!}} {{!!}} 1980 {{!!}} {{!!}} | ||
+ | |||
+ | |row7= [[Ft Dix]] {{!!}} Panthers {{!!}} NJ {{!!}} {{!!}} 1984 {{!!}} {{!!}} | ||
+ | |||
+ | |row8= [[Ft Drum]] {{!!}} Barracks Rangers {{!!}} NY {{!!}} {{!!}} 19?? {{!!}} Jeff Sherman Jwsherman2@aol.com, Robert Connell at nnyenergy@gmail.com, Keynan Outlaw Soldierou92@hotmail.com, Marc.L.Lamothe.mil@mail.mil {{!!}} Facebook [[https://www.facebook.com/search/top/?q=barracks%20rangers%20rugby%20football%20club]] | ||
+ | |||
+ | |||
+ | |||
+ | |row9= [[Ft Hood]] {{!!}} {{!!}} TX {{!!}} {{!!}} 1980 {{!!}} Wayne Broom at eazylips@gmail.com or gerald.w.broom@gmail.com or | ||
+ | Faleniko Spino falenikospino@gmail.com{{!!}} Website [[http://www.forthoodrugby.com]] Facebook [[https://www.facebook.com/#!/forthoodrugby]] | ||
+ | |||
+ | |row10= [[Ft Huachuca]] {{!!}}Desert Legion {{!!}} CA {{!!}} {{!!}} 19?? {{!!}} {{!!}} | ||
+ | |||
+ | |row11= [[Ft Irwin]] {{!!}} {{!!}} CA {{!!}} {{!!}} 19?? {{!!}} {{!!}} | ||
+ | |||
+ | |row12= [[Ft Knox]] {{!!}} {{!!}} KY {{!!}} {{!!}} 1983 {{!!}} {{!!}} | ||
+ | |row13= [[Ft Leavenworth]] {{!!}} {{!!}} KS {{!!}} {{!!}} 1982 {{!!}} {{!!}} | ||
+ | |||
+ | |row14= [[Ft Leonard Wood]] {{!!}} {{!!}} MO {{!!}} {{!!}} 19?? {{!!}} {{!!}} Facebook [[https://m.facebook.com/FLWRugby/]] | ||
+ | |||
+ | |row15= [[Ft Lewis]] {{!!}} {{!!}} WA {{!!}} {{!!}} 19?? {{!!}} Nic Punimatta at fortlewisrugby@yahoo.com {{!!}} Facebook [[https://m.facebook.com/TacomaRugbyClub/]] | ||
+ | |||
+ | |||
+ | |||
+ | |row16= [[Ft Polk]] {{!!}} {{!!}} LA{{!!}} {{!!}} 19?? {{!!}} tuvalu.j.peni.usarmy@gmail.com, darren.g.james.mil@mail.mil, Dgjames86@yahoo.com; {{!!}} | ||
+ | |||
+ | |||
+ | |row17= [[Ft Riley]] {{!!}} {{!!}} KS {{!!}} {{!!}} 19?? {{!!}} {{!!}} Facebook [[https://m.facebook.com/ManhattanLegendsRugbyFootballClub/]] | ||
+ | |||
+ | |row18= [[Ft Sill]] {{!!}} Gunners {{!!}} OK {{!!}} {{!!}} 1975 {{!!}} , jason_posey@msn.com, paolida.14@gmail.com, dominic.a.paoli.mil@mail.mil {{!!}} Facebook [https://www.facebook.com/groups/87115106021/?fref=nf] | ||
+ | |||
+ | |||
+ | |||
+ | |row19= [[Ft Stewart]] {{!!}} {{!!}} GA {{!!}} {{!!}} 1985 {{!!}} {{!!}} Facebook [[https://m.facebook.com/Savannah-Shamrocks-Rugby-Club-361185140633006/]] | ||
+ | |||
+ | |||
+ | |row20= [[Ft Wainwright]] {{!!}} {{!!}} AK {{!!}} {{!!}} 1988 {{!!}} {{!!}} |
Revision as of 19:02, 4 October 2017
For a list of Army All Star team records go here -> [[1]]
Click on the Club Name to go to that club's site (Editors: do not change the name of the Club)
Club Name | Nickname | State | Geographical Union | Year Founded | Contact | Website |
---|---|---|---|---|---|---|
Ft Hood | TX | 1980 | Wayne Broom at eazylips@gmail.com or gerald.w.broom@gmail.com or
Faleniko Spino falenikospino@gmail.com|| Website [[2]] Facebook [[3]] |
|||
Ft Sill | Gunners | OK | 1975 | , jason_posey@msn.com, paolida.14@gmail.com, dominic.a.paoli.mil@mail.mil | Facebook [4] | |
Ft Bragg | All American | NC | 1980 | Team email braggrfc.pres@gmail.com | Website - [[5]] Facebook [[6]] | |
Ft Lewis | WA | 19?? | Nic Punimatta at fortlewisrugby@yahoo.com | Facebook [[7]] | ||
Ft Drum | Barracks Rangers | NY | 19?? | Jeff Sherman Jwsherman2@aol.com, Robert Connell at nnyenergy@gmail.com, Keynan Outlaw Soldierou92@hotmail.com, Marc.L.Lamothe.mil@mail.mil | Facebook [[8]] | |
Ft Benning | Flyers | GA | 1980 | Gary Kent president gkrugby@gmail.com | Facebook [[9]] | |
Ft Bliss | TX | 19?? | aleutele@hotmail.com, alan.g.leutele.mil@mail.mil | Facebook [[10]] | ||
Ft Polk | LA | 19?? | tuvalu.j.peni.usarmy@gmail.com, darren.g.james.mil@mail.mil, Dgjames86@yahoo.com; | |||
Ft Stewart | GA | 1985 | Facebook [[11]] | |||
Ft Campbell | Hopkinsville Headhunters | KY | 1980 | Facebook [[12]] | ||
Ft Leonard Wood | MO | 19?? | Facebook [[13]] | |||
Ft Lewis | WA | 19?? | Facebook [[14]] | |||
Ft Riley | KS | 19?? | Facebook [[15]] | |||
464th Chem Bgde | Johnstown PA | 19?? | ||||
Ft Knox | KY | 1983 | ||||
Ft Wainwright | AK | 1988 | ||||
Ft Leavenworth | KS | 1982 | ||||
Ft Huachuca | Desert Legion | CA | 19?? | |||
Ft Carson | Iron Horse | CO | 1980 | |||
Ft Irwin | CA | 19?? | ||||
Ft Dix | Panthers | NJ | 1984 |
|row1= 464th Chem Bgde || || Johnstown PA || || 19?? || ||
|row2= Ft Benning || Flyers|| GA || || 1980 || Gary Kent president gkrugby@gmail.com || Facebook [[16]]
|row3= Ft Bliss || || TX |||| 19?? || aleutele@hotmail.com, alan.g.leutele.mil@mail.mil || Facebook [[17]]
|row4= Ft Bragg || All American || NC || || 1980 || Team email braggrfc.pres@gmail.com || Website - [[18]] Facebook [[19]]
|row5= Ft Campbell ||Hopkinsville Headhunters || KY || || 1980 || || Facebook [[20]]
|row6= Ft Carson ||Iron Horse || CO || || 1980 || ||
|row7= Ft Dix || Panthers || NJ || || 1984 || ||
|row8= Ft Drum || Barracks Rangers || NY || || 19?? || Jeff Sherman Jwsherman2@aol.com, Robert Connell at nnyenergy@gmail.com, Keynan Outlaw Soldierou92@hotmail.com, Marc.L.Lamothe.mil@mail.mil || Facebook [[21]]
|row9= Ft Hood || || TX || || 1980 || Wayne Broom at eazylips@gmail.com or gerald.w.broom@gmail.com or Faleniko Spino falenikospino@gmail.com|| Website [[22]] Facebook [[23]]
|row10= Ft Huachuca ||Desert Legion || CA || || 19?? || ||
|row11= Ft Irwin || || CA || || 19?? || ||
|row12= Ft Knox || || KY || || 1983 || || |row13= Ft Leavenworth || || KS || || 1982 || ||
|row14= Ft Leonard Wood || || MO || || 19?? || || Facebook [[24]]
|row15= Ft Lewis || || WA || || 19?? || Nic Punimatta at fortlewisrugby@yahoo.com || Facebook [[25]]
|row16= Ft Polk || || LA|| || 19?? || tuvalu.j.peni.usarmy@gmail.com, darren.g.james.mil@mail.mil, Dgjames86@yahoo.com; ||
|row17= Ft Riley || || KS || || 19?? || || Facebook [[26]]
|row18= Ft Sill || Gunners || OK || || 1975 || , jason_posey@msn.com, paolida.14@gmail.com, dominic.a.paoli.mil@mail.mil || Facebook [27]
|row19= Ft Stewart || || GA || || 1985 || || Facebook [[28]]
|row20= Ft Wainwright || || AK || || 1988 || ||