Difference between revisions of "Military Club Tournament results"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Coach of the Year Selections) |
Harry Laws (talk | contribs) |
||
Line 43: | Line 43: | ||
|row1= [[Portal: Women Club 1999 15|1999]] {{!!}} Combined Services {{!!}} Ft Bragg {{!!}} {{!!}} Ft Benning GA {{!!}} | |row1= [[Portal: Women Club 1999 15|1999]] {{!!}} Combined Services {{!!}} Ft Bragg {{!!}} {{!!}} Ft Benning GA {{!!}} | ||
}} | }} | ||
+ | |||
== '''Chairman's Cup''' == | == '''Chairman's Cup''' == | ||
Line 56: | Line 57: | ||
}} | }} | ||
+ | |||
== '''Coach of the Year Selections''' == | == '''Coach of the Year Selections''' == |
Revision as of 03:00, 21 November 2017
Contents
Early Base Club (not DoD sanctioned) Men's 15s Competitions
Click on the year to see more detailed information for that Tournament
Year | First Place | Second Place | Score | Location | Comments |
---|---|---|---|---|---|
2002 | Ft Benning | Camp Pendleton | 14-0 | Camp Lejeune | Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty |
2001 | |||||
2000 | |||||
1999 | Camp Pendleton | Ft Bragg | Ft Benning GA | ||
1998 | Ft Bragg | Ft Drum | Ft Bragg NC | ||
1997 | Camp Pendelton | Ft Drum | 15-3 | Ft Carson CO | |
1996 | Camp Pendleton | Ft Rucker | Ft Benning, GA | ||
1995 | Pensacola | Camp Pendleton | Scott AFB, IL | ||
1994 | Pensacola | Ft Bragg | Ft Benning GA | ||
1993 | Pensacola | Ft Benning | Ft Benning GA | ||
1992 | Pensacola | Monterey Bay | Kelly AFB TX | ||
1991 | Pensacola NAS | Eglin AFB | Ft Benning GA | ||
1990 | Fayetteville Old Gry | Camp Lejeune | Ft Benning GA | ||
1989 | Camp Lejeune | Pensacola | Wright-Patterson AFB | ||
1988 | Camp Lejeune | Davis-Monthan | 23-10 | Wright-Patterson AFB | |
1987 | Pensacola | Davis-Monthan | 40-0 | Wright-Patterson AFB | |
1986 | Pensacola | Ft Sill | 19-6 | Kelly AFB TX | |
1985 | Monterey | USUHS | 22-12 | Ft Sill OK | |
1984 | Ft Stewart | Ft Sill | 25-0 | Ft Stewart | |
1983 | USUHS | Ft Stewart | 6-0 | Ft Polk, LA | |
1982 | Camp Pendleton | Ft Benning | 12-0 | Wright Patterson AFB | |
1981 | Wright Patterson AFB | Camp Pendleton | 7-3 | Wright Patterson AFB | ESPN broadcasted the final |
1980 | Coronado (Navy) | Scott AFB | 20-0 | Wright Patterson AFB | |
1979 | Ft Campbell | Round Robin | Ft Benning | Military Tournament not USA Rugby sanctioned as Championship |
Early Base Club (not DoD sanctioned) Women's 15s Competitions
Year | First Place | Second Place | Score | Location | Comments |
---|---|---|---|---|---|
1999 | Combined Services | Ft Bragg | Ft Benning GA |
Chairman's Cup
Year | Drop Kick | Goal Kick |
---|---|---|
1985 | McKeon, MC | Beck, Navy |
1986 | Holmes, Navy | Schmidt, Army |
1987 | Byzewski, MC | Croy, AF |
1988 | Milligan, Navy | Bowlin, MC |
Coach of the Year Selections
1984-85 C. J. Kolson, Major, USMC
1985-86 Jerry Gallion, LCDR, USCG
1986-87 Bob Wolf, Major, USMC
1987-88 Vern Francis, LtCol, USAF