Difference between revisions of "Military Club Tournament results"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Early Base Club (not DoD sanctioned) 15s Competitions) |
Harry Laws (talk | contribs) (→Early Base Club (not DoD sanctioned) 15s Competitions) |
||
Line 11: | Line 11: | ||
|row2= [[Portal: 2001 Club Championships |2001]] {{!!}} {{!!}} {{!!}} {{!!}} {{!!}} | |row2= [[Portal: 2001 Club Championships |2001]] {{!!}} {{!!}} {{!!}} {{!!}} {{!!}} | ||
|row3= [[Portal: 2000 Club Championships|2000]] {{!!}} {{!!}} {{!!}} {{!!}} {{!!}} | |row3= [[Portal: 2000 Club Championships|2000]] {{!!}} {{!!}} {{!!}} {{!!}} {{!!}} | ||
− | |row4= [[Portal: 1999 Club Championships|1999]] {{!!}} {{!!}} | + | |row4= [[Portal: 1999 Club Championships|1999]] {{!!}} Camp Pendleton {{!!}} Ft Bragg {{!!}} {{!!}} Ft Benning GA {{!!}} |
− | |row5= [[Portal: 1998 Club Championships|1998]] {{!!}} Ft | + | |row5= [[Portal: 1998 Club Championships|1998]] {{!!}} Ft Bragg {{!!}} Ft Drum {{!!}} {{!!}} Ft Bragg NC{{!!}} |
− | |row6= [[Portal: 1997 Club Championships|1997]] {{!!}} Camp Pendelton {{!!}} Ft Drum {{!!}} 15-3 {{!!}}Ft Carson {{!!}} | + | |row6= [[Portal: 1997 Club Championships|1997]] {{!!}} Camp Pendelton {{!!}} Ft Drum {{!!}} 15-3 {{!!}}Ft Carson CO {{!!}} |
− | |row7= [[Portal: 1996 Club Championships|1996]] {{!!}} | + | |row7= [[Portal: 1996 Club Championships|1996]] {{!!}} Camp Pendleton {{!!}} Ft Rucker {{!!}} {{!!}}Ft Benning, GA {{!!}} |
− | |row8= [[Portal: 1995 Club Championships|1995]] {{!!}} {{!!}} {{!!}} {{!!}}Scott AFB {{!!}} | + | |row8= [[Portal: 1995 Club Championships|1995]] {{!!}} Pensacola {{!!}} Camp Pendleton {{!!}} {{!!}}Scott AFB, IL {{!!}} |
− | |row9= [[Portal: 1994 Club Championships|1994]] {{!!}} | + | |row9= [[Portal: 1994 Club Championships|1994]] {{!!}} Pensacola {{!!}} Ft Bragg {{!!}} {{!!}}Ft Benning GA{{!!}} |
− | |row10= [[Portal: 1993 Club Championships|1993]] {{!!}} | + | |row10= [[Portal: 1993 Club Championships|1993]] {{!!}} Pensacola {{!!}} Ft Benning {{!!}} {{!!}} Ft Benning GA {{!!}} |
− | |row11= [[Portal: 1992 Club Championships|1992]] {{!!}} {{!!}} | + | |row11= [[Portal: 1992 Club Championships|1992]] {{!!}} Pensacola {{!!}} Monterey Bay {{!!}} {{!!}} Kelly AFB TX {{!!}} |
− | |row12= [[Portal: 1991 Club Championships|1991]] {{!!}} {{!!}} | + | |row12= [[Portal: 1991 Club Championships|1991]] {{!!}} Pensacola NAS {{!!}} Eglin AFB {{!!}} {{!!}} Ft Benning GA {{!!}} |
− | |row13= [[Portal: 1990 Club Championships|1990]] {{!!}} | + | |row13= [[Portal: 1990 Club Championships|1990]] {{!!}} Fayetteville Old Gry {{!!}} Camp Lejeune {{!!}} {{!!}} Ft Benning GA {{!!}} |
− | |row14= [[Portal: 1989 Club Championships|1989]] {{!!}} | + | |row14= [[Portal: 1989 Club Championships|1989]] {{!!}} Camp Lejeune {{!!}} Pensacola {{!!}} {{!!}} Wright-Patterson AFB {{!!}} |
− | |row15= [[Portal: 1988 Club Championships|1988]] {{!!}} Camp Lejeune {{!!}} Davis-Monthan {{!!}} 23-10 {{!!}} | + | |row15= [[Portal: 1988 Club Championships|1988]] {{!!}} Camp Lejeune {{!!}} Davis-Monthan {{!!}} 23-10 {{!!}} Wright-Patterson AFB {{!!}} |
|row16= [[Portal: 1987 Club Championships|1987]] {{!!}} Pensacola {{!!}} Davis-Monthan {{!!}} 40-0 {{!!}} Wright-Patterson AFB {{!!}} | |row16= [[Portal: 1987 Club Championships|1987]] {{!!}} Pensacola {{!!}} Davis-Monthan {{!!}} 40-0 {{!!}} Wright-Patterson AFB {{!!}} | ||
|row17= [[Portal: 1986 Club Championships|1986]] {{!!}} Pensacola {{!!}} Ft Sill {{!!}}19-6 {{!!}} Kelly AFB TX {{!!}} | |row17= [[Portal: 1986 Club Championships|1986]] {{!!}} Pensacola {{!!}} Ft Sill {{!!}}19-6 {{!!}} Kelly AFB TX {{!!}} |
Revision as of 20:22, 8 November 2017
Early Base Club (not DoD sanctioned) 15s Competitions
Click on the year to see more detailed information for that Tournament
Year | First Place | Second Place | Score | Location | Comments |
---|---|---|---|---|---|
2002 | Ft Benning | Camp Pendleton | 14-0 | Camp Lejeune | Jeff Nagel played his last match for Camp Pendleton after 13 years; headed to USNA faculty |
2001 | |||||
2000 | |||||
1999 | Camp Pendleton | Ft Bragg | Ft Benning GA | ||
1998 | Ft Bragg | Ft Drum | Ft Bragg NC | ||
1997 | Camp Pendelton | Ft Drum | 15-3 | Ft Carson CO | |
1996 | Camp Pendleton | Ft Rucker | Ft Benning, GA | ||
1995 | Pensacola | Camp Pendleton | Scott AFB, IL | ||
1994 | Pensacola | Ft Bragg | Ft Benning GA | ||
1993 | Pensacola | Ft Benning | Ft Benning GA | ||
1992 | Pensacola | Monterey Bay | Kelly AFB TX | ||
1991 | Pensacola NAS | Eglin AFB | Ft Benning GA | ||
1990 | Fayetteville Old Gry | Camp Lejeune | Ft Benning GA | ||
1989 | Camp Lejeune | Pensacola | Wright-Patterson AFB | ||
1988 | Camp Lejeune | Davis-Monthan | 23-10 | Wright-Patterson AFB | |
1987 | Pensacola | Davis-Monthan | 40-0 | Wright-Patterson AFB | |
1986 | Pensacola | Ft Sill | 19-6 | Kelly AFB TX | |
1985 | Monterey | USUHS | 22-12 | Ft Sill OK | |
1984 | Ft Stewart | Ft Sill | 25-0 | Ft Stewart | |
1983 | USUHS | Ft Stewart | 6-0 | Ft Polk, LA | |
1982 | Camp Pendleton | Ft Benning | 12-0 | Wright Patterson AFB | |
1981 | Wright Patterson AFB | Camp Pendleton | 7-3 | Wright Patterson AFB | ESPN broadcasted the final |
1980 | Coronado (Navy) | Scott AFB | 20-0 | Wright Patterson AFB | |
1979 | Ft Campbell | Round Robin | Ft Benning | Military Tournament not USA Rugby sanctioned as Championship |