Difference between revisions of "Portal:Frankfurt American 1981-1982 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Fall 1981 Record | |title= Fall 1981 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} < | + | |row1= <date> {{!!}} Baumholder {{!!}} 28-0 {{!!}} <!-- add notes in here --> |
− | | | + | |row2= <date> {{!!}} 8th Regt RCT (Br) {{!!}} 34-15 {{!!}} <!-- add notes in here --> |
− | | | + | |row3= <date> {{!!}} 8th Regt RCT (Br) {{!!}} 14-10 {{!!}} <!-- add notes in here --> |
− | | | + | |row4= 5-6 Sep {{!!}} Chesterfield (Br) {{!!}} 10-17 {{!!}} Darmstadt Fifteens |
− | | | + | |row5= 5-6 Sep {{!!}} SC 1880 {{!!}} 28-0 {{!!}} Darmstadt Fifteens |
− | | | + | |row6= 5-6 Sep {{!!}} Munich {{!!}} 22-8 {{!!}} Darmstadt Fifteens |
− | | | + | |row7= 5-6 Sep {{!!}} Wiesbaden {{!!}} 12-7 {{!!}} Darmstadt Fifteens Plate Winner |
− | | | + | |row8= <date> {{!!}} Ansbach Am {{!!}} 16-4 {{!!}} Munich Sevens |
− | | | + | |row9= <date> {{!!}} Nuernberg Am II {{!!}} 36-0 {{!!}} Munich Sevens |
− | | | + | |row10= <date> {{!!}} Chicken Milano (It) {{!!}} 18-0 {{!!}} Munich Sevens |
− | | | + | |row11= <date> {{!!}} Munich (Br) {{!!}} 6-10 {{!!}} Munich Sevens |
− | | | + | |row12= <date> {{!!}} 35th Engr Regt (Br) {{!!}} 4-4 {{!!}} Munich Sevens |
+ | |row13= <date> {{!!}} Dusseldorf (Br) {{!!}} 8-16 {{!!}} Munich Sevens | ||
+ | |row14= <date> {{!!}} Bamberg Am {{!!}} 18-8 {{!!}} Munich Sevens | ||
+ | |row15= <date> {{!!}} Wuerzberg Am{{!!}} 32-3 {{!!}} <!-- add notes in here --> | ||
+ | |row16= <date> {{!!}} Eintracht {{!!}} 3-9 {{!!}} <!-- add notes in here --> | ||
+ | |row17= <date> {{!!}} 28th Sig Regt (Br) {{!!}} 3-9 {{!!}} <!-- add notes in here --> | ||
+ | |row18= <date> {{!!}} Krefeld Garrison (Br) {{!!}} 12-6 {{!!}} <!-- add notes in here --> | ||
+ | |row19= <date> {{!!}} REME (BAOR) {{!!}} 22-15 {{!!}} <!-- add notes in here --> | ||
+ | |row20= <date> {{!!}} 3rd Arm Div BAOR {{!!}} 14-33 {{!!}} <!-- add notes in here --> | ||
+ | |row21= <date> {{!!}} Royal Corps Transport BAOR {{!!}} 15-15 {{!!}} <!-- add notes in here --> | ||
+ | |row22= <date> {{!!}} Royal Corps Transport BAOR {{!!}} 18-18 {{!!}} <!-- add notes in here --> | ||
+ | |row23= <date> {{!!}} Nuernberg Am {{!!}} 26-21 {{!!}} <!-- add notes in here --> | ||
+ | |row24= <date> {{!!}} RAF Wildenrath {{!!}} 17-6 {{!!}} <!-- add notes in here --> | ||
+ | |row25= <date> {{!!}} RAF Wildenrath {{!!}} 24-15 {{!!}} <!-- add notes in here --> | ||
+ | |row26= Nov {{!!}} Scottish Infantry/Glencorse {{!!}} 32-14 {{!!}} UK Tour | ||
+ | |row27= Nov {{!!}} Strathmore {{!!}} 18-17 {{!!}} UK Tour | ||
+ | |row28= Nov {{!!}} Abbey {{!!}} 18-10 {{!!}} UK Tour and an unexpected win | ||
+ | |row29= Nov {{!!}} Staff College at Camberley {{!!}}14-13 {{!!}}UK Tour; Dave Burns scored with seconds left and Larry Summers converted for the win | ||
+ | |row30= Nov {{!!}} REME UK {{!!}} 12-13 {{!!}} UK Tour | ||
+ | |row31= Nov {{!!}} Penicuik {{!!}} <score> {{!!}} UK Tour | ||
+ | |row32= Nov {{!!}} Marburg University {{!!}} 64-3 {{!!}} | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 22: | Line 42: | ||
|title= Spring 1982 Record | |title= Spring 1982 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} | + | |row1= <date> {{!!}} Darmstadt (Br) {{!!}} 10-6 {{!!}} <!-- add notes in here --> |
− | |row2= <date> {{!!}} | + | |row2= <date> {{!!}} The Black Watch (Br) {{!!}} 28-10 {{!!}} <!-- add notes in here --> |
− | |row3= <date> {{!!}} | + | |row3= <date> {{!!}} Eintract {{!!}} 32-3 {{!!}} <!-- add notes in here --> |
− | |row4= <date> {{!!}} | + | |row4= <date> {{!!}} 8th Inf Div (US) {{!!}} 27-0 {{!!}} <!-- add notes in here --> |
− | |row5= <date> {{!!}} | + | |row5= <date> {{!!}} Wuerzburg Am {{!!}} 35-0 {{!!}} <!-- add notes in here --> |
− | |row6= <date> {{!!}} < | + | |row6= <date> {{!!}} Neurnberg Am {{!!}} 44-7 {{!!}} <!-- add notes in here --> |
− | | | + | |row7= <date> {{!!}} Offenbach {{!!}} 44-12 {{!!}} <!-- add notes in here --> |
− | | | + | |row8= <date> {{!!}} 5th Armd Workshop (Br) {{!!}} 56-0 {{!!}} <!-- add notes in here --> |
− | | | + | |row9= <date> {{!!}} 5th Armd Workshop (Br) {{!!}} 22-0 {{!!}} <!-- add notes in here --> |
+ | |row10= <date> {{!!}} REME UK (selects) {{!!}} 12-19 {{!!}} only XV loss and the best REME team ever seen | ||
+ | |row11= <date> {{!!}} 3rd Armd Div BAOR {{!!}} 70-0 {{!!}} <!-- add notes in here --> | ||
+ | |row12= <date> {{!!}} Bracht Barbarians (Br) {{!!}} 10-6 {{!!}} Dusseldorf Sevens | ||
+ | |row13= <date> {{!!}} JHQ Rheindahlen (Br) {{!!}} 12-0 {{!!}} Dusseldorf Sevens | ||
+ | |row14= <date> {{!!}} Dusseldorf Dragons (Br) {{!!}} 0-8 {{!!}} Dusseldorf Sevens | ||
+ | |row15= May {{!!}} Staff College at Camberley {{!!}} 29-10 {{!!}} <!-- add notes in here --> | ||
+ | |row16= <date> {{!!}} Heusenstamm {{!!}} 64-7 {{!!}} | ||
+ | |row17= <date> {{!!}} London New Zealanders {{!!}} 21-0 {{!!}} Amsterdam Sevens | ||
+ | |row18= <date> {{!!}} Diok Leiden {{!!}} 16-0 {{!!}} Amsterdam Sevens | ||
+ | |row19= <date> {{!!}} Leidse Students {{!!}} 10-18 {{!!}} Amsterdam Sevens | ||
+ | |row20= <date> {{!!}} NFC (Dutch) {{!!}} 0-10 {{!!}} Amsterdam Sevens | ||
+ | |row21= <date> {{!!}} London Irish "Greystones" {{!!}} 6-24 {{!!}} Amsterdam Sevens | ||
+ | |row22= <date> {{!!}} Briston Artisans (Br) {{!!}} 6-18 {{!!}} Amsterdam Sevens | ||
+ | |row23= <date> {{!!}} Parabiaggo (It) {{!!}} 0-10 {{!!}} Amsterdam Sevens | ||
+ | |row24= <date> {{!!}} Ft Hood {{!!}} 4-20 {{!!}} National Military Championships | ||
+ | |row25= <date> {{!!}} Washington Marines {{!!}} 12-26 {{!!}} National Military Championships | ||
+ | |row26= <date> {{!!}} Munich British {{!!}} 22-0 {{!!}} Illesheim Fifteens Tournament | ||
+ | |row27= <date> {{!!}} Bamberg Am {{!!}} 16-6 {{!!}} Illesheim Fifteens Tournament | ||
+ | |row28= <date> {{!!}} Illesheim Am {{!!}} 15-6 {{!!}} Illesheim Fifteens Tournament | ||
+ | |row29= <date> {{!!}} Nuernberg Am {{!!}} 22-6 {{!!}} Illesheim Fifteens Tournament Championship | ||
+ | |row30= <date> {{!!}} Bamberg Am {{!!}} 18-0 {{!!}} Frankfurt Sevens Tournament | ||
+ | |row31= <date> {{!!}} Nuernberg Am {{!!}} 24-0 {{!!}} Frankfurt Sevens Tournament | ||
+ | |row32= <date> {{!!}} Kaiserslautern Am {{!!}} 18-0 {{!!}} Frankfurt Sevens Tournament | ||
+ | |row33= <date> {{!!}} Stuttgart Am {{!!}} 24-0 {{!!}} Frankfurt Sevens Tournament | ||
+ | |row34= <date> {{!!}} Darmstadt Br/Am {{!!}} 18-0 {{!!}} Frankfurt Sevens Tournament | ||
+ | |row35= <date> {{!!}} Heidelberg Magicians {{!!}} 22-12 {{!!}} Frankfurt Sevens Tournament Championship | ||
+ | |row36= <date> {{!!}} Karlsruhe Am {{!!}} 22-0 {{!!}} Heidelberg Seven's Tournament | ||
+ | |row37= <date> {{!!}} Baden-Baden (Fr) {{!!}} 18-0 {{!!}} Heidelberg Seven's Tournament | ||
+ | |row38= <date> {{!!}} Neuenheim {{!!}} 28-4 {{!!}} Heidelberg Seven's Tournament | ||
+ | |row39= <date> {{!!}} TSV Heidelberg {{!!}} 18-4 {{!!}} Heidelberg Seven's Tournament | ||
+ | |row40= <date> {{!!}} Ruderklub {{!!}} 28-6 {{!!}} Heidelberg Seven's Tournament | ||
+ | |row41= <date> {{!!}} Heidelberg Magicians {{!!}} 0-25 {{!!}} Heidelberg Seven's Tournament Championship | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} |
Latest revision as of 22:30, 21 May 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Baumholder | 28-0 | |
<date> | 8th Regt RCT (Br) | 34-15 | |
<date> | 8th Regt RCT (Br) | 14-10 | |
5-6 Sep | Chesterfield (Br) | 10-17 | Darmstadt Fifteens |
5-6 Sep | SC 1880 | 28-0 | Darmstadt Fifteens |
5-6 Sep | Munich | 22-8 | Darmstadt Fifteens |
5-6 Sep | Wiesbaden | 12-7 | Darmstadt Fifteens Plate Winner |
<date> | Ansbach Am | 16-4 | Munich Sevens |
<date> | Nuernberg Am II | 36-0 | Munich Sevens |
<date> | Chicken Milano (It) | 18-0 | Munich Sevens |
<date> | Munich (Br) | 6-10 | Munich Sevens |
<date> | 35th Engr Regt (Br) | 4-4 | Munich Sevens |
<date> | Dusseldorf (Br) | 8-16 | Munich Sevens |
<date> | Bamberg Am | 18-8 | Munich Sevens |
<date> | Wuerzberg Am | 32-3 | |
<date> | Eintracht | 3-9 | |
<date> | 28th Sig Regt (Br) | 3-9 | |
<date> | Krefeld Garrison (Br) | 12-6 | |
<date> | REME (BAOR) | 22-15 | |
<date> | 3rd Arm Div BAOR | 14-33 | |
<date> | Royal Corps Transport BAOR | 15-15 | |
<date> | Royal Corps Transport BAOR | 18-18 | |
<date> | Nuernberg Am | 26-21 | |
<date> | RAF Wildenrath | 17-6 | |
<date> | RAF Wildenrath | 24-15 | |
Nov | Scottish Infantry/Glencorse | 32-14 | UK Tour |
Nov | Strathmore | 18-17 | UK Tour |
Nov | Abbey | 18-10 | UK Tour and an unexpected win |
Nov | Staff College at Camberley | 14-13 | UK Tour; Dave Burns scored with seconds left and Larry Summers converted for the win |
Nov | REME UK | 12-13 | UK Tour |
Nov | Penicuik | <score> | UK Tour |
Nov | Marburg University | 64-3 | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Darmstadt (Br) | 10-6 | |
<date> | The Black Watch (Br) | 28-10 | |
<date> | Eintract | 32-3 | |
<date> | 8th Inf Div (US) | 27-0 | |
<date> | Wuerzburg Am | 35-0 | |
<date> | Neurnberg Am | 44-7 | |
<date> | Offenbach | 44-12 | |
<date> | 5th Armd Workshop (Br) | 56-0 | |
<date> | 5th Armd Workshop (Br) | 22-0 | |
<date> | REME UK (selects) | 12-19 | only XV loss and the best REME team ever seen |
<date> | 3rd Armd Div BAOR | 70-0 | |
<date> | Bracht Barbarians (Br) | 10-6 | Dusseldorf Sevens |
<date> | JHQ Rheindahlen (Br) | 12-0 | Dusseldorf Sevens |
<date> | Dusseldorf Dragons (Br) | 0-8 | Dusseldorf Sevens |
May | Staff College at Camberley | 29-10 | |
<date> | Heusenstamm | 64-7 | |
<date> | London New Zealanders | 21-0 | Amsterdam Sevens |
<date> | Diok Leiden | 16-0 | Amsterdam Sevens |
<date> | Leidse Students | 10-18 | Amsterdam Sevens |
<date> | NFC (Dutch) | 0-10 | Amsterdam Sevens |
<date> | London Irish "Greystones" | 6-24 | Amsterdam Sevens |
<date> | Briston Artisans (Br) | 6-18 | Amsterdam Sevens |
<date> | Parabiaggo (It) | 0-10 | Amsterdam Sevens |
<date> | Ft Hood | 4-20 | National Military Championships |
<date> | Washington Marines | 12-26 | National Military Championships |
<date> | Munich British | 22-0 | Illesheim Fifteens Tournament |
<date> | Bamberg Am | 16-6 | Illesheim Fifteens Tournament |
<date> | Illesheim Am | 15-6 | Illesheim Fifteens Tournament |
<date> | Nuernberg Am | 22-6 | Illesheim Fifteens Tournament Championship |
<date> | Bamberg Am | 18-0 | Frankfurt Sevens Tournament |
<date> | Nuernberg Am | 24-0 | Frankfurt Sevens Tournament |
<date> | Kaiserslautern Am | 18-0 | Frankfurt Sevens Tournament |
<date> | Stuttgart Am | 24-0 | Frankfurt Sevens Tournament |
<date> | Darmstadt Br/Am | 18-0 | Frankfurt Sevens Tournament |
<date> | Heidelberg Magicians | 22-12 | Frankfurt Sevens Tournament Championship |
<date> | Karlsruhe Am | 22-0 | Heidelberg Seven's Tournament |
<date> | Baden-Baden (Fr) | 18-0 | Heidelberg Seven's Tournament |
<date> | Neuenheim | 28-4 | Heidelberg Seven's Tournament |
<date> | TSV Heidelberg | 18-4 | Heidelberg Seven's Tournament |
<date> | Ruderklub | 28-6 | Heidelberg Seven's Tournament |
<date> | Heidelberg Magicians | 0-25 | Heidelberg Seven's Tournament Championship |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Summers | Larry | <class> |
Tonga | Sam | <class> |
Burns | Dave | <class> |
Brooks | Bob | <class> |
Rutherford | Don | <class> |
Tartari | Jim | <class> |
Corr | John | <class> |
West | Danny | <class> |
Deck | Ross | <class> |
Burton | Mike | <class> |
Cade | Brian | <class> |
Moogenburg | Leiff | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |