File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
02:41, 21 May 2018 19162 USNA team.jpg (file) 401 KB Harry Laws   1
03:06, 28 April 2017 1919 Allied Games details 1.jpg (file) 925 KB Harry Laws   1
03:06, 28 April 2017 1919 Allied Games details 2.jpg (file) 804 KB Harry Laws   1
02:49, 28 April 2017 1919 Team photo.jpg (file) 91 KB Harry Laws   1
02:55, 17 December 2017 1919 allied games roster.jpg (file) 340 KB Harry Laws   1
02:50, 28 April 2017 1919 game action cropped.jpeg (file) 1.22 MB Harry Laws   1
02:39, 21 May 2018 1963 USNA Action shot.jpg (file) 312 KB Harry Laws   1
02:40, 21 May 2018 1963 USNA clearing the ball.jpg (file) 422 KB Harry Laws   1
02:40, 21 May 2018 1963 USNA rugby.jpg (file) 399 KB Harry Laws   1
02:41, 21 May 2018 1964 USNA tean.jpg (file) 389 KB Harry Laws   1
03:44, 19 May 2018 1967 Southern Invitational 1.jpg (file) 1.79 MB Harry Laws   1
03:48, 19 May 2018 1967 Southern Invitational 10.jpg (file) 677 KB Harry Laws   1
03:48, 19 May 2018 1967 Southern Invitational 11.jpg (file) 1.32 MB Harry Laws   1
03:49, 19 May 2018 1967 Southern Invitational 12.jpg (file) 1.33 MB Harry Laws   1
03:45, 19 May 2018 1967 Southern Invitational 2.jpg (file) 406 KB Harry Laws   1
03:45, 19 May 2018 1967 Southern Invitational 3.jpg (file) 643 KB Harry Laws   1
03:46, 19 May 2018 1967 Southern Invitational 4.jpg (file) 774 KB Harry Laws   1
03:46, 19 May 2018 1967 Southern Invitational 5.jpg (file) 764 KB Harry Laws   1
03:46, 19 May 2018 1967 Southern Invitational 6.jpg (file) 687 KB Harry Laws   1
03:47, 19 May 2018 1967 Southern Invitational 7.jpg (file) 1.56 MB Harry Laws   1
03:47, 19 May 2018 1967 Southern Invitational 8.jpg (file) 614 KB Harry Laws   1
03:48, 19 May 2018 1967 Southern Invitational 9.jpg (file) 1.41 MB Harry Laws   1
20:37, 12 February 2021 1970s patch.jpg (file) 216 KB Harry Laws   1
00:59, 6 November 2017 1972 Pensacola in Florida program.jpg (file) 361 KB Harry Laws   1
14:28, 10 August 2023 1972 Sill team cropped.jpg (file) 82 KB Harry Laws   1
22:53, 12 March 2022 1973 Okinawa Team.jpg (file) 1.24 MB Harry Laws   1
16:43, 2 September 2021 1973 Spring Roster.jpg (file) 247 KB Harry Laws   1
20:02, 4 September 2017 1974 German paper 1.jpg (file) 1.03 MB Harry Laws   1
20:05, 4 September 2017 1974 German paper 2.jpg (file) 1.13 MB Harry Laws   1
02:08, 9 December 2017 1974 Lejeune letter 1.jpg (file) 602 KB Harry Laws   1
02:10, 9 December 2017 1974 Lejeune letter 2.jpg (file) 289 KB Harry Laws   1
14:55, 29 October 2022 1974 Trophy Kadena.jpg (file) 618 KB Harry Laws   1
21:47, 21 May 2018 1974 fall roan shield.jpg (file) 198 KB Harry Laws   1
04:10, 6 December 2017 1974 team photo.jpg (file) 1.94 MB Harry Laws   1
02:06, 1 February 2019 1976 Guam info 1.jpg (file) 243 KB Harry Laws   1
02:06, 1 February 2019 1976 Guam info 2.jpg (file) 375 KB Harry Laws   1
02:07, 1 February 2019 1976 Guam info 3.jpg (file) 711 KB Harry Laws   1
02:07, 1 February 2019 1976 Guam info 4.jpg (file) 382 KB Harry Laws   1
02:07, 1 February 2019 1976 Guam info 5.jpg (file) 496 KB Harry Laws   1
02:08, 1 February 2019 1976 Guam info 6.jpg (file) 283 KB Harry Laws   1
02:08, 1 February 2019 1976 Guam info 7.jpg (file) 201 KB Harry Laws   1
01:31, 16 October 2017 1976 Heineken Sevens poster.jpg (file) 99 KB Harry Laws   1
20:12, 24 December 2017 1976 Lejeune Gordon Nash.jpeg (file) 88 KB Harry Laws   1
00:31, 22 September 2019 1977 Kadena 1.jpg (file) 483 KB Harry Laws   1
00:32, 22 September 2019 1977 Kadena 2.jpg (file) 311 KB Harry Laws   1
23:07, 21 September 2019 1977 Kadena team.jpg (file) 475 KB Harry Laws   1
14:23, 15 February 2021 1977 Kadena tournament.jpg (file) 892 KB Harry Laws   1
02:17, 25 November 2017 1977 unknown.jpg (file) 177 KB Harry Laws   1
03:22, 19 May 2018 1978 Coronado All hands write up 1.jpg (file) 959 KB Harry Laws   1
03:23, 19 May 2018 1978 Coronado All hands write up 2.jpg (file) 1.15 MB Harry Laws   1
First page
Previous page
Last page