Portal:Okinawa 1993-1994 Men
From US Armed Forces Rugby
< 1992-1993 Season 1994-1995 Season>
Okinawa 1993-1994 Men Portal
Played the Japanese Army and Air Force on a regular basis, as well as Ryukyu, Koksai and Okinawa International Universitiesl
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name, Firstname | rank | Notes |
---|---|---|
Acre, Pat | Gun | |
"Auggy", Matt | Lt | |
Anderson, Andy | Sgt | |
Atuaia, Jack | SSgt | |
Brittman, Tosh | A1C | |
Cushman, Cole | A1C | |
Daddy, Mac | Gun | Coach |
Dejesus, Luis M | A1C | |
Erskin, Melvin | A1C | |
Freelan, Erik | A1C | |
Golden, John | Major | Vice Pres |
Gray, Drew | TSgt | Pres |
Griffaw, Gary | CMS | |
Guard, Sean | A1C | |
Guthrie, Arlo | Sgt | |
Hamel, Michael | Sgt | |
Hawes, Brian | SRA | |
Hussey, Mike | A1C | |
Jozwiak, Tim | Capt | |
King, Bill | MSGT | "Billy" |
Kosanke, Ryan | A1C | |
Lacy, Mark | Lt | |
Lockard, Tye | Tsgt | |
Lotempio, Steve | A1C | |
Liles, D J | Capt | |
McBride, Sean | A1C | |
McClaren, Nick | Sgt | |
McBurney, Joe | Sgt | |
McLothlin, Pat | SSgt | |
Moore, Dan | A1C | |
Nealey, Troy | A1C | |
Punimata, Nick | Sgt | |
Reithmeyer, Russ | Sgt | |
Rodriquez, Tony | A1C | |
Ryals, Shane | Civ | |
Sadozai, Temor | A1C | |
Seelbach, Tim | Sgt | |
Seeley, Van | A1C | |
Siracuse, Joe | A1C | |
Slavinsky, Eric | Sgt | |
Strohman, Christopher | A1C | |
Taylor, Cliff | CMSGT | |
Thompson, Eric | A1C | "meat" |
Waresk, Pat | Capt | |
Whitmore, Chris | Sgt |
Leadership
President - Drew Gray
Vice President - John Golden
Coach - Mac Daddy