Portal:DOD2022 7
From US Armed Forces Rugby
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 146 | 28 | 118 |
Navy | 3 | 2 | 0 | 69 | 96 | -27 |
Air Force | 2 | 2 | 0 | 86 | 64 | 22 |
Marine Corps | 1 | 3 | 0 | 47 | 90 | -43 |
Coast Guard | 0 | 4 | 0 | 33 | 103 | -70 |
- Army defeats Navy in Championship Match 27-7
Individual Service details here:
Air Force [[1]]
Army [[2]]
Marines [[3]]
Coast Guard [[4]]
Navy [[5]]
See Results and photos here [[6]]