Portal:DOD2021 7 Women
From US Armed Forces Rugby
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 4 | 0 | 0 | 83 | 5 | 78 |
Air Force | 3 | 1 | 0 | 71 | 31 | 40 |
Marine Corps | 2 | 2 | 0 | 70 | 19 | 51 |
Coast Guard | 1 | 3 | 0 | 29 | 87 | -58 |
Navy | 0 | 4 | 0 | 7 | 118 | -111 |
For Photos go here: [1]
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Navy [[4]]
Marines [[5]]
Coast Guard [[6]]