Portal:DOD2019 7
From US Armed Forces Rugby
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 198 | 22 | 176 |
Air Force | 2 | 3 | 0 | 68 | 110 | -42 |
Navy | 2 | 2 | 0 | 59 | 88 | -29 |
Marine Corps | 1 | 3 | 0 | 58 | 104 | -46 |
Coast Guard | 0 | 4 | 0 | 51 | 107 | -76 |
Army beat Air Force in the championship, 33-5
Individual Service details here:
Air Force [[1]]
Army [[2]]
Marines [[3]]
Coast Guard [[4]]
Navy [[5]]
See Results and photos here [[6]]