Portal:1983 Army Men
From US Armed Forces Rugby
< First Season 1984 Season>
1983 Army Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Martinez | Edgardo | Lt, Ft Sill |
Kruger | Roy | Ft Benning |
Rigol | Dave | Ft Polk |
Guerry | Charles | Capt, Ft Stewart |
Carter | Steve | Lt, Ft Hood |
Odegard | Dave | Capt, Ft Campbell |
Curry | Kevin | Ft Stewart |
Tillitson | Mark | Capt, Ft Hood |
Eisely | Al | Capt, Ft Aberdeen |
Colburn | Tom | Ft Stewart |
Jones | Tony | Ft Benning |
Wansley | William | Capt, Omaha, NE |
Groves | Bob | |
Foster | George | Sgt, Ft Hood |
Trumps | Tom | Lt, Ft Stewart |
Crow | Bob | SP4, Ft Sill |
Pollard | Walt | Lt, Ft Hood |
McNair | Steve | Capt, Ft Sill |
Balint | Stephen | Capt, Ft Sill ALTERNATE |
Sherman | Pat | Lt, Ft Campbell ALTERNATE |
Ryan | Dennis | CW3, Ft Eustus ALTERNATE |
Hutchings | Rick | SSG, Ft Sill ALTERNATE |
Leadership
Army Director - Bob McClure
Assistant Director - Tom Shoupe
Selector - Bill Wansley