Difference between revisions of "1994 Combined Services Media"

From US Armed Forces Rugby
Jump to: navigation, search
Line 13: Line 13:
 
[[File:1994_Autralia_tour_write_up.jpg|1000px|thumb|left| ]]
 
[[File:1994_Autralia_tour_write_up.jpg|1000px|thumb|left| ]]
  
[[File:1994_match_photo_1.jpg|1000px|thumb|left| perhaps Bill Ellis with player following maybe Neil Schuele. ]]
+
[[File:1994_match_photo_1.jpg|1000px|thumb|left| vs Sydney Metro:  Bill Ellis with player following Neil Schuele. ]]
[[File:1994_match_photo_2.jpg|1000px|thumb|left| Clay Gardener crouching in ruck, having just fed the ball to the unknown scrumhalf (Bill Ellis?The balding one is Steve Gaines]]
+
[[File:1994_match_photo_2.jpg|1000px|thumb|left| vs Sydney Metro:  Clay Gardener crouching in maul, having just fed the ball to the unknown scrumhalf (Bill Ellis); L to R:  Phil Murphy, Aaron Freeman, Neil Schuehle, Bill Ellis (#9), Steve Gaines (winning ball) and Dave Snodgrass (#3). ]]
[[File:1994_match_photo_3.jpg|1000px|thumb|left| Phil Murphy at the back of the lineout, with Steve Gaines catching the ball]]
+
[[File:1994_match_photo_3.jpg|1000px|thumb|left| L to R:  Phil Murphy at the back of the lineout, maybe Aaron Freeman, Neil Schuehle, Bill Ellis (#9), Steve Gaines catching the ball, Dave Snodgrass (#3)]]
[[File:1994_match_photo_4.jpg|1000px|thumb|left| ]]
+
[[File:1994_match_photo_4.jpg|1000px|thumb|left| Jeff Shapiro (#14) and maybe Dave Adams]]
[[File:1994_match_photo_5.jpg|1000px|thumb|left| ]]
+
[[File:1994_match_photo_5.jpg|1000px|thumb|left| Maybe Mike Monnard, Dave Snodgrass, maybe Dave Adams, Bill Ellis digging ball from Maul]]
[[File:1994_match_photo_6.jpg|1000px|thumb|left| '''L to R:''' Clay Gardener, unknown, Bill Ellis, Brian Moore at fullback, unknown, Steve Gaines, unknown, Brian Mennes, Neil Schuele (?), unknown behind Phil Murphy, then Phil Murphy, then two unknowns ]]
+
[[File:1994_match_photo_6.jpg|1000px|thumb|left| '''L to R:''' Clay Gardener, Dave Sndograss, Bill Ellis, Brian Moore at fullback, Mike Monnard (FH), Steve Gaines, Aaron Freeman, Brian Mennes, Neil Schuehle, Tom Miller, Phil Murphy, Buck Buchanan, Jeff Shapiro ]]
[[File:1994_match_photo_7.jpg|1000px|thumb|left| ]]
+
[[File:1994_match_photo_7.jpg|1000px|thumb|left|Dave Adams (#18), Brian Mennes (#12), Rob Linder (#21), Brian Moore (#15) and Clay Gardner (#2) ]]
[[File:1994_match_photo_8.jpg|1000px|thumb|left|Brian Mennes starting run on far left, maybe Mike Monnard is next, scrumhalf Bill Ellis and rest unkown ]]
+
[[File:1994_match_photo_8.jpg|1000px|thumb|left|Brian Mennes starting run on far left, Mike Monnard, Tom Miller, scrumhalf Bill Ellis and Jeff Shapiro then the rest ]]
[[File:1994_match_photo_9.jpg|1000px|thumb|left| Brian Moore hands on knees under the posts, Bill Ellis at #9, maybe Jon Petrecelli at #3, and rest unknown]]
+
[[File:1994_match_photo_9.jpg|1000px|thumb|left| Rob Linder at wing, Dave Snodgrass (#3), Bill Ellis (#9), unknown, unknown, maybe Phil Murphy, Aaron Freeman, Mike Monnard, Brian Moore hands on knees under the posts, unknown, unknown, Tom Miller and Jeff Shapiro]]
[[File:1994_match_photo_10.jpg|1000px|thumb|left|Maybe Mike Monnard on far left and maybe Buck Buchanan in white head wrap. ]]
+
[[File:1994_match_photo_10.jpg|1000px|thumb|left|Mike Monnard, Clay Gardner, Dave Adams (#3), Buck Buchanan in white head wrap and unknown. ]]
[[File:1994_Post-match.jpg|1000px|thumb|left| Barry Taylor and #2 Clay Gardener.]]
 
[[File:1994_Post-match_2.jpg|1000px|thumb|left|disgruntled Brian Moore in the cap ]]
 
[[File:1994_Post-match_3.jpg|1000px|thumb|left|  #15 Brian Mennes talking with ?Fred Gregory.  Second from right is Steve Gaines ]]
 

Revision as of 02:02, 19 October 2020

Before the opener match in the Sydney Oval against ASRU prior to Australia vs. Ireland match; Kneeling: Bill Ellis, Brian Mennes, Garth Yarnall, Chip Curtis, Fred Gregory, Kevin Wimbley, Chris Shay, Marcus Michles Jim Kostecki, Brian Moore and Mike Legg; Standing: Karen Polinsky (trainer), Jeff Sands (coach), Mike McDowell (assistant manager), Clay Gardener, Jon Petrucelli, Buck Buchanan, Gene Adgate, James Reed, Jeff Shipp, Sam Pelham, Neil Schuele, Jon Fleming, Dan Schill, Gary Stasco, Mike Malone (manager), Pat O’Connor (Chairman)


Adgate and Shay in Canberra
Brian Moore
Moore, Curtis and Reed
Jeff Sands
L to R: Moore, Shipp, Jeff Sands, unknown, James Reed, unknown, Steve Gaines, Snodgrass, Monnard
Dave Snodgrass, Chris Shay, James Reed, unknown, Dan Schill, Clay Gardener, Phil Murphy, Mike Monnard, Fred Gregory
Trainer Karen Polinsky, ? and Karen Kast from USARugby
Chairman Pat O'Connor
1994 Autralia tour write up.jpg
vs Sydney Metro: Bill Ellis with player following Neil Schuele.
vs Sydney Metro: Clay Gardener crouching in maul, having just fed the ball to the unknown scrumhalf (Bill Ellis); L to R: Phil Murphy, Aaron Freeman, Neil Schuehle, Bill Ellis (#9), Steve Gaines (winning ball) and Dave Snodgrass (#3).
L to R: Phil Murphy at the back of the lineout, maybe Aaron Freeman, Neil Schuehle, Bill Ellis (#9), Steve Gaines catching the ball, Dave Snodgrass (#3)
Jeff Shapiro (#14) and maybe Dave Adams
Maybe Mike Monnard, Dave Snodgrass, maybe Dave Adams, Bill Ellis digging ball from Maul
L to R: Clay Gardener, Dave Sndograss, Bill Ellis, Brian Moore at fullback, Mike Monnard (FH), Steve Gaines, Aaron Freeman, Brian Mennes, Neil Schuehle, Tom Miller, Phil Murphy, Buck Buchanan, Jeff Shapiro
Dave Adams (#18), Brian Mennes (#12), Rob Linder (#21), Brian Moore (#15) and Clay Gardner (#2)
Brian Mennes starting run on far left, Mike Monnard, Tom Miller, scrumhalf Bill Ellis and Jeff Shapiro then the rest
Rob Linder at wing, Dave Snodgrass (#3), Bill Ellis (#9), unknown, unknown, maybe Phil Murphy, Aaron Freeman, Mike Monnard, Brian Moore hands on knees under the posts, unknown, unknown, Tom Miller and Jeff Shapiro
Mike Monnard, Clay Gardner, Dave Adams (#3), Buck Buchanan in white head wrap and unknown.