Portal:CS1990 Men
From US Armed Forces Rugby
CS1990 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
20 Jan | West Srs | 15-18 | Battle of New Orleans 1990 BNO Report |
20 Jan | Excaliber | 32-16 | Battle of New Orleans |
21 Jan | Midwest | 10-17 | Battle of New Orleans |
21 Jan | East Sr | 38-4 | Battle of New Orleans |
24 Mar | West Mustangs | 6-25 | Polo Grounds, San Francisco, T - Neeley C - Buenavista |
25 Mar | Pelican Collegiates | 17-25 | at St Mary's; T by Morton, Moad, Neeley, C and PK by Shay |
4 May | Royal Engineers | 21-11 | at Ft Benning at the Military Club Nationals/ T by Bissell (2), C (2) and PK (3) by Bissell |
12 Jun | Southern Districts | 0-28 | at Chipaywood Oval |
14 Jun | Australian Army 6th Brigade | 17-16 | at Enoggera Oval |
17 Jun | Queensland Country | 21-6 | Prelim match before France/Queensland at Ballymore Stadium |
20 Jun | Central West | 7-24 | at Orange |
24 Jun | Australian Army | 12-19 | at Manooka Oval in Canberra |
27 Jun | Sydney Metropolitan Selects | 12-12 | at Sydney's Victoria Barracks; T by Adgate, PK (2) and C by Bissell |
Season Record | 5-7-1 |
Name | Service | Matches |
---|---|---|
Long, John | CG | Queensland Subdistricts, Australian Svcs, Sydney Met, West Srs, West Mustangs, West Mustangs, Pelican |
Snyder, James | AF | Southern Districts, Enoggera Army, Central West, Sydney Met, West Srs, Pelican |
Coveno, Rick | AF | Enoggera Army, Queensland Subdistricts, Australian Svcs, Sydney Met, West Mustangs, Pelican |
Diemer, Tim | AF | Southern Districts, Central West, Excaliber |
Suchanek, Brad | CG | Southern Districts, Central West, West Srs, Royal Engineers |
Stasco, Gary | USN | Queensland Subdistricts, Central West, Australian Svcs, Sydney Met |
Brown, Vince | MC | Enoggera Army, Excaliber, Midwest, West Mustangs |
Shipp, Jeff | AR | Queensland Subdistricts, Australian Svcs, Sydney Met, West Srs, Midwest |
Swords, Kevin | AF | Southern Districts, Queensland Subdistricts (c), Australian Svcs (c), West Srs (c), Midwest (c), Royal Engineers (c) |
Drummond, Dan | AF | Southern Districts, Enoggera Army, Australian Svcs, West Srs, West Mustangs, Sydney Met |
Adgate, Gene | CG | Southern Districts, Queensland Subdistricts, Australian Svcs, Sydney Met, West Srs |
Gaines, David | AF | Queensland Subdistricts, Central West, Australian Svcs, Sydney Met, West Srs, West Mustangs, Pelican, Royal Engineers |
Lien, Pat | NA | Southern Districts, Enoggera Army, Central West, West Srs, Midwest, Pelican |
Miller, Dan | AF | Enoggera Army, Queensland Subdistricts, Central West, West Srs, Royal Engineers, Sydney Met |
Wiksten, Eric | MC | Southern Districts, Enoggera Army, Sydney Met, West Srs, Midwest, West Mustangs, Pelican |
Pidcock, Mark | NA | Enoggera Army (c), Queensland Subdistricts, Australian Svcs, Sydney Met, West Srs |
Hickey, John | CG | Southern Districts, Central West, West Srs, Midwest, Royal Engineers |
Ellis, Bruce | AF | Enoggera Army, Central West, Australian Svcs, Sydney Met, West Srs |
Shay, Chris | NA | Southern Districts, Queensland Subdistricts, West Mustangs, Pelican, Royal Engineers |
Murray, Mike | AF | Enoggera Army, Queensland Subdistricts, Australian Svcs, Sydney Met, West Srs, Royal Engineers |
Lang, John | CG | Southern Districts, Queensland Subdistricts, Central West (c), Australian Svcs, Sydney Met (c), West Srs, West Mustangs, Pelican (c), Royal Engineers |
Nagle, Ed | CG | Southern Districts, Sydney Met, West Srs, Midwest, Royal Engineers |
Bohman, Tim | AF | Southern Districts, Enoggera Army, Central West |
Moad, Jay | AF | Enoggera Army, Queensland Subdistricts, Australian Svcs, Sydney Met, West Mustangs, Pelican, Royal Engineers |
Estep, Blair | MC | Southern Districts, Enoggera Army, Central West |
Bissel, Mark | AF | Southern Districts, Queensland Subdistricts, Central West, Australian Svcs, Sydney Met, West Srs, Royal Engineers |
Michles, Marcus | AR | Enoggera Army, Queensland Subdistricts, Central West, Australian Svcs, West Srs, Royal Engineers |
Campbell, Chris | NA | Enoggera Army, Central West, West Mustangs, Pelican |
Sisson, Matt | CG | West Srs |
James, David | AR | West Srs, Midwest |
McGowen, Doug | NA | West Srs, Midwest |
Young, J T | NA | West Srs, Midwest |
Neeley, Joe | AF | West Srs, West Mustangs, Pelican |
Wimbley, Kevin | AR | West Srs |
McKeon, Brian | MC | West Srs |
Korn, John | CG | West Srs |
Sands, Jeff | MC | Midwest, Royal Engineers |
Miller, Tom | AF | Excalibur (c), Midwest |
Morton, Paul | West Mustangs, Pelican | |
Littrell, Larry | AF | West Mustangs, Pelican |
Buchanan, Buck | AR | Pelican |
Buenavista, Joe | West Mustangs, Pelican | |
Taylor, Barry | NA | Pelican |
Miller, Bob | West Mustangs | |
Schill, Dan | MC | Royal Engineers |
Schuller, Doug | NA | Royal Engineers |
Jost, Wade | AR | Royal Engineers |
Leadership
Combined Services Chairman - Richard Battock, Col USAF
Tour Coach - Denny Merideth, LtCol, USAF
Assistant Tour Coach - Jeff Sands, Capt, USMC
Tour Manager - Mike Malone, LtCol, USMC
Assistant Tour Manager - Mike McDowell, Capt, USAF
Media
Click here for more 1990 CS Tour Photos and Brochures
Click here for 1990 CS Tour Rugby Write up
Click here for 1990 CS Tour Write up by Col Battock