Portal:CS1984 Men
From US Armed Forces Rugby
CS1984 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
28 Jan | Deep South | 4-22 | Battle of New Orleans T by Purcell |
28 Jan | Florida | 0-33 | Battle of New Orleans |
29 Jan | Baton Rouge | 17-16 | BNO T by Markovitch, Stephenson, Purcell, Rivera, C by Rivera |
29 Jan | Crescent City | 0-22 | Battle of New Orleans |
3 Mar | Welsh Fusiliers | 16-9 | Tour; DG and PK by Rivera, T(2) by Purcell |
4 Mar | RAF Halton | 4-21 | Tour; Odegard T |
6 Mar | Salisbury | 3-30 | Tour; DG by Thiel [[1]] |
7 Mar | 42nd Survey Rgmt | 4-6 | Tour; Markovick T |
7 Mar | Royal Artillery at Larkhill | 6-13 | Tour; Ridnell T |
8 Mar | RAF Brize Norton | 13-15 | Tour; Ridnell T |
11 Mar | Clifton | 12-34 | Tour; Ridnell T |
<date> | Dallas Harlequins | 3-10 | Ft Sill Tournament; PK by Ferguson |
<date> | Wichita | 6-13 | Ft Sill Tournament; 2 PK by Ferguson |
<date> | Oklahoma City | 26-3 | Ft Sill Tournament; Ts by Ridnell (2), Purcell (2) and Foster (2), C by Ferguson |
<date> | Oklahoma City | 16-6 | Ft Sill Tournament; Ts by Ridnell, Purcell, Spear with 2C by Ferguson |
<date> | Ft Sill Beavers | 20-0 | Ft Sill Tournament; T by Sisson, Ridnell, Foster and 2 PK and a C by Ferguson |
Tour Record | 0-6 | ||
Season Record | 5-11 |
Name | Service | Comments |
---|---|---|
Aretz, Tony | AF | |
Purcell, Dennis | CG | England Tour Captain, (Ft Sill: Wichita, OKC, OKC2, Harlequins) Deep South (c), Baton Rouge |
Adgate, Gene | CG | England Tour, Florida, Baton Rouge |
Bumgardner, Lew | MC | England Tour, Deep South |
Carter, Steve | AR | England Tour, Florida, Crescent City |
Coogle, Lee | AF | England Tour, Florida |
Cronin, Dan | CG | England Tour, (Ft Sill: Wichita, OKC), Baton Rouge |
Ridnell, Tony | AR | England Tour, (Ft Sill: Sill 2, OKC, OKC2, Harlequins), Deep South, Baton Rouge |
Crow, Robert J | ROTC Cadet | England Tour, Crescent City |
Davis, Jeff | AR | England Tour, Deep South, Baton Rouge |
Destafney, Bob | MC | England Tour, (Ft Sill: OKC, OKC2, Harlequins), Deep South, Baton Rouge |
Eddy, Todd | MC | England Tour, Deep South |
Edwards, Tom | MC | England Tour, Florida, Crescent City (c) |
Fell, Bill | MC | England Tour, Florida |
Guerry, Charles | AR | England Tour, Florida, Baton Rouge |
Hutchings, Rick | AR | England Tour, Ft Sill: Wichita, Deep South |
Kamauff, John | AF | England Tour, Florida, Baton Rouge (c) |
Lang,John | CG | England Tour, Florida, Crescent City |
Markovich, Stephen | AF | England Tour, (Ft Sill: Wichita, Sill 2, OKC2), Florida, Baton Rouge |
McCarty, Timothy | CG | England Tour, (Ft Sill: Harlequins), Florida, Baton Rouge |
Nelson, Bert | AF | England Tour, Florida, Crescent City |
O'Connor, Patrick | AR | England Tour, Deep South |
Odegard, David | AR | England Tour, Deep South |
Pollard, Walter | AR | England Tour, Florida, Baton Rouge |
Rivera, Joe | MC | England Tour, Deep South, Baton Rouge |
Schoff, Robert | CG | England Tour, Florida, Baton Rouge |
Sherman, Patrick | AR | England Tour, (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins), Crescent City |
Smith, Jack W | AF | England Tour, Florida, Crescent City |
Stephenson, Mike | AR | England Tour, Deep South, Baton Rouge |
Stumpff, Karl | AR | England Tour, Deep South, Crescent City, RAF Halton |
Washuta, John | AR | England Tour, Florida, (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins), Crescent City |
Zepka, James | AF | England Tour, Crescent City |
O'keefe, Robert | AR | England Tour Alternate, Crescent City |
Kozick, Steve | MC | England Tour Alternate, (Ft Sill: Wichita, Sill 2, OKC, Harlequins) |
Coburn, Thomas | AR | England Tour Alternate, Florida, Crescent City |
Thiel, Curtis | MC | England Tour Alternate, Deep South |
Dwyer, Jim | AR | England Tour Alternate, (Ft Sill: Sill 2, OKC, OKC2, Harlequins), Deep South, Crescent City |
O'Neil, Mike | CG | England Tour Alternate, Crescent City |
Sao | (Ft Sill: Witchita, OKC2) | |
Sisson | (Ft Sill: Sill 2, OKC2) | |
Hagan, Ron | AF | (Ft Sill: Sill 2, OKC2) |
Suchanic | (Ft Sill: Wichita, OKC, OKC2) | |
Ploederer, Mark | AF | (Ft Sill: Wichita. OKC, OKC2) |
Beeman | (Ft Sill: Wichita, Sill 2, OKC2, Harlequins) | |
Spears | (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins) | |
Ferguson | (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins) | |
Stinner | (Ft Sill Wichita, Sill 2, Harlequins) | |
Leonard | (Ft Sill: Sill 2, Harlequins) | |
Chepanik | (Ft Sill: Wichita, OKC, Harlequins) | |
Wadden | (Ft Sill: Sill 2, OKC, Harlequins) | |
Foster | (Ft Sill: Sill 2, OKC) | |
Vaetoe | Deep South | |
Hubbard | Baton Rouge | |
Nizolak | Crescent City |
Leadership
Coach Cliff Kolson, USMC
Media
Click here for more 1984 Combined Services Pictures
1984 Battle of New Orleans Administrative Documents
1984 Combined Services Tour Report Per Sensei Kolson