List of our Military Eagles
From US Armed Forces Rugby
Revision as of 22:47, 26 March 2017 by Harry Laws (talk | contribs) (→Military Women's Eagle Selection)
Military Men's Eagle Selection
Service | Last Name, First Name | Class | Year Awarded, Other Honors and Notes |
---|---|---|---|
Air Force | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain), Combined Services Sevens (98), Combined Services (99, 00, 02), All American (99), Air Force (98, 99, 00, 02) |
Air Force | Schmitz, Matt | 2000 | Russia (03), Combined Services Jr (00), Air Force (00) |
Air Force | Hobson, Mike | 2005 | Romania (05 in Tokyo), All American (03, 04, 05) |
Air Force | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
Air Force | Lemay, Bryan | 2005 | Japan (2 caps in 08 vs Japan and Ireland), All American (05), NA4 (07), Air Force (07) |
Air Force (Eagle U-20) | Bristol, Jackson | 2007 | 2012, Air Force 2015, All American (12, 13, 14), All American Sevens (12) |
Military Women's Eagle Selection
Service | Last Name, First Name | Class | Year Awarded, Other Honors and Notes |
---|---|---|---|
Air Force | McDonald, Laura | 2002 | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[1]]; 2003 Air Force Athlete of the year, All American (01, 02) |
Air Force | Baker, Shalanda | 1998 | 98 women's world cup team and AF Women's Athlete of the Year [[2]], USA U-23 (98), All American (95-98) |
Air Force (U-23) | Binggeli, Alicia | 2006 | 2006, West U-23 All Star Team (06), All American (05) http://scrumhalfconnection.com/2006/05/10/west-u23-selections/ |
Air Force (U-23) | Emory, Sarah | 1998 | 1998, All American (98) |