CONUS Navy installation teams
From US Armed Forces Rugby
Revision as of 19:57, 1 December 2017 by Harry Laws (talk | contribs)
Click here to go to Navy Select Side history -> [[1]]
We have not seen many all Navy sides over the years. The most recent contacts are below for playing opportunities
Click on the Club Name to go to that club's site (Editors: do not change the name of the Club)
Club Name | Nickname | State | Geographical Union | Year Founded | Contact | Website |
---|---|---|---|---|---|---|
Bangor | ME | 19?? | ||||
Bremerton | WA | 19?? | ||||
Corpus Christi | TX | 19?? | ||||
Guantanamo Bay | Dementors | Cuba | 2001 | |||
Miramar | CA | 19?? | ||||
Oceana | CA | 19?? | ||||
Orlando | FL | 19?? | ||||
Pensacola | FL | 1967 | Facebook site -> [[2]] | |||
Philadelphia Naval Yard | PA | |||||
Puerto Rico | Seebees | PR | 19?? | |||
USS Belleau Wood | Bombers | 1986 | ||||
USS Carl Vinson | 19?? | |||||
USS Coral Sea | 19?? | |||||
USS George Washington | 19?? | |||||
USS Independence | 19?? | |||||
USS Midway | 19?? | |||||
USS New Jersey | ||||||
USS Niagra Falls | ||||||
USS Pelelieu | ||||||
USS Theodore Roosevelt | 19?? | |||||
USS Tarawa | 2005 |
Teams Near Naval Installations
Club Name | Nickname | State | Geographical Union | Year Founded | Contact | Website |
---|---|---|---|---|---|---|
Norfolk | Blues | VA | 19?? | Chris Porter at coach@bluesrugby.org | ||
San Diego | Old Aztecs | CA | 19?? | Jaco Breytenback |