Portal:CS1984 Men/Team Record
From US Armed Forces Rugby
< Portal:CS1984 Men
Revision as of 03:41, 21 November 2017 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Deep South | 4-22 | Battle of New Orleans |
<date> | Florida | 0-33 | Battle of New Orleans |
<date> | Baton Rouge | 17-16 | Battle of New Orleans |
<date> | Crescent City | 0-22 | Battle of New Orleans |
<date> | Welsh Fusiliers | 16-9 | Tour; Ridnell T |
<date> | RAF Halton | 4-21 | Tour; |
<date> | Salisbury | 3-30 | Tour; |
<date> | 42nd Survey Rgmt | 4-6 | Tour; |
<date> | Royal Artillery | 6-13 | Tour; Ridnell T |
<date> | RAF Brize Norton | 13-15 | Tour; Ridnell T |
<date> | Clifton | 12-34 | Tour; Ridnell T |
<date> | Dallas Harlequins | 3-10 | Ft Sill Tournament; Ridnell T |
<date> | Wichita | 6-13 | Ft Sill Tournament |
<date> | Oklahoma City | 26-3 | Ft Sill Tournament |
<date> | Oklahoma City | 16-6 | Ft Sill Tournament; Ridnell T |
<date> | Ft Sill Beavers | 20-0 | Ft Sill Tournament |
Season Record | 5-11 |
Tour record 1-5
Position | Last Name | Service |
---|---|---|
1 | Aretz, Tony | AF |
2 | <firstName> | <class> |
3 | <firstName> | <class> |
4 | <firstName> | <class> |
5 | <firstName> | <class> |
6 | <firstName> | <class> |
7 | <firstName> | <class> |
8 | Ridnell, Tony | AR |
9 | <firstName> | <class> |
10 | <firstName> | <class> |
11 | <firstName> | <class> |
12 | <firstName> | <class> |
13 | <firstName> | <class> |
14 | <firstName> | <class> |
15 | <firstName> | <class> |
16 | <firstName> | <class> |
17 | <firstName> | <class> |
18 | <firstName> | <class> |
19 | <firstName> | <class> |
20 | <firstName> | <class> |
21 | <firstName> | <class> |
22 | <firstName> | <class> |
23 | <firstName> | <class> |
24 | <firstName> | <class> |
25 | <firstName> | <class> |