Portal:CS1988 Men/Team Record
From US Armed Forces Rugby
< Portal:CS1988 Men
Revision as of 02:32, 21 November 2017 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
31 January | New England | 12-13 | Battle of New Orleans; T by Stasco, PK (3) and C by Bissell |
31 January | Excalibur | 24-19 | Battle of New Orleans; T by Trumps, Nagel, Shay 2C and 4PK in come from behind victory |
31 January | Midwest Sr. | 34-8 | Battle of New Orleans; T by Stewart, Lang, Murphy, MGonagal, and Bissell with 3 C and 4 PKs |
16 March | British Army of the Rhine | 41-3 | European Tour |
20 March | Royal Marines | 0-21 | European Tour |
23 March | Royal Artillery | 24-10 | European Tour |
27 March | East Kent Selects | 13-4 | European Tour |
29 March | Royal Engineers | 10-10 | European Tour |
13 May | Ohio Selects | 30-4 | at military nationals; T by Trumps (2), Milo (2), Stewart, Reed; 3 C by Shay |
5 June | Junior Eagles | 10-16 | at Cal State Long Beach; T by Bissell and Sisson, C by Bissell |
Last Name, First Name | Service | Match |
---|---|---|
Webster, Gary | USMC | Midwest, Rugby East Jr, Excalibur B |
Sands, Jeff | USMC | Midwest, West Sr, Royal Marines, East Kent Selects, Ohio Selects |
Suchanek, Brad | USCG | Midwest, West Sr |
Swords, Kevin | USAF | Midwest (C), New England (C), East Sr, West Sr, Excalibur B, BAOR, Royal Marines, Royal Artillery, E Kent Selects, Royal Engineers, Jr Eagles (C) |
Gaines, David | USAF | Midwest, East Sr, West Sr |
Stewart, Steve | USA | Midwest, BAOR, Royal Artillery, E Kent Selects, Royal Engineers, Ohio Selects |
Lien, Pat | USNR | Midwest, East Jr, Excalibur B |
Young, J. T. | USN | Midwest, East Jr, West Sr, East Sr, Jr Eagles |
Pidcock, Mark | USN | Midwest, East Sr, West Sr, Jr Eagles, Ohio Selects |
Shay Chris | USN | Midwest Sr, East Sr, West Sr, Excalibur A, Royal Marines, E Kent Selects, Ohio Selects, Jr Eagles |
Haynes, Craig | USN | Midwest, East Jr, Excalibur B |
Lang, John | USCG | Midwest Sr, East Sr, West Sr, New England, BAOR, Royal Marines, Royal Artillery, Royal Engineers, Ohio Selects, Jr Eagles |
Murray, Mike | USAF | Midwest Sr, East Jr, Excalibur A, New England, Royal Engineers, Jr Eagles |
Milo, Mike | USN | Midwest, East Sr, West Sr, Ohio Selects, Jr Eagles |
Bissell, Mark | USAF | Midwest Sr, East Sr, West Sr, New England, Jr Eagles |
Coveno, Rick | USAF | East Jr |
Rand, Mike | USCG | East Jr, Excalibur A, Royal Marines, Royal Artillery, E Kent Selects |
MacLeod, Dan | USCG | East Jr, West Sr, Excalibur A, BAOR, Royal Artillery, Royal Engineers, Ohio Selects |
Davis, | USAF | East Jr, Excalibur B |
Shearn, | USN | East Jr, West Sr, Excalibur B |
Hickey, | USCG | East Jr, Excalibur B |
Ellis, | USAF | East Jr, Excalibur B |
Martin, | USCG | East Jr. |
Miller, Tom | USAF | East Jr, Excalibur B |
Hurni, | USN | East Jr, Excalibur B |
Long, John | USCG | East Sr, West Sr, BAOR, Royal Artillery, Royal Engineers, Ohio Selects, Jr Eagles |
Sisson, Matt | USCG | East Sr, Excalibur B, BAOR, Royal Artillery, Royal Engineers, Jr Eagles |
Stasco, Gary | USNR | Midwest Sr, East Sr, Excalibur B, New England, BAOR, Royal Marines, Royal Artillery, Royal Engineers, Jr Eagles |
Adgate, Gene | USCG | Midwest Sr, East Sr, West Sr, New England, BAOR, Royal Artillery, E Kent Select, Royal Engineers, Jr Eagles |
Biggers, Chip | USMC | East Sr, New England, Royal Marines, Ohio Selects, Jr Eagles |
Jost, Wade | USA | East Sr, Excalibur B, Ohio Selects |
Byzewski, John | USMC | Midwest Sr (C), East Sr, West Sr, BAOR, Royal Marines, Royal Artillery, E Kent Selects, Royal Engineers (European Tour Captain), Ohio Selects(C) |
Moad, Jim | USAF | East Sr, West Sr |
Korn | USCG | East Jr, Excalibur B |
Reed, James | USMC | Midwest Sr., Excalibur A, New England, BAOR, Royal Marines, E Kent Selects, Ohio Selects, Jr Eagles |
Di Mateo, Jim | USN | New England, BAOR, Royal Marines |
Johnson, Dave | USA | Midwest Sr, Excalibur A, New England, BAOR, Royal Artillery, E Kent Select, Royal Engineers |
Purcell, Dennis | USCG | BAOR, Royal Marines, Royal Artillery, E Kent Select, Royal Engineers |
Trumps, Tom | USA | Excalibur A, New England, BAOR, Royal Artillery, E Kent Select, Royal Engineers, Ohio Selects |
Michles, Marcus | USA | Excalibur A, BAOR, Royal Marines, Royal Artillery, E Kent Select, Royal Engineers, Ohio Selects |
Thomas | Royal Marines | |
DeStafney, Bob | USMC | Royal Marines |
Ridnell, Tony | USA | Excalibur A (C), Midwest Sr, Royal Marines, Royal Artillery, E Kent Select, Royal Engineers |
Fethiere, Dan | USA | Excalibur A, Midwest Sr, Royal Artillery, E Kent Select, Royal Engineers |
Neely | Royal Artillery | |
McGonagle, Jack | USMC | Midwest Sr, Excalibur A, New England |
Schleicher, Don | USMC | Midwest Sr, Ohio Selects, Jr Eagles |
Wadden, Joe | USAF | Excalibur A, Ohio Selects |
Ritter, Tex | Excalibur A, Midwest Sr, | |
Haddad, Rich | USMC | Excalibur A |
Mahre | New England | |
Nagel, John | USCG | Excalibur A |
McAdams, Steve | USA | New England |
Flaherty, Dan | USA | New England |
Selected and available, did not play in match vs Jr Eagles – Dave Gaines (AF), Tim Diemer (AF), Jethro Webster (MC), Danny Fethiere (A), Chuck Ahrens, A) Dan Pitts (NA) Dave Long (AF)