CONUS Navy installation teams
From US Armed Forces Rugby
Revision as of 15:04, 25 October 2017 by Harry Laws (talk | contribs)
Click here to go to Navy Select Side history -> [[1]]
We have not seen many all Navy sides over the years. The most recent contacts are below for playing opportunities
Click on the Club Name to go to that club's site (Editors: do not change the name of the Club)
Club Name | Nickname | State | Geographical Union | Year Founded | Contact | Website |
---|---|---|---|---|---|---|
Bangor | ME | 19?? | ||||
Bremerton | 19?? | |||||
Coronado | CA | 19?? | ||||
Corpus Christi | CA | 19?? | ||||
Guantanamo Bay | Dementors | Cuba | 2001 | |||
Miramar | CA | 19?? | ||||
Norfolk | Blues | VA | 19?? | Chris Porter at coach@bluesrugby.org | ||
Oceana | CA | 19?? | ||||
Orlando | 19?? | |||||
Pensacola | FL | 19?? | Facebook site -> [[2]] | |||
Philadelphia Naval Yard | ||||||
Puerto Rico | 19?? | |||||
San Diego | Old Aztecs | CA | 19?? | Jaco Breytenback | ||
USS Belleau Wood | Bombers | 1986 | ||||
USS Carl Vinson | 19?? | |||||
USS Coral Sea | 19?? | |||||
USS George Washington | 19?? | |||||
USS Independence | 19?? | |||||
USS Midway | 19?? | |||||
USS New Jersey | ||||||
USS Pelelieu | ||||||
USS Theodore Roosevelt | 19?? | |||||
USS Tarawa | 2005 |
GTMO Dementors 01-05(JTF GTMO), USS Tarawa RFC 05-07(USN/USMC), Zamboanga Regulators 08(SF/Joint)