Portal:1983 Club Championships
From US Armed Forces Rugby
Revision as of 03:06, 25 July 2017 by Harry Laws (talk | contribs)
< 1982 Club Championships 1984 Club Championships>
1983 Club Championships Portal
Sixteen installation teams and two select sides competed in the largest (to date) collection of military rugby teams per Bruce Bornick of Ft. Polk, the tournament host and organizer. A 1983 Club Tournament Combined Services Select Side was chosen as was a 1983 Tournament Service Select Side.
There were a few regional tournaments held before this one: 1983 Southwest Military Rugby Tournament, also known as the Second Annual All Army Classic.
Team Record
Opponent | Opponent | Score | Notes |
---|---|---|---|
Davis Monthan AFB | Ft Campbell | 12-4 | First Round |
Scott AFB | Parris Island | 20-3 | First Round |
29 Palms | Ft Benning | 34-4 | First Round |
Ft Sill | PACAF | 31-0 | First Round |
Camp Pendleton | Ft Polk B | 10-0 | First Round |
Wright Patterson AFB | Yuma | 4-0 | First Round |
USUHS | Ft Hood | 3-0 | First Round |
Ft Stewart | Ft Polk | 20-7 | First Round |
USUHS | Camp Pendleton | 4-0 | Second Round |
Ft Stewart | Ft Sill | 16-4 | Second Round |
Wright Patterson AFB | Davis Monthan AFB | 10-4 | Second Round |
29 Palms | Scott AFB | 22-3 | Second Round |
Ft Stewart | 29 Palms | 8-4 | Semi Final |
USUHS | Wright Patterson AFB | 13-0 | Semi Final |
29 Palms | Davis Monthan AFB | Tie | For 3rd and 4th |
USUHS | Ft Stewart | 6-0 | Championship Match; PKs - K Tashiro (2) |
Opponent | Opponent | Score | Notes |
---|---|---|---|
Yuma | Ft Campbell | 7-3 | First Round |
Ft Hood | Ft Polk B | 36-4 | First Round |
Ft Polk | PACAP | 16-0 | First Round |
Ft Benning | Parris Island | 14-6 | First Round |
Black Sheep | Coast Guard | 26-14 | First Round |
Yuma | Ft Hood | 10-8 | Second Round |
Ft Polk | Ft Benning | 17-0 | Second Round |
Ft Polk | Yuma | 17-12 | Consolation bracket Winner |
Black Sheep | Davis Monthan AFB | 10-4 | Other matches |
Camp Pendleton | Black Sheep | 10-0 | Other matches |
Ft Campbell | Ft Polk B | 27-16 | Other matches |
Parris Island | PACAF | 15-10 | Other matches |
Ft Sill | Coast Guard | 7-4 | Other matches |
Scott AFB | Coast Guard | 16-0 | Other matches |
Final standings
1. USUHS 2. Ft Stewart 3. 29 Palms 4. Wright Patterson AFB 5. Ft Polk 6. Ft Sill 7. Camp Pendleton 8. MCAS Yuma 9. Ft Hood 10. Ft Benning