Portal:Davis-Monthan 1987-1988 Men
From US Armed Forces Rugby
Revision as of 18:59, 19 July 2017 by Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}")
< previousSeasonText nextSeasonText>
Davis-Monthan 1987-1988 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
13 Sep | Camelback | <score> | |
19-20 Sep | Flagstaff 10s | <score> | |
26 Sep | Desert Legion | <score> | |
3 Oct | U of A C/D; Magpies B | <score> | |
10 Oct | Old Pueblo | <score> | |
30 -31 Oct | Michelob Continental Classic | <score> | won military division then runners up on Continental div losing to Weymouth RFC |
7 Nov | Old Devils | <score> | |
14 Nov | Scottsdale | <score> | |
12 Dec | UNLV | <score> | |
20 Dec | Warren Lee Sevens | <score> | |
Season Record | xx-yy |
Combined Season record - 17-12
Date | Opponent | Score | Notes |
---|---|---|---|
9 Jan | Magpies | <score> | |
16 Jan | All Arizona Tournament | <score> | |
23 and 30 Jan | Old Boys A and B | <score> | |
6 Feb | Scottsdale | <score> | |
13-14 Feb | San Diego Tournament | <score> | |
20 Feb | Old Devils | <score> | |
27 Feb | Old Pueblo and UofA B | <score> | |
5 Mar | Magpies A and B | <score> | |
19 Mar | ASU | <score> | |
26 Mar | Pacific Military tournament | <score> | |
2 Apr | Old PUeblo and Embry Riddle | <score> | |
9 Apr | Santa Barbara Tournament | <score> | |
16 Apr | Kachina 7s | <score> | |
17 Apr | Old Devils | <score> | |
14-15 May | Several | <score> | Military Club Championships - Runners up |
Season Record | xx-yy |
See here for more complete 1987-1988 DM Roster
Last Name | First Name | Notes |
---|---|---|
Andrews | John | <class> |
Fanslwer | Craun | <class> |
Shurtz | John | <class> |
Oelig | Chuck | <class> |
Clark | Larry | <class> |
Smith | Dave | <class> |
Burdick | Stu | <class> |
McManus | BUd | <class> |
Baldwin | Rick | <class> |
Pederson | Don | <class> |
Duenas | Dave | <class> |
Baranowski | Walt | <class> |
Dragoslavich | Mark | <class> |
Osborn | John | <class> |
Hall | Frank | <class> |
LaVoye | Steve | <class> |
Sargent | Mike | <class> |
Leathers | Rob | <class> |
Harris | Del | <class> |
Barron | Javier | <class> |
McDowell | Mike | <class> |
Leadership
President - John Andrews
Vice President - Chuck Oelig or Jay Trapnell
Secretary - Bud McManus
Treasurer - Walt Baranowski
Social Chairman - Frank Hall
Coaches - Dick Battock, John Shurtz, Craun Fansler
Contact - David Smith
Captain - Bud McManus