Portal:Seoul 1994-1995 Men/Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
10 Apr | Camp Casey | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
{{Table |type=class="wikitable sortable" |title=Roster |hdrs=Last Name !! rank !! Installation |row1= Casey, Jerry || Maj || Youngsan |row2= Jepsky, Art || || Youngsan |row3= Mendonca, Jeff || Navy Lt ||Youngsan |row4= Oliverez, Jaime || (Titan) || Youngsan |row5= Quackenbush, Bob || GTE || Youngsan |row6= Simons, Bobby || LTC || Youngsan |row7= Warren, P. Michael || || Youngsan |row8= McGiness, Craig || Capt || Camp Casey |row9= Mennes, Brian || Capt ||Camp Casey |row10= Korilla, Erik || || Camp Casey |row11= Dishman, Mike || Capt || Camp Red Cloud |row12= Johnson, DJ || Capt || Camp Red Cloud |row13= Beach, Scott || Capt || Camp Humphreys |row14= Hyder,Lee || Lt || Camp Humphreys |row15= Markel, Boomer || || Camp Humphreys |row16= Iwanski, Larry || Capt || Camp Eagle |row17= Harvey, Doug || Capt || Osan |row18= Grudzinskas, Walt || || Osan |row19= Monthie, Joe || SrA || Osan |row20= Morefield, Todd || || Osan |row21= Schechtlerly, Bill || Ssgt || Osan |row22= Zider, Vance || Col || Osan |row23= Weatherford, Darrell || || DMZ |row24= Davis, Ed || U of M || Supporter |row25= Miezyowski, Mike || || Supporter |row26= Soules, KC || Lt || Supporter |row27= Michelle (Cobra Pilot) || || K-16 AB
}