Armed Forces Championship results
From US Armed Forces Rugby
Revision as of 00:16, 4 October 2024 by Harry Laws (talk | contribs) (→Armed Forces Women's Championships - Sevens)
Contents
Introduction
Shortly after the reconstitution of the Combined Services Committee and the formation of the Combined Services touring teams, the Services became organized enough to field their own sides in an Interservice championship competition. The competition was via the traditional 15 a side, but when rugby became an Olympic sport in Sevens, the DoD adopted rugby and follow suit with the sevens format. Competitions since has since been sevens.
Armed Forces Men's Championships - Sevens
Click on the year to go to more detailed information for those matches
Year | Location | First Place | Second Place | Third Place | Fourth Place | Fifth Place Place | Media |
---|---|---|---|---|---|---|---|
2012 | Glendale, CO | Marine Corps | Air Force | Navy | Army | Coast Guard | [1] |
2013 | Glendale, CO | Army | Air Force | Marine Corps | Navy | Coast Guard | [2] |
2014 | Glendale, CO | Army | Air Force | Coast Guard | Navy | Marine Corps | [[3]] Army photo [[4]] |
2015 | Glendale, CO | Army | Air Force | Navy | Coast Guard | Marine Corps | |
2016 | Glendale, CO | Army | Air Force | Marine Corps | Navy | Coast Guard | [[5]] |
2017 | Glendale, CO | Army | Air Force | ?Marine Corps | ?Navy | ?Coast Guard | [[6]] |
2018 | Glendale, CO | Army | Air Force | Marine Corps | Coast Guard | Navy | [[7]] |
2019 | Glendale, CO | Army | Air Force | Navy | Marine Corps | Coast Guard | [[8]] |
2020 | Season cancelled due to COVID pandemic | ||||||
2021 | Glendale, CO | Navy | Air Force | Marine Corps | Coast Guard | ||
2022 | Glendale, CO | Army | Navy | Air Force | Marine Corps | ||
2023 | Glendale, CO | Army | Air Force | Marine Corps | Navy | Coast Guard | |
2024 | Glendale, CO | Army | Air Force | Coast Guard | Navy | Marine Corps | Final - [9] |
2025 | Glendale, CO |
Armed Forces Women's Championships - Sevens
Click on the year to go to more detailed information for those matches
Year | Location | First Place | Second Place | Third Place | Fourth Place | Fifth Place Place | Media |
---|---|---|---|---|---|---|---|
2019 | Cape Fear, NC | Army | Marine Corps | Air Force | Navy | Coast Guard | |
2020 | NOT HELD - COVID | ||||||
2021 | Cape Fear, NC | Army | Air Force | Marine Corps | Coast Guard | Navy | |
2022 | Cape Fear, NC | Army | Air Force | Coast Guard | Marine Corps | Navy | |
2023 | Cape Fear, NC | Air Force | Army | Marine Corps | Coast Guard | Navy | |
2024 | San Diego, CA | Army | Air Force | Coast Guard | Marine Corps | Navy | |
2025 | Boyds MD |
Armed Forces Championships - 15s
Click on the year to go to more detailed information for those matches
Year | Location | First Place | Second Place | Third Place | Fourth Place | Fifth Place Place |
---|---|---|---|---|---|---|
2011 | Ft Benning, GA | Air Force | Coast Guard | Navy | Army | Marine Corps |
2010 | Ft Benning, GA | Air Force | Coast Guard | Army | Navy | Marine Corps |
2009 | Ft Benning, GA | Air Force | Army | Marine Corps | Navy | Coast Guard |
2008 | Ft Benning, GA | Air Force | Navy | Army | Marine Corps | Coast Guard |
2007 | Camp LeJeune, NC | Air Force | Marine Corps | Coast Guard | Army | Navy |
2006 | Camp LeJeune, NC | Air Force | Army | Navy | Coast Guard | Marine Corps |
2005 | Camp LeJeune, NC | Air Force | Navy | Marine Corps | Army | Coast Guard |
2004 | Camp LeJeune, NC | Air Force | Navy | Marine Corps | Army | Coast Guard |
2003 | NS Everett, WA | Army | Air Force | Coast Guard | Marine Corps | Navy |
2002 | Ft. Leonard Wood MO | Air Force | Navy | Army | Marine Corps | Coast Guard |
2001 | Ft. Leonard Wood MO | Army | Navy | Marine Corps | Coast Guard | N/A |
2000 | NAS Pensacola, FL | Army | Air Force | Navy | Marine Corps | Coast Guard |
Early Interservice (not DoD sanctioned) 15s Competitions
Click on the year to go to more detailed information for those matches
Year | Location | First Place | Second Place | Third Place | Fourth Place | Fifth Place Place |
---|---|---|---|---|---|---|
2000 | Camp Pendelton, CA | Air Force | Marine Corps | Army | Navy | Coast Guard |
1999 | MacDill AFB, FL | Army | Air Force | Marine Corps | Coast Guard | Navy |
1998 | Ft. Carson, CO | Army | Marine Corps | Air Force | Navy | N/A |
1997 | NAS Pensacola, FL | Army | Marine Corps | Air Force | Navy | Coast Guard |
1996 | NAS Pensacola, FL | Army | Navy | Air Force | Marine Corps | Coast Guard |
1995 | NAS Pensacola, FL | Army | Marine Corps | Navy | Air Force | Coast Guard |
1994 | NAS Pensacola, FL | Army | Marine Corps | Navy | Air Force | Coast Guard |
1993 | NAS Pensacola, FL | Navy | Marine Corps | Air Force | Army | Coast Guard |
1992 | NAS Pensacola, FL | Air Force | Navy | Marine Corps | Army | Coast Guard |
1991 | Quantico, VA | Coast Guard | Air Force | Army | Navy | Marine Corps |
1990 | Washington, DC | Air Force | Navy | Army | Marine Corps | Coast Guard |
1989 | Washington, DC | Air Force | Army | Coast Guard | Navy | Marine Corps |
1988 | Washington, DC | Marine Corps | Coast Guard | Navy | Air Force | Army |
1987 | Washington, DC | Army | Marine Corps | Navy | Air Force | Coast Guard |
1986 | Washington, DC | Marine Corps | Coast Guard | Army | Air Force | Navy |
1985 | Ft Hood, TX | Army | Marine Corps | Air Force | N/A | N/A |