Portal:2024 Navy Men 7s/Team Record
From US Armed Forces Rugby
< Portal:2024 Navy Men 7s
Revision as of 18:48, 29 August 2024 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
23 Aug | Coast Guard | 17-28 | |
23 Aug | Army | 5-17 | |
23 Aug | Marine Corps | 21-17 | |
24 Aug | Air Force | 12-36 |
Last Name | First Name | Notes |
---|---|---|
# Bienstock | Luke | LTJG |
# Bukadrokadroka | Paulo | AD1 |
# Campbell | Adam | LCDR |
# Carithers | Seth | LT |
# Dalke | Phil | LTJG |
# Hering | Kyle | LT |
# Milam | Chris | HM3 |
# Ogden | Craig | MMN1 |
# Sult | Kyle | LTJG |
# Swanson | Kenneth | MMN2 |
# Tublin | Neil | LCDR |
# Wahl | Gabriel | LTJG |
# Yancy | Matthew | HM3 |
* D'Amico | Adam | LT |
* Garcia | Angel | GSMFR |
* Irey | James | HM1 |
* Palmer | Dane | AWS3 |
* Pescatello | Travis | LT |
* Seckinger | Patrick | LT |
* Volpe | Michael | HN |
# Selected | ||
* Camp attendee |