Portal:DOD2024 7
From US Armed Forces Rugby
Revision as of 18:59, 26 August 2024 by Harry Laws (talk | contribs)
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 129 | 34 | 95 |
Air Force | 3 | 2 | 0 | 123 | 51 | 72 |
Coast Guard | 2 | 2 | 0 | 57 | 101 | -44 |
Navy | 1 | 3 | 0 | 55 | 98 | -43 |
Marine Corps | 0 | 4 | 0 | 34 | 134 | -80 |
Find photos here: []
Congratulations to the 2024 Armed Forces All-Tournament Team:
SGT Emosi Bainivalu - Joint Base Lewis-McChord; WA
2LT Faleniko Spino - USAG Hawaii; HI
Rugbytown Jon Snow MVP award SGT Moliki Mulitalo - Army National Guard
For Team Scores - See indiviual pages:
Air Force [[1]]
Army [[2]]
Navy [[3]]
Marines [[4]]
Coast Guard [[5]]