Portal:DOD2016 7
From US Armed Forces Rugby
Revision as of 20:46, 17 July 2024 by Harry Laws (talk | contribs)
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 4 | 0 | 0 | 125 | 21 | 104 |
Air Force | 3 | 1 | 0 | 79 | 58 | 21 |
Marine Corps | 2 | 2 | 0 | 50 | 81 | -31 |
Navy | 1 | 3 | 41 | 91 | -50 | |
Coast Guard | 0 | 2 | 0 | 36 | 77 | -41 |
Championship: Army 55 - Air Force 5
Individual Service details here:
Air Force [[1]]
Army [[2]]
Marines [[3]]
Coast Guard [[4]]
Navy [[5]]
Go here for the Write up: [[6]]