Portal:DOD2017 7
From US Armed Forces Rugby
Revision as of 00:58, 16 July 2024 by Harry Laws (talk | contribs)
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 3 | 1 | 0 | 132 | 31 | 101 |
Air Force | 3 | 1 | 0 | 79 | 58 | 21 |
Coast Guard | 2 | 2 | 0 | 67 | 101 | -34 |
Navy | 0 | 3 | 1 | 48 | 103 | -55 |
Marine Corps | 0 | 3 | 1 | 27 | 98 | -71 |
Championship Army def Air Force 34-0
Individual Service details here:
Air Force [[1]]
Army [[2]]
Marines [[3]]
Coast Guard [[4]]
Navy [[5]]
See Results and photos here [[6]]