Portal:2024 Army Women 7s/Team Record
From US Armed Forces Rugby
< Portal:2024 Army Women 7s
Revision as of 01:23, 13 July 2024 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
12 Jul | Marine Corps | <score> | |
12 Jul | Air Force | <score> | |
13 Jul | Coast Guard | <score> | |
13 Jul | Navy | <score> |
Last Name | First Name | Rank |
---|---|---|
CRITTINGTON * | ZYEKEELA | CPT - Fort Bliss; TX |
DESHAIES * | DANIELLE | MAJ - Fort Bliss; TX |
Eldridge * | Cerrin | SFC Recruiting |
LEADBETTER * | KATIE | SSG - Fort Liberty; NC |
Henley * | Rachel | 1LT Ft Stewart/Hunter Air Field; GA |
JORDAN * | CIENNA | 1LT - Army Reserves |
ROBINSON * | JULIA | 1LT - Army Reserves |
KANAE-RODRIGUES * | GLENNIS | SSG - USAG Hawaii; HI |
SINGH * | SABREENA | 1LT - USAG Hawaii; HI |
CZAPLICKI * | AUTUMN | CPL – Fort Carson; CO |
FA’AVESI * | JOANNE | SGT - Fort Carson; CO |
Myers * | Erica | SSG - Fort Leonard Wood; MO |
PURDY * | SAVANNAH | SGT - Aberdeen PG; MD |
Najjar * | Elizabeth | SPC - Army National Guard |
Gladones * | Lolita | SSG - Fort Liberty; NC |
# Selected | ||
* Trialist |