Portal:Ft Drum 2022-2023 Men
From US Armed Forces Rugby
Revision as of 17:07, 26 September 2023 by Thecrowing77 (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
To Be Announced |
Date | Opponent | Score | Notes |
---|---|---|---|
15 APR | Burlington | L 45-14 | Battle of the Border Sevens Tournament, Ft Niagara State Park, NY |
15 APR | Blackhorse RFC | W 26-17 | Battle of the Border Sevens Tournament, Ft Niagara State Park, NY |
15 APR | Markham | L 52-7 | Battle of the Border Sevens Tournament, Ft Niagara State Park, NY |
20 MAY | Amokskeag RFC | L 32-14 | SSG Kyle Warren Memorial, Manchester NH |
20 MAY | Providence | L 52-7 | SSG Kyle Warren Memorial, Manchester NH |
4 JUN | Syracuse Chargers | L 32-14 | Ruck Cancer Tens Tournament, Syracuse, NY |
4 JUN | Genessee Creamers | L 42-7 | Ruck Cancer Tens Tournament, Syracuse, NY |
4 JUN | Binghamton Barbarians | W 48-7 | Ruck Cancer Tens Tournament, Syracuse, NY |
10 JUN | Stingers B | W 15-5 | Roadkill Sevens, Binghamton, NY |
10 JUN | Binghamton Barbarians | W 17-10 | Roadkill Sevens, Binghamton, NY |
10 JUN | Danbury RFC | W 26-17 | Roadkill Sevens, Binghamton, NY |
10 JUN | Lansdowne | W 17-10 | Roadkill Sevens, Binghamton, NY |
10 JUN | Rochester | L 35-7 | Roadkill Sevens, Binghamton, NY (Plate Final) |
Season Record | xx-yy |
Last Name | First Name | Position | 2023 Empire 15s Caps |
---|---|---|---|
Lewis | Alexis | Prop | 0 |
Slander | Sean | Prop | 1 |
Fargo | Joshua | Flanker | 0 |
Lewis | Zach | Prop | 0 |
Reighard | Ron | Hooker | 0 |
Rivera (c) | Andrew | Hooker | 1 |
Shawgo | Zach | Lock/Number 8 | 1 |
Gutman | Connor | Scrum Half | 0 |
Newbanks | Bob | Flanker/Lock | 2 |
Guzman (c) | Eric | Scrum Half/Fly Half | 1 |
Fluker | Elijah | Fullback | 1 |
Wilt | Benjamin | Center | 0 |
Jenkins | Brandon | Center | 2 |
Bratge | Karsten | Center/Wing | 2 |
Gillespie | Michael | Center/Wing | 1 |
Poasa | Ben | Center | 2 |
Yson | Austin | Center/Flanker | 1 |
Minetos | Michael | Wing/Fullback | 2 |
Teutupe | Lio | Scrum Half/Fly Half | 1 |
Dominick | Ryan | Center | 0 |
Jimenez | Jeferson | Lock | 0 |
Mallette | Zion | Center | 0 |
Agard | Josh | Center/Wing |
|| 0
Team Leadership: Bob Newbanks - President/Head Coach Eric Guzman - Vice President/Assistant Coach, Team Captain Josh Fargo - Match Secretary Elijah Fluker - Social Media Director Zach Shawgo - Team Secretary Andrew Rivera - Forwards Captain