Portal:2023 Navy Men 7s/Team Record
From US Armed Forces Rugby
< Portal:2023 Navy Men 7s
Revision as of 23:58, 28 August 2023 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
24 Aug | USAF | 5-14 | |
24 Aug | Coast Guard | 31-5 | |
25 Aug | Army | 0-29 | |
25 Aug | Marine Corps | 5-19 | |
26 Aug | Team Germany | <score> | Shield Playoff |
Last Name | First Name | Notes |
---|---|---|
*Barter | Robert | HT3 |
*Bell | Deshon | MA2 |
#Bienstock | Luke | ENS |
*Bukadrokadroka | Paulo | AD1 |
*Campbell | Adam | LCDR |
#D'Amico (C) | Adam | LT |
*Femia | Paul | LTJG |
#Irey | James | HM1 |
#Kimball | Patrick | LT |
*Lamp | Quincy | LT |
*Langlais | David | HM3 |
#Matyas | Andrew | LT |
#McDaniel | Eliot | HN |
#Melvin | Kyle | ENS |
#Munter | Dennis | |
#Pescatello | Travis | LT |
*Reyes | Thomas | MMC |
#Smith | Dustin | LT |
#Wahl | Gabriel | ENS |
#Weigold | John | HN |
*Yancy | Matthew | HN |
# Selected | ||
* Camp attendee |