Portal:2023 Marine Corps Men 7s/Team Record
From US Armed Forces Rugby
< Portal:2023 Marine Corps Men 7s
Revision as of 14:46, 27 August 2023 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
23 Jun | Army | <score> | |
23 Jun | Coast Guard | 22-7 | |
23 Jun | USAF | 14-24 | |
24 Jun | Navy | <score> |
Last Name | First Name | Notes |
---|---|---|
#Bressler | Michael | Maj |
#Berry | Maximillian | 1Lt |
*Bates | Donovan | Capt |
*Bey | Christopher | Cpl |
#Butterfield | Charles | SSgt |
#Smith | Thomas | LCpl |
#Broeder | Grant | 1Lt |
#Euverard (C) | Cole | 1Lt |
#Travers | Mason | 1Lt |
#Ramsey | Kiohn | LCpl |
*Dreibelbis | Gregory | 1Lt |
*Enyedy | David | 1Lt |
&Curran | Scott | 1Lt |
#Cappellino | Alexander | 2Lt |
#Sherman | Eric | Sgt |
#Stewart | Elijah | Cpl |
&Norton | Brendan | LCpl |
#Keels | Don | Capt |
* Camp Attendee | ||
# Selected | ||
& Reserve |