Portal:2023 Navy Men 7s/Team Record
From US Armed Forces Rugby
< Portal:2023 Navy Men 7s
Revision as of 20:48, 13 August 2023 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
23 Jun | USAF | <score> | |
23 Jun | Coast Guard | <score> | |
23 Jun | Army | <score> | |
24 Jun | Marine Corps | <score> |
Last Name | First Name | Notes |
---|---|---|
*Barter | Robert | HT3 |
*Bell | Deshon | MA2 |
*Bienstock | Luke | ENS |
*Bukadrokadroka | Paulo | AD1 |
*Campbell | Adam | LCDR |
*D'Amico | Adam | LT |
*Femia | Paul | LTJG |
*Irey | James | HM1 |
*Kimball | Patrick | LT |
*Lamp | Quincy | LT |
*Langlais | David | HM3 |
*Matyas | Andrew | LT |
*McDaniel | Eliot | HN |
*Melvin | Kyle | ENS |
*Pescatello | Travis | LT |
*Reyes | Thomas | MMC |
*Smith | Dustin | LT |
*Wahl | Gabriel | ENS |
*Weigold | John | HN |
*Yancy | Matthew | HN |
*Camp attendee |