Portal:2023 Air Force Women 7s/Team Record
From US Armed Forces Rugby
< Portal:2023 Air Force Women 7s
Revision as of 13:50, 27 June 2023 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
23 Jun | Army | 24-5 | T-Yoder (3), Sifford; C-Yoder (2) |
24 Jun | Marine Corps | 19-19 | T - Yoder (2), Wehe |
24 Jun | Navy | 40-5 | T - Yoder (2), Gonzales, Loisel, Tharpe, Wehe |
24 Jun | Coast Guard | 36-7 | T - Tharp, Yoder, Wehe, Siford, Gonzales, Doyle |
Last Name | First Name | Rank |
---|---|---|
Adewunmi # | Adekunbi | Maj |
Belforti # | Lauren | A1C |
Doyle # | Devin | 1st Lt |
Gonzales # | Amanda | SSgt |
Loisel # | Stefani | SSgt |
Minor # | Kelly | Capt |
Mueller # | Katie | Capt |
Onyechi # | Olufunmilayo | Capt |
Siford # | Tanya | TSgt |
Tharp # | Jessica | TSgt |
Walker # | Reina | 2d Lt |
Wehe # | Sahtara | MSgt |
Yoder # | Adrienne | 1st Lt |
Amon* | Olivia | 1st Lt |
Arney* | Jennifer | Capt |
Domke* | Kristen | SSgt |
Dreher* | Leah | Capt |
Faison* | Danika | SSgt |
George* | Amy | MSgt |
Gilo-Sahut* | Sarah | SSgt |
Guilalas* | Zarah Jeane | SrA |
Howerton* | Kaitlyn | TSgt |
Kolodgy* | Elizabeth | Capt |
Markowski* | Lea Bin | 2d Lt |
McMahon* | Lauren | A1C |
Nagy* | Julia | SSgt |
Serevi* | Unaisi | SSgt |
Tabuyaqona* | Irinieta | TSgt |
# Selected | ||
*Camp Invitee |