Portal:2023 Air Force Women 7s/Team Record
From US Armed Forces Rugby
< Portal:2023 Air Force Women 7s
Revision as of 18:58, 23 June 2023 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
23 Jun | Army | <score> | |
24 Jun | Marine Corps | <score> | |
24 Jun | Navy | <score> | |
24 Jun | Coast Guard | <score> | |
25 Jun | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Rank |
---|---|---|
Siford* | Tanya | TSgt |
Mueller* | Katie | Capt |
Howerton* | Kaitlyn | TSgt |
Amon* | Olivia | 1st Lt |
Gilo-Sahut* | Sarah | SSgt |
Loisel* | Stefani | SSgt |
Belforti* | Lauren | A1C |
Walker* | Reina | 2d Lt |
McMahon* | Lauren | A1C |
Tharp* | Jessica | TSgt |
Serevi* | Unaisi | SSgt |
Doyle* | Devin | 1st Lt |
Gonzales* | Amanda | SSgt |
Adewunmi* | Adekunbi | Maj |
Faison* | Danika | SSgt |
Wehe* | Sahtara | MSgt |
Dreher* | Leah | Capt |
Domke* | Kristen | SSgt |
Markowski* | Lea Bin | 2d Lt |
Tabuyaqona* | Irinieta | TSgt |
George* | Amy | MSgt |
Arney* | Jennifer | Capt |
Onyechi* | Olufunmilayo | Capt |
Yoder* | Adrienne | 1st Lt |
Kolodgy* | Elizabeth | Capt |
Nagy* | Julia | SSgt |
Minor* | Kelly | Capt |
Guilalas* | Zarah Jeane | SrA |
*Camp Invitee |