Portal:2022 Coast Guard Men 7/Team Record
From US Armed Forces Rugby
< Portal:2022 Coast Guard Men 7
Revision as of 16:07, 12 October 2022 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
19 Aug | MC | 12-19 | |
19 Aug | Army | 0-43 | |
19 Aug | Air Force | 14-24 | |
20 Aug | Navy | 7-17 |
Last Name | First Name | Notes |
---|---|---|
Castruita | Isaac | SK2 Camp Attendee |
*Chlasta | Troy | SN Camp Attendee |
#Connolly | Corey | BM3 Camp Attendee |
*Curtiss | John | MKC Camp Attendee |
*Davis | Brendan | LTJG Camp Attendee |
*Grant | Ryan | MST3 Camp Attendee |
*Griffin | Joseph | BM2 Camp Attendee |
*Hauser | Jethro | AST2 Camp Attendee |
Hill | Janairs | IT3 Camp Attendee |
Hoffman | Ryan | MK3 Camp Attendee |
Leonard | Ryan | SN Camp Attendee |
*Marshall | Carlton | GM1 Camp Attendee |
*McMannus | Ryan | DV2 Camp Attendee |
Mullikin | Dylan | MST3 Camp Attendee |
*Perkins | Jacob | LTJG Camp Attendee |
Price | Shawn | DVC Camp Attendee |
*Rausch | Colton | LTJG Camp Attendee |
*Rizzardi | Joseph | LT Camp Attendee |
*Stakus | Matthew | LT Camp Attendee |
*Vinkavich | Alex | YN1 Camp Attendee |
#Adase | Joseph | ENS Camp Attendee |
#Williamson | Cody | Lt Camp Attendee |
* Selected | ||
# Reserve |