Portal:2022 Coast Guard Men 7/Team Record
From US Armed Forces Rugby
< Portal:2022 Coast Guard Men 7
Revision as of 12:59, 24 August 2022 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | MC | 12-19 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
20 Aug | Navy | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Castruita | Isaac | SK2 Camp Attendee |
*Chlasta | Troy | SN Camp Attendee |
#Connolly | Corey | BM3 Camp Attendee |
*Curtiss | John | MKC Camp Attendee |
*Davis | Brendan | LTJG Camp Attendee |
*Grant | Ryan | MST3 Camp Attendee |
*Griffin | Joseph | BM2 Camp Attendee |
*Hauser | Jethro | AST2 Camp Attendee |
Hill | Janairs | IT3 Camp Attendee |
Hoffman | Ryan | MK3 Camp Attendee |
Leonard | Ryan | SN Camp Attendee |
*Marshall | Carlton | GM1 Camp Attendee |
*McMannus | Ryan | DV2 Camp Attendee |
Mullikin | Dylan | MST3 Camp Attendee |
*Perkins | Jacob | LTJG Camp Attendee |
Price | Shawn | DVC Camp Attendee |
*Rausch | Colton | LTJG Camp Attendee |
*Rizzardi | Joseph | LT Camp Attendee |
*Stakus | Matthew | LT Camp Attendee |
*Vinkavich | Alex | YN1 Camp Attendee |
#Adase | Joseph | ENS Camp Attendee |
#Williamson | Cody | Lt Camp Attendee |
* Selected | ||
# Reserve |