Portal:2022 Coast Guard Women 7s
From US Armed Forces Rugby
Revision as of 01:39, 20 May 2022 by Harry Laws (talk | contribs) (Replaced content with "{{subst:Seasons-portal-skeleton}}")
< previousSeasonText nextSeasonText>
2022 Coast Guard Women 7s Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
24 Jun | Marine Corps | 14-12 | Interservice/Cape Fear; T - Coker, Connick; C - Day (2) |
25 Jun | Air Force | 7-22 | Interservice/Cape Fear |
25 Jun | Navy | 10-10 | Interservice/Cape Fear |
25 Jun | Army | 5-17 | Interservice/Cape Fear |
26 Jun | Cleveland | <score> | Bracket Play |
Write up here: [1]
Last Name | First Name | Notes |
---|---|---|
#Day | Jordan | OS2 |
#Brewer | Savanna | AMT2 |
#Coker | Ra'Shaun | YN3 |
#Jurkowski | Ariyanna | ENS |
#Mostrom | Alex | LT |
#Russell | Jordan | ENS |
#Pierce | Olivia | IS3 |
#Wilkinson | Eden | CS3 |
#Tracy | Taylor | BM3 |
#Drier | Maile | LT |
#Connick | Hollis | LTJG |
#Gilmore | Kalli | GM2 |
#Hecimovich | Sloane | Lt |
Bell | Malerie | BM2 |
Gamache | Courtney | LtJG |
Flores | Amber | AMT3 |
Colas | Simone | EM2 |
Lusk | Morgan | ENS |
Moriarty | Dawna | YN1 |
Roush | Hollis | LtJG |
Maholmes | Leah | FN |
# Selected |
Leadership
Coach - Donnie Harbert ; Click here to learn more about -> Coach Donnie
Manager - Lt Abigail Bishop
Service Rep - CWO Ken Collins