Portal:2021 Air Force Women 7s/Team Record
From US Armed Forces Rugby
< Portal:2021 Air Force Women 7s
Revision as of 18:34, 20 June 2021 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
25-27 Jun | <opponent> | <score> | Interservice, Wilmington NC |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | Cape Fear Seven's Developmental side |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Adewunmi* | Adekunbi | Maj |
Bartlett* | Cami | SSgt |
Blakely# | Indigo | Capt |
Bottorf* | Samantha | SSgt |
Tharp* | Jessica | TSgt |
Canapary* | Kelsey | TSgt |
Dyke* | Katherine | 2d Lt |
Dodge* | Robin | Capt |
Dorshorst* | Eve | TSgt |
Gonzales* | Amanda | SrA |
Gilo-Sahut* | Sarah | SSgt |
Gordon# | Domonique | 2d Lt |
Heiser# | Noelle | 1st Lt |
James# | Mckenzie | Capt |
Jaramillo* | Couger | Capt |
Johnson* | Cheryl | SSgt |
Khoudary* | Gianna | Capt |
Kolodgy* | Elizabeth | 1st Lt |
Siford* | Tanya | SSgt |
Loisel* | Stefani | SSgt |
Mitchell* | Nicole | A1C |
Mueller* | Katie | Capt |
Nazario* | Jacqueline | 1st Lt |
Paschal* | PJ | TSgt |
Smith* | Alexandra | 2d Lt |
Starkey* | Deborah | Maj |
Wehe* | Sahtara | MSgt |
Yoder* | Adrienne | 2d Lt |
White* | Jena | A1C |
Waqa* | Moana | Ssgt |
Agnello* | Jordan | A1C |
- Invited Trialist, #Invited but unable to attend