Portal:USUHS RFC 1984-1985 Men/Team Record
From US Armed Forces Rugby
< Portal:USUHS RFC 1984-1985 Men
Revision as of 21:02, 6 December 2020 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
11 May | 29 Palms | won | 1st round, Military Nationals |
11 May | Ft Stewart | won | 2nd round, Military Nationals |
12 May | Camp Pendleton | 7-4 | Military Nationals SemiFinals |
12 May | Monterey | 12-22 | Military National Finals; T by Murphy and Lucci; C (2) by Dahl |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
13 Apr | Medical School Tournament | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name, First Name | Notes |
---|---|
Murphy, Sean | Co-Captain |
Mitchell, Doug | |
Lyons, Pat | |
Tucker, Kelly | |
Guyer, Fred | |
Schoomaker, Eric | |
Gallopon, Derek | |
Bradley, Kent | |
Tochi, Lee | |
Halda, Roman | |
Rhee, Peter | |
Ingari, Jack | |
Suls, Howard | |
Bauman, Peter | |
Statkus, Joe | |
Lieberman, Mark | |
Barker, Jim | |
Arrington, Ed | |
Mitchell, John | |
Gorman, Pat | |
Kavolius, Jeff | |
McClellan, Andy | |
Hollander, Mike | |
Dahl, Jim | |
Grosso, Nik | |
Muldoon, Mike | |
DeCoud, Steve | |
Shepherd, John | |
Wilson, Larry | |
Ficke, Jim | |
Lucci, Ed | |
Kornum, Corry |