Portal:CS2000 Men/Team Record
From US Armed Forces Rugby
< Portal:CS2000 Men
Revision as of 01:32, 4 May 2020 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
5 May | <opponent> | <score> | Curtain Raiser, Club Championships |
1 Aug | Centurion RFC in Pretoria | lost | Springbok prop Ollie Le Roux played for Centurion |
7 Aug | Bosveld/Phalaro RFC | won handily | an all SAAF base team at Hoedspruit Air Base in Hoedspruit |
10 Aug | Ysterplaat RFC | <score> | the base team for Ysterplalt Air Force Base just north of Capetown |
2 Dec | Northeast | 32-26 | National All Star Championships |
3 Dec | Southern Cal | 2018 | National All Star Championships |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Timoteo | Mose | SA Tour, NASC (c) |
Flanagan | Mike | SA Tour (USNA Coach) |
Coburn | Tom | SA Tour (Referee) |
Carmody | <firstName> | NASC |
Tautwein | Ben | NASC |
Curtis | Chip> | NASC |
Sinram | <firstName> | NASC, SA Tour |
McCormick | <firstName> | NASC |
Reel | <firstName> | NASC |
Oakes | <firstName> | NASC, SA Tour |
Wunsch | <firstName> | NASC |
Averett | <firstName> | NASC |
Haws | <firstName> | NASC |
Sane | <firstName> | NASC |
Kennedy | <firstName> | NASC |
Wallace | <firstName> | NASC |
Allen | <firstName> | NASC |
Kalt | Nick | SA Tour |
Holder | Rob | SA Tour |
<lastName> | <firstName> | SA Tour |
Maybe Chip Curtis, Rob Holder, and Rob Linder
The 2000 tour had Ben Oakes, Rob Sinram, Nick Kalt, Holder, the big Army Prop from Chicago, Sterling Jordan, Pat Wallace, it was a great tour, the results were accurate lost the first match but won the rest...Sinbad and Shay led the tour. We also took a big lug from Boston, great guy...can't recall the name